Faisalabad Business School offers two undergraduate level business degree programs. These programs are professionally designed and their curriculums are rationally tailored according to the requirements of business organizations at national and international level. The department aims to produce individuals with good leadership skills with a blend of knowledge related to management, marketing and textiles. Teaching faculty at Faisalabad Business School is fully committed to provide exciting, challenging and rewarding experiences to students during their studies, and to make every possible effort to help them in reaching their full potential.
Vision
"To be a national Leader in management eduction and research with the special focus on the textile sector."
Mission
To contribute towards sustainable development through generating and disseminating management knowledge, develop professionals for upcoming dynamic challenges of businesses and the textile industry, and promote industry-academia linkages.
It’s a matter of pride for me to be the Director/Dean of Faisalabad Business School of National Textile University, Faisalabad. Our mission is to deliver life-changing experiences that bring out the best in every student. We do this within a spiritually rich, intellectually stimulating and industry-oriented environment, aiming at developing character, nurturing business acumen, fostering entrepreneurial spirit and grooming leadership traits to meet the challenges and opportunities of the twenty first century. I am confident to say that my business school is committed to achieving our mission by the way we teach, groom, share working knowledge and conduct research. The transformative learning experience we provide at FBS groom the next generation of business leaders, who will contribute towards socio-economic development.
Being the top ranking Business School of Pakistan, our strength is to have a very close liaison with the industry, particularly Textile Industry of Pakistan where we meet their human resource needs with skilled executives. We also retain a very close relationship in joint research and development, and trainings. Our developed forums like industry advisory board, board of studies, faculty boards, and conferences provide platforms to faculty and industry to explore opportunities for collaboration, and find solution to problems faced by the industry.
We are offering many undergraduate programs like BBA, BS Textile Management and Marketing, BS Textile Apparel and Merchandising, BS Quality and Supply Chain Management, and BS Accounting and Finance. Our Masters programs include MBA, MBA Non Business, MSBA, and MBA Executive. We offer PhD in Business Administration as well. All these programs are practical in nature and the courses have been designed with flexibility in mind. These programs will equip our students to deal with any professional challenges and circumstances. Our education system is ‘Outcome Based Education’ and the curriculum is designed keeping in view the requirement of the industry. The learning outcomes of the students are monitored on regular basis.
We do all this with highly trained and skilled faculty who excel both in teaching and applied research. Our PhDs are specialized in all domains of management sciences which distinguishes us from our competitors.
I am pretty confident that FBS is playing its pivotal role in assisting the export oriented and textile industry to shift to value added products and grow at a good pace by providing quality human resources and world class entrepreneurs.
We welcome you to join our community of faculty, staff, students, and alumni who are committed to uplifting socio-economic development based on shared knowledge economy.
Thank you
Dr. Sajjad Ahmad Baig / Dean
Faisalabad Business School
Faisalabad Business School offers following degree programs.
Australian Pathway Program.
Research Areas
2023 | |
1 | Hafiz Salman Asghar , Dr. Muhammad Ahmad-ur-Rehman , Zahid Hussain , Dr. Sehar Zulfiqar, "Sensory Brand Experience, Price Insensitivity, and Purchase Intention: Mediating Roles of Customer Affective Commitment", International Journal of Business and Economic Affairs (IJBEA), Vol. 07, No. 04, (2023), pp.04 |
2 | Muhammad Hashim, Muhammad Nazam, Sajjad Ahmad Baig, Sadia Samar Ali, Manzoor Ahmad, "What Is Sustainability? A Layman Perspective", Springer International Publishing, Vol. , No. , (2023), pp. |
3 | Hashim, M., Nazam, M., Baig, S. A., Ali, S. S., & Ahmad, M., "What Is Sustainability? A Layman Perspective. ", Sustainability: Cases and Studies in Using Operations Research and Management Science Methods , Vol. 0, No. 0, (2023), pp.0 |
4 | Muhammad Ibrahim Shahid, Muhammad Hashim, Sajjad Ahmad Baig, Umair Manzoor, Hakeem Ur Rehman & Fariha Fatima, "Managing supply chain risk through supply chain integration and quality management culture", Supply Chain Forum: An International Journal, Vol. 0, No. 0, (2023), pp.0 |
5 | Malka Noor Kiani, Muhammad Shahzad Iqbal, Sajjad Ahmad Baig, Nabeel Khalid, Syed Hussain Mustafa Gillani (Corresponding Author), "Effect of Safety Management and Green Practices on Sustainable Performance of Health Care Organizations ", Alhamd Multidisciplinary Research Journal, Vol. 2, No. 2, (2023), pp.2 |
6 | Muhammad Hashim, Muhammad Nazam, Sajjad Ahmad Baig, Abdul Basit, Muhammad Usman, Zahid Hussain & Rana Shahid Imdad Akash, "Achieving textile supply chain reliability through risk mitigation: a stakeholders perspective", The Journal of The Textile Institute, Vol. , No. , (2023), pp. |
2022 | |
7 | Sobia Naseem, Muhammad Mohsin,, Muhammad Zia-UR-Rehman, Sajjad Ahmad Baig, Muddassar Sarfraz , "The influence of energy consumption and economic growth on environmental degradation in BRICS countries: an application of the ARDL model and decoupling index", Environmental Science and Pollution Research , Vol. 1, No. 1, (2022), pp.1 |
8 | Muhammad Hashim, Muhammad Nazam, Muhammad Zia-ur-Rehman, Muhammad Abrar, Sajjad Ahmad Baig, Muhammad Nazim, Zahid Hussain , "Modeling supply chain sustainability related risk and vulnerability: Insights from the textile sector of Pakistan", AUTEX Research Journal, Vol. 1, No. 1, (2022), pp.1 |
9 | Falik shear, Badar Nadeem Ashraf , "The performance of Islamic versus conventional stocks during the COVID-19 shock: evidence from firm-level data", Research in International Business and Finance, Vol. 60, No. , (2022), pp. |
10 | Zahid Hussain, Ahmad Jusoh, Khalid Jamil, Ahmad Ur Rehman, Rana Faizan Gul, "Analyzing the role of knowledge management process to enhance sustainable corporate performance: A mediation moderation model", Knowledge and Process Management, Vol. 29, No. 03, (2022), pp.03 |
11 | Zahid Hussain, Ahmad Jusoh, Rana Shahid Imdad Akash, Muhammad Ahmad Ur Rehman, Muhammad Usman, Sajjad Ahmad Baig, "“Identification of Facilitators of Sustainable Supply Chain Management: Implications for Textile Sector of Pakistan", Fudan Journal of the Humanities and Social Sciences, Vol. 15, No. 03, (2022), pp.03 |
12 | Kashif Hamid, Zahid Hussain, Muhammad Mudasar Ghafoor, "Abnormal Returns, Corporate Financial Policies and the Dynamics of Leverage: Empirical Evidence from Non-Financial Sector of Pakistan", Review of Economics and Development Studies, Vol. 06, No. 01, (2022), pp.01 |
13 | Khalid Jamil, Zahid Hussain. Rana Faizan Gul , Muhammad Asim Shahzad, and Ahsan Zubair, "The effect of consumer self-confidence on information search and share intention", Information Discovery and Delivery, Vol. 50, No. 03, (2022), pp.03 |
14 | Khalid Jamil, Liu Dunnan, Rana Faizan Gul, Muhammad Usman Shehzad, Syed Hussain Mustafa Gillani (Corresponding Author) and Fazal Hussain Awan, "Role of Social Media Marketing Activities in Influencing Customer Intentions: A Perspective of a New Emerging Era", Frontiers in Psychology, Vol. 12, No. January 2022, (2022), pp.January 2022 |
15 | Beenish Qamar, Sharjeel Saleem & Liam P. Maher, "An Examination of the Inverse Relationship Between Dimensions of Political Skill and Interpersonal Conflict at Work: Exploring Perceived Control as a Mediating Factor", Psychological Reports, Vol. , No. , (2022), pp. |
16 | Nasir Ali,Muhammad Zia Ur Rehman, Badar Nadeem Ashraf, Falik Shear, "Corporate Dividend Policies during the COVID-19 Pandemic", Economies , Vol. 10, No. 11, (2022), pp.11 |
17 | Zia-ur-Rehman, M., Muhammad H., Hakeem-ur-R., Shahzad I., Sajjad A. B., Yusra K., Ayesha, K., , "Enablers and barriers for adoption of lean system: a mix method approach.", International Journal of Productivity and Quality Management, Vol. 35, No. 2, (2022), pp.2 |
18 | Mina Kharal , Seerat Fatima, "The Relations Among Feminist Identity, Status Striving, Presenteeism, and Emotional Well-being of Female Professionals: Evidence from Pakistan Mina Kharal*a , Seerat Fatimab", Pakistan Journal of Multidisciplinary Research (PJMR) , Vol. Vol 3, No. Issue 2, (2022), pp.Issue 2 |
19 | Syed Hussain Mustafa Gillani, Malkah Noor Kiani, Saifullah Abid, "Farmer’s environmental orientation as an antecedent to the intention for adopting conservational agriculture practices: the moderation analysis", International Journal of Climate Change Strategies and Management, Vol. , No. , (2022), pp. |
20 | Linghua Qin, Naveed Akhtar, Qamar Farooq, Syed Hussain Mustafa Gillani, "How a chairperson’s international experience can affect the postentry speed of international SMEs from emerging economies: the roles of functional variety and power", International Journal of Emerging Markets, Vol. , No. , (2022), pp. |
21 | Madiha Aslam, Syed Hussain Mustafa Gillani, Muhammad Usman, Fiza Amjad & Sajjad Ahmad Baig, "Impact of Internal Brand Management on Brand Performance: An Empirical Investigation of Fashion Brand", Journal of Promotion Management, Vol. , No. , (2022), pp. |
22 | Muhammad Asif, Liu Yang, Majid Ali, Muhammad Hashim, "An Analytical Overview of Book Publishing and Copyright Issues in Pakistan", International Journal of Instructional Technology and Educational Studies, Vol. , No. , (2022), pp. |
23 | Zakira Maalik, Muhammad Nazam, Muhammad Hashim, Sajjad Ahmad Baig, Rizwan Shabbir, Zahid Hussain, "Does a greener supply chain lead to enhance organizational performance? Insights from the textile sector of Pakistan", Industria Textila, Vol. , No. , (2022), pp. |
24 | Muhammad Zia-ur-Rehman, Muhammad Hashim, Hakeem-ur-Rehman, Shahzad Iqbal, Sajjad Ahmad Baig, Yusra Khalid, Ayesha Khan, "Enablers and barriers for adoption of lean system: a mix method approach", International Journal of Productivity and Quality Management, Vol. , No. , (2022), pp. |
25 | Muniba Mahmood, Muhammad Shahzad Iqbal, Sajjad Ahmad Baig, Muhammad Rizwan Khan , Malka Noor Kiani , Syed Hussain Mustafa Gillani, "An Investigation of the Challenges Faced in the Implementation of Sustainable Practices: A Case Study of Textile Firms in Faisalabad ", Alhamd Multidisciplinary Research Journal, Vol. 2, No. 1, (2022), pp.1 |
26 | Malka Noor Kiani, Muhammad Shahzad Iqbal, Sajjad Ahmad Baig, Nabeel Khalid, Syed Hussain Mustafa Gillani, "Effect of Safety Management and Green Practices on Sustainable Performance of Health Care Organizations", Alhamd Multidisciplinary Research Journal, Vol. 2, No. 1, (2022), pp.1 |
27 | Muhammad Rizwan Khan, Ayesha Khan, Muhammad Shahzad Iqbal, Muhammad Zia- UR-Rehman, Sajjad Ahmad Baig, "Improving Female Entrepreneur through Financial Literacy", Pacific Business Review International, Vol. 15, No. 6, (2022), pp.6 |
28 | Ahmad, M. N., Hashim, M., Nazam, M., Baig, S. A., & Khan, A., "Impact of Consumer Traits, Situational Factors and Variety Seeking Behaviour on Impulsive Buying: Moderating Role Credit Card and Sale Promotions", International Conference on Management Science and Engineering Management, Vol. 1, No. 1, (2022), pp.1 |
29 | Mohsin, M., Naseem, S., Sarfraz, M., Zia-Ur-Rehman, M., & Baig, S. A. , "Does energy use and economic growth allow for environmental sustainability? An empirical analysis of Pakistan. ", Environmental Science and Pollution Research, , Vol. 29, No. 35, (2022), pp.35 |
30 | Maalik, Z., Nazam, M., Hashim, M., Baig, S. A., Shabbir, R., & Hussain, Z. , "Does a greener supply chain lead to enhance organizational performance? Insights from the textile sector of Pakistan. ", Industria Textila, Vol. 73, No. 3, (2022), pp.3 |
31 | Baig, S. A., Rehman, M. Z. U., Naz, A., & Jamil, K., "High core self‐evaluation maintains patient oriented behavior: A motivational model of reward system. ", Journal of Public Affairs, Vol. 22, No. 2, (2022), pp.2 |
32 | Manzoor, U., Baig, S. A., Sami, A., & Sajjad, I., "Lean manufacturing and agile supply chain: a cost-effective approach to enhance the export performance of textile industries.", Asia Proceedings of Social Sciences, Vol. 9, No. 1, (2022), pp.1 |
33 | Manzoor, U., Baig, S. A., Sami, A., & Sajjad, I., "The Impact of Brand Experience, Service Quality, and Perceived Value on Word of Mouth and Repurchase Intentions", In Antecedents and Outcomes of Employee-Based Brand Equity , Vol. 0, No. 0, (2022), pp.0 |
34 | Muniba Mahmood, Muhammad Shahzad Iqbal, Sajjad Ahmad Baig, Muhammad Rizwan Khan, Malka Noor Kiani, Syed Hussain Mustafa Gillani (Corresponding Author), "An Investigation of the Challenges Faced in the Implementation of Sustainable Practices: A Case Study of Textile Firms in Faisalabad", Alhamd Multidisciplinary Research Journal, Vol. 2, No. 1, (2022), pp.1 |
35 | Junaid Ali, Muhammad Nawaz, Muhammad Ilyas, Muhammad Umer Chattha, Imran Khan, Muhammad Bilal Chattha, Muhammad Arshad, Muhammad Akram, Mina Kharal, Ehsan Ullah, Muhammad Talha Aslam, Fareeha Athar, Ayesha Mustafa and Muhammad Umair Hassan., "Effect of different irrigation intervals and sowing methods on growth and productivity of lentil crop grown in semi-arid conditions. ", Journal of Innovative Sciences, Vol. 1, No. 8, (2022), pp.8 |
36 | Muhammad Shahid Ibni Zamir, Muhammad Kamran Khan, Muhammad Umer Chattha, Muhammad Bilal Chattha, Imran Khan, Muhammad Umair Hassan and Mina Kharal. , " Effect of tillage practices and intercropping ratios on quantity and quality of cereals-sesbania forage.", PAKISTAN JOURNAL OF AGRICULTURAL SCIENCES, Vol. 3, No. 59 , (2022), pp.59 |
2021 | |
37 | Falik shear, Badar Nadeem Ashraf, Mohsin Sadaqat, "Are Investors’ Attention and Uncertainty Aversion the Risk Factors for Stock Markets? International Evidence from the Covid-19 Crisis", Risks, Vol. 9, No. 1(2), (2021), pp.1(2) |
38 | Hashim, M., Nazam, M., Abrar, Hussain Z., Nazim, M., & Shabbir, R.. (2021)., "Unlocking the Sustainable Production Indicators: A Novel TESCO based Fuzzy AHP Approach. ", Cogent Business & Management, Vol. 8, No. 1, (2021), pp.1 |
39 | Fiza Amjad, Waseem Abbas, Muhammad Zia-UR-Rehman, Sajjad Ahmad Baig, Muhammad Hashim, Ayesha Khan, Hakeem-ur- Rehman, "Effect of green human resource management practices on organizational sustainability: the mediating role of environmental and employee performance", Environmental Science and Pollution Research, Vol. online, No. , (2021), pp. |
40 | Hashim, Muhammad, Nazam, Muhammad, Zia-ur-Rehman, Muhammad, Abrar, Muhammad, Baig, Sajjad Ahmad, Nazim, Muhammad and Hussain, Zahid, "Modeling Supply Chain Sustainability-Related Risks and Vulnerability: Insights from the Textile Sector of Pakistan", AUTEX Research Journal, Vol. , No. , (2021), pp. |
41 | Anum Iftikhar1 Shi Hongbo2 Maqsood Ahmad3 Nasir Ali4 Saddam Hussain5*, "Spatial Analysis of the Increased Arsenic Concentration in Groundwater of Southern Punjab, Pakistan", Academic Journal of Social Sciences , Vol. 4, No. 4, (2021), pp.4 |
42 | Syed Hussain Mustafa Gillani, Malkah Noor Kiani, Sajjad Ahmad Baig, Shahzad Iqbal and Muhammad Zia ur Rehman, "Impact of Organization Learning Processes on Organizational Effectiveness: The Moderated Mediation Analysis", International Journal on Emerging Technologies , Vol. 12, No. 1, (2021), pp.1 |
43 | Malkah Noor Kiani, Shahzad Iqbal, Muhammad Waseem Bari, Syed Hussain Mustafa Gillani* (Corresponding Author), Sajjad Ahmad Baig, "Learning Adaptation and Motivation as a Precursor of Innovation", Indian Journal of Economics and Business, Vol. 20, No. 3, (2021), pp.3 |
44 | Amjad, F., Abbas, W., Zia-Ur-Rehman, M., Baig, S. A., Hashim, M., Khan, A., & Rehman, H. U. , "Effect of green human resource management practices on organizational sustainability: the mediating role of environmental and employee performance.", Environmental Science and Pollution Research, Vol. 28, No. 22, (2021), pp.22 |
45 | Azam, T., Wang, S., Mohsin, M., Nazam, M., Hashim, M., Baig, S. A., & Zia-ur-Rehman, M. , "Does Stakeholder Pressure Matters in Adopting Sustainable Supply Chain Initiatives? Insights from Agro-Based Processing Industry", Sustainability, Vol. 13, No. 13, (2021), pp.13 |
46 | Amjad Fiza, Zir-Ur-Rehman Muhammad, Hashim Muhammad, Baig Sajjad, Mubarik Fazal, Iqbal Shahzad, Hakeem Ur Rehman , "Impact of consumer Attitude towards purchase intention of the counterfeit products: a multigroup analysis between the user and non-users", Industria Textila, Vol. 72, No. 6, (2021), pp.6 |
47 | ur Rehman, M. Z., Malik, E., Baig, S. A., ur Rehman, H., & Hashim, M, "LEAN ACCOUNTING AWARENESS: A QUALITATIVE STUDY ON LEAN ACCOUNTING PERCEPTION", International Journal of Management (IJM), Vol. 12, No. 6, (2021), pp.6 |
48 | Manzoor, U., Baig, S. A., Hashim, M., Sami, A., Rehman, H. U., & Sajjad, I, "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective", . The TQM Journal, Vol. , No. , (2021), pp. |
49 | Muhammad Asif, Majid Ali, Abdoulaye M’Begniga, Zhou Guoqing, Liu Yang & Muhammad Hashim, "China-Pakistan Economic Corridor: Analytical overview on Socio-Cultural Romance between China and Pakistan", Randwick International of Social Sciences , Vol. 2, No. 4, (2021), pp.4 |
50 | Gul, R. F., Liu, D., Jamil, K., Baig, S. A., Awan, F. H., & Liu, M., "Linkages between market orientation and brand performance with positioning strategies of significant fashion apparels in Pakistan", Fashion and Textiles, Vol. 8, No. 1, (2021), pp.1 |
51 | Liu, S., Gao, L., Latif, K., Dar, A. A., Zia-UR-Rehman, M., & Baig, S. A. , "The Behavioral Role of Digital Economy Adaptation in Sustainable Financial Literacy and Financial Inclusion", Frontiers in Psychology, Vol. 12, No. 1, (2021), pp.1 |
52 | Naseem, S., Mohsin, M., Zia-UR-Rehman, M., Baig, S. A., & Sarfraz, M. , "The influence of energy consumption and economic growth on environmental degradation in BRICS countries: an application of the ARDL model and decoupling index. ", Environmental Science and Pollution Research, Vol. 1, No. 1, (2021), pp.1 |
53 | Manzoor, U., Baig, S. A., Hashim, M., Sami, A., Rehman, H. U., & Sajjad, I. , "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective. ", The TQM Journal, Vol. , No. , (2021), pp. |
54 | Majeed, M. K., Jun, J. C., Baig, S. A., Mohsin, M., Shafaqat, S., & Zia-ur-Rehman, M. , "The Implication of CEO Education, Macroeconomic Factors and Banking Performance in the Context of Pakistan and China", Ilkogretim Online, Vol. 20, No. 5, (2021), pp.5 |
55 | Amjad, A., Ramzan, I., Rafique, R., Chudhery, M. A. Z., & Baig, S. A. , "Least Cost Optimization Scenarios for Pakistan Electricity Market", International Journal of Management , Vol. 12, No. 6, (2021), pp.6 |
56 | Rehman, M. Z., Razzaq, S., Shafaqat, S., & Baig, S. A. , "Global Review of Financial the Rmometer Practices: The Lean Accounting ", PalArch's Journal of Archaeology of Egypt/Egyptology, Vol. 18, No. 8, (2021), pp.8 |
57 | Zia-ur-Rehman, M., Latif, K., Mohsin, M., Hussain, Z., Baig, S. A., & Imtiaz, I. , "How perceived information transparency and psychological attitude impact on the financial well-being: mediating role of financial self-efficacy", Business Process Management Journal., Vol. 27, No. 6, (2021), pp.6 |
58 | Manzoor, U., Baig, S. A., Sami, A., ur Rehman, H., & Nazam, M., "Evaluating the Impact of Lean Practices and Supply Chain Management Practices on Firm Performance–An Empirical Evidence from Manufacturing Industries", Asia Proceedings of Social Sciences, Vol. 7, No. 1, (2021), pp.1 |
59 | Rehman, H. U., Ahmad, A., Ali, Z., Baig, S. A., & Manzoor, U. , "Optimization of Aggregate Production Planning Problems with and without Productivity Loss using Python Pulp Package", Management and Production Engineering Review., Vol. 12, No. 4, (2021), pp.4 |
60 | Hashmi Said Dawood, Huma Waqar, Nausheen Syed, Muhammad Shahzad Iqbal, Aftab Hussain Shah, Rasool Bux Chandio, Sumayya Amra, "Project Manager’s Risk Perception: A Conceptual Framework", LINGUISTICA ANTVERPIENSIA, Vol. , No. 3, (2021), pp.3 |
61 | Syed Hussain Mustafa Gillani, Malkah Noor Kiani, Sajjad Ahmad Baig, Shahzad Iqbal, Muhammad Zia ur Rehman, "Impact of Organization Learning Processes on Organizational Effectiveness: The Moderated Mediation Analysis ", International Journal on Emerging Technologies, Vol. 12, No. 1, (2021), pp.1 |
62 | AMJAD FIZA, ZIR-UR-REHMAN MUHAMMAD, HASHIM MUHAMMAD, BAIG SAJJAD, MUBARIK FAZAL, IQBAL SHAHZAD, HAKEEM UR REHMAN, "Impact of consumer attitude towards purchase intention of the counterfeits products: a multigroup analysis between the user and non-user", Industria Textila, Vol. 72, No. 6, (2021), pp.6 |
63 | Muhammad Zia ur Rehman, Eiman Malik, Sajjad Ahmad Baig, Hakeem ur Rehman, Muhammad Hashim , "Lean accounting awareness: A qualitative study on lean accounting perception ", International Journal of Management, Vol. 12, No. 6, (2021), pp.6 |
64 | Muhammad Kashif Majeed, Ji Cheng Jun, Sajjad Ahmad Baig, Muhammad Mohsin, Sara Shafaqat, Muhammad Zia-ur-Rehman, "The Implication of CEO Education, Macroeconomic Factors and Banking Performance in the Context of Pakistan and China.", Ilkogretim Online, Vol. 20, No. 5, (2021), pp.5 |
65 | Muhammad Zia ur Rehman, Sadaf Razzaq, Sara Shafaqat, Sajjad Ahmad Baig , "GLOBAL REVIEW OF FINANCIAL THERMOMETER PRACTICES: THE LEAN ACCOUNTING", PalArch's Journal of Archaeology of Egypt/Egyptology, Vol. 18, No. 8, (2021), pp.8 |
66 | Naiwen, L., Wenju, Z., Mohsin, M., Rehman, M. Z. U., Naseem, S., & Afzal, A., "The role of financial literacy and risk tolerance: an analysis of gender differences in the textile sector of Pakistan. ", Industria Textila, Vol. 72, No. 3, (2021), pp.3 |
67 | Muhammad Nawaz, Muhammad Umer Chattha, Imran Khan, Fiaz Hussain, Muhammad Ahsin Ayub, Muhammad Mahmood Iqbal, Faryal Ahmed, Muhammad Talha Aslam, Faizan Ali Khan, Mina Kharal and Muhammad Umair Hassan, "Neem Coated Urea Improves the Productivity, Nitrogen Use Efficiency and Economic Return of Wheat Crop", International Journal of Agriculture & Biology, Vol. 26, No. 03, (2021), pp.03 |
68 | Muhammad Nawaz, Muhammad Umer Chattha, Imran Khan, Muhammad Bilal Chattha, Mina Kharal, Faqir Hussain Anjum, Fiaz Hussain, Muhammad Mahmood Iqbal, Muhammad Talha Aslam, Muhammad Zubair Amin, and Muhammad Umair Hassan, "Comparative Study of Different Organic Mulches for Increases Wheat Productivity District Faisalabad, Punjab, Pakistan", International Journal of Agricultural Extension, Vol. 09, No. 03, (2021), pp.03 |
69 | Muhammad Umer Chattha, Imran Khan, Rizwan Maqbool, Fiaz Hussain, Muhammad Nawaz, Muhammad Shakeel Hanif, Muhammad Ahsin Ayub, Muhammad Talha Aslam, Mina Kharal and Muhammad Umair Hassan, "Effect of Different Organic Mulches and Nitrogen Sources on the Productivity of Wheat Crop Grown in Semi-Arid Areas", Pakistan Journal of Agricultural Research, Vol. 34, No. 03, (2021), pp.03 |
70 | Muhammad Sarfraz, Zahid Hussain, Nausheen Syed, Faiza Rehman, Shah Rollah Bin Abdul Wahab, and Muhammad Salihuddin, "Work Environment and Training Transfer Intentions: Does Organizational Justice Moderate Their Relationship", SAGE Open, Vol. 11, No. 04, (2021), pp.04 |
71 | Muhammad Hashim , Muhammad Nazam , Muhammad Abrar , Zahid Hussain , Muhammad Nazim & Rizwan Shabbir, "Unlocking the Sustainable Production Indicators: A Novel TESCO based Fuzzy AHP Approach", Cogent Business & Management, Vol. 08, No. 01, (2021), pp.01 |
72 | Rana Faizan Gul, Dunnan Liu, Khalid Jamil, Zahid Hussain, Fazal Hussain Awan, Aliya Anwar, Guangyu Qin,, "Causal Relationship of Market Orientation and Customer-Based Performance of Fashion Apparel Brands", Fibres & Textiles in Eastern Europe, Vol. 6, No. 150, (2021), pp.150 |
73 | Journal of Public Value and Administrative insight, "The impact of 360 performance appraisal on employees' performance: The case study of the lebanese sector", Sarfraz Hussain, Zahid Hussain, Muhammad Irfan Sheeraz, Muhammad Sarfraz, Vol. 04, No. 03, (2021), pp.03 |
74 | Sarfraz Hussain, Zahid Hussain, Muhammad Sarfraz, Muhammad Irfan Sheeraz, "CHALLENGES OF THE COVID-19 DURING PANDEMIC SITUATION, THE POSSIBLE SOLUTIONS USING INFORMATION TECHNOLOGY", Journal of Legal, Ethical and Regulatory Issues , Vol. 24, No. 06, (2021), pp.06 |
75 | Khalid Jamil1 , Dunnan Liu , Rana Faizan Gul , Zahid Hussain , Muhammad Mohsin , Guangyu Qin and Farman Ullah Khan, "Do remittance and renewable energy affect CO2 emissions? An empirical evidence from selected G-20 countries", Energy & Environment, Vol. , No. , (2021), pp. |
76 | Muhammad Hashim , Muhammad Nazam, Muhammad Zia-ur-Rehman , Muhammad Abrar , Sajjad Ahmad Baig , Muhammad Nazim , Zahid Hussain, "MODELING SUPPLY CHAIN SUSTAINABILITY-RELATED RISKS AND VULNERABILITY: INSIGHTS FROM THE TEXTILE SECTOR OF PAKISTAN", AUTEX Research Journal, Vol. 22, No. 01, (2021), pp.01 |
77 | Muhammad Asghar Ali, Ding Hooi Ting, Muhammad Ahmad-ur-Rehman, Amir Zaib Abbasi & Zahid Hussain, "Perceived service recovery justice and customer re-patronage intentions: Sequential mediation", Cogent Business & Management, Vol. 08, No. 01, (2021), pp.01 |
2020 | |
78 | Dr. Muhammad Zia ur Rehman, Muhammad Mohsin, Sajjad Ahmad Baig,, "THE EXCHANGE RATE EXPOSURE AND STOCK PERFORMANCE OF PAKISTAN BANKING INSTITUTION", PAKISTAN BUSINESS REVIEW, Vol. 12, No. 4, (2020), pp.4 |
79 | Muhammad Kashif MAJEED, Ji Cheng JUN, Muhammad ZIA-UR-REHMAN, Muhammad MOHSIN, Muhammad Zeeshan RAFIQ, "The Board Size and Board Composition Impact on Financial Performance: An Evidence from the Pakistani and Chinese Listed Banking Sector", Journal of Asian Finance, Economics and Business, Vol. 7, No. 4, (2020), pp.4 |
80 | Shazia Salamat, Niu Lixia, Sobia Naseem, Muhammad Mohsin, Muhammad Zia-ur-Rehman (CA), Sajjad Ahmad Baig, "Modeling cryptocurrencies volatility using GARCH models: a comparison based on Normal and Student's T-Error distribution", ENTREPRENEURSHIP AND SUSTAINABILITY ISSUES, Vol. 7, No. 3, (2020), pp.3 |
81 | Muhammad Nawaz, Muhammad Umer Chattha, Muhammad Bilal Chattha, Riaz Ahmad, Hassan. Munir, Muhammad Usman, Muhammad Umair Hassan, Sadia Khan and Mina Kharal, "Assessment of compost as nutrient supplement for spring planted Sugarcane (Saccharum officinarum l.)", The Journal of Animal and Plant Sciences, 27(1): 2017, Page: 283-293. , Vol. , No. , (2020), pp. |
82 | Mina Kharal, "Recruitment preference strategy of students of higher education in Punjab Paper ref no :IJBBS 14-1490", International journal of business and behavioral sciences(IJBBS) Vol.4,No.9(September), Vol. , No. , (2020), pp. |
83 | Beenish Qamar, Sharjeel Saleem & Mohsin Bashir, "A multilevel study of the dual effects of leader political skill on follower performance", Cogent Business & Management , Vol. 6, No. 1, (2020), pp.1 |
84 | Shahzad, K., Jianqiu, Z., Zubedi, A., Xin, W., Wang, L., & Hashim, M., "DANP-based method for determining the adoption of hospital information system", International Journal of Computer Applications in Technology, Vol. 62, No. 1, (2020), pp.1 |
85 | Yao, L., Xu, Z., Lv, C., & Hashim, M., "Incomplete interval type-2 fuzzy preference relations based on a multi-criteria group decision-making model for the evaluation of wastewater treatment technologies", Measurement, 151, 107137., Vol. 151, No. , (2020), pp. |
86 | Sajjad Ahmad Baig,Muhammad Abrar, "Understanding Brand Love in Fashion Clothing Online Brand Communities: Moderating Role of Social Identity", Pakistan Journal of Social Sciences, Vol. , No. , (2020), pp. |
87 | Muhammad Yasir Saeed, Kashif Hamid, Muhammad Ahmad Ur Rehman, Muhammad Nazam, "Islamic Financial Development and Economic Growth of Emerging Economy of Pakistan; a Panel Data Approach", Journal of Business and Social Review in Emerging Economies, Vol. 6, No. 1, (2020), pp.1 |
88 | Muhammad Ahmad ur Rehman, Zahid Hussain, Muhammad Mudasar Ghafoor, "The Impact of Service Quality Dimensions on Customers’ Trust", Journal of Business and Social Review in Emerging Economies, Vol. 6, No. 2, (2020), pp.2 |
89 | Naseem, S., Fu, G. L., Mohsin, M., M., Zia-UR-Rehman, & Baig, S. A. , " Semi-Quantitative Environmental Impact Assessment of Khewra Salt Mine of Pakistan: an Application of Mathematical Approach of Environmental Sustainability. ", MINING METALLURGY & EXPLORATION, Vol. 37, No. 1, (2020), pp.1 |
