Department of Applied Sciences of NTU, being one of the basic academic divisions of the University, has always been striving for the realization of this mandate. One manner of achieving this is to offer PhD Chemistry Program, in addition to its specific tasks of undertaking basic, applied, and mission-oriented researches. The main objective of this degree is to create self- motivated chemists who can fulfill the demand of current challenging fields. This postgraduate degree is based on applied research to prepare students for professional career in research. In addition to that, the program provides a unique opportunity to graduates to strengthen their knowledge and work in multi-disciplines. Our researchers have also ability to help out different industry related problems through knowledge of education and research especially in the context of textile industry.
National Textile University graduate program in chemistry is launched to combine a great foundation in chemistry adaptability to range of student interest and career objectives. Department of applied sciences maintains a close association with industry specially textile industry and departments providing good opportunity for interdisciplinary study and research for the students. The Department also participates with other colleges and universities in combined research efforts, including collaborative research at regional, national and international facilities. Close interaction between students and faculty, facilitates responsibility to the needs of each student.
After completing Degree PhD graduates should be able to:
Duration of the Program
Semester-wise Workload
Code | Course Title | Credit Hours |
---|---|---|
CH-XXXX | Elective Course – I | 3 |
CH-XXXX | Elective Course – II | 3 |
CH-XXXX | Elective Course – III | 3 |
Code | Course Title | Credit Hours |
---|---|---|
CH-XXXX | Elective Course – IV | 3 |
CH-XXXX | Elective Course – V | 3 |
CH-XXXX | Elective Course – VI | 3 |
Code | Course Title | Credit Hours |
---|---|---|
CH-9090 | Research Thesis | 30 |
|
Research Paper Requirement
Before final submission of thsis for evaluation, the Ph.D scholar would have to publish at least one research paperfrom his/her research, as first author, in an Internationally Abstracted Journal, recognized by the HEC, Pakistan. Onlypublished paper are acceptable for award of PhD degree.
Courses List
(This list is not exhaustive and new courses can be added to this category at any time depending upon the availablefacilities/requirements)
S.No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | CH-9001 | Advanced Physical Chemistry | 3 |
2 | CH-9002 | Inorganic Materials Chemistry | 3 |
3 | CH-9003 | Physical Organic Chemistry | 3 |
4 | CH-9004 | Nuclear Magnetic Resonance in Organic Chemistry | 3 |
5 | CH-9005 | Advanced Mass Spectrometry | 3 |
6 | CH-9006 | Advanced Polymer Chemistry | 3 |
7 | CH-9007 | Special Organic Materials | 3 |
8 | CH-9008 | Advanced Photochemistry | 3 |
9 | CH-9009 | Advanced Surface Chemistry | 3 |
10 | CH-9010 | Chemistry of Advanced Composite Materials | 3 |
11 | CH-9011 | Advanced Applied Chemistry | 3 |
12 | CH-9012 | Applied Environmental Chemistry | 3 |
13 | CH-9013 | Nanochemistry | 3 |
14 | CH-9014 | Biophysical Chemistry | 3 |
15 | CH-9015 | Advanced Chemical Treatment of Textiles | 3 |
16 | CH-9016 | Advanced Textile Chemistry | 3 |
17 | CH-9017 | Advanced Analytical Techniques | 3 |
18 | CH-9090 | Research Thesis | 3 |
Admission Procedure
Phd Chemistry | |
M.Phill/MS Chemistry | 50% weightage |
M.Sc/BS Chemistry | 30% weightage |
Interview result | 10% weightage |
Publication/relevant experience | 10% weightage |
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Tuition Fee | 27000 | 27000 | 18000 | 18000 | 18000 | 18000 |
Admission Fee | 20000 | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - |
Certificate Verification Fee | 2000 | - | - | - | - | - |
Processing Fee | - | 5000 | - | - | - | - |
University Security | 5000 | - | - | - | - | - |
Red Crescent Donation | 100 | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - |
Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | - | - | - | - | - | - |
Endowment Fund | - | - | - | - | - | - |
Transport Fee* | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
TOTAL | 65400 | 43000 | 29000 | 29000 | 29000 | 29000 |
*There is no Transport Fee for Hostel Residents but they will pay Hostel Charges