The objective of the program is to prepare students for successful careers and for advanced graduate study in computer science, by giving them the following qualities:
Depth: Deep understanding of fundamentals theoretical and practical Computer Science, and the ability to adapt to an ever-changing technological landscape.
Breadth: Knowledge of a broad range of Computer Science skills, tools, and mathematical techniques, and the capability of applying them to analyze and design complex systems.
Reasoning: Capability of solving a wide variety of problems by applying principles of computational thinking.
Teamwork: Habits of working effectively and professionally on diverse projects teams.
Clarity: Ability to communicate technical information clearly and effectively, both orally and in writing.
Integrity: Understanding how to approach social effects of computing ethically and responsibly, and being committed to doing so.
Learning: Interest in life-long learning, to adapt and shape an evolving world.
travesti marjinaltrv travestiler izmit ve kocaeli travesti escortlar marjinal travesti
By the time of graduation BSCS graduates will have achieved:
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | MA-1005 | Linear Algebra | 3 | 0 | 3 |
PH-100X | Applied Physics | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | CSC-1071 | Programming Fundamentals | 3 | 1 | 4 |
CSC-1072 | Discrete Structures | 3 | 0 | 3 | CSC-2073 | Software Engineering Fundamentals | 3 | 0 | 3 |
HU-1091 | Islamic Studies | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 16 | 1 | 17 | ||
3rd Semester |
4th Semester |
||||||||
CSC-2078 | Database Systems | 3 | 1 | 4 | STAT-2003 | Probability and Statistics | 3 | 0 | 3 |
MGT-1081 | Principles of Management | 3 | 0 | 3 | MA-2002 | Multivariable Calculus | 3 | 0 | 3 |
CSC-2071 | Object Oriented Programming | 3 | 1 | 4 | ENG-3091 | Technical Writing | 3 | 0 | 3 |
CSC-2075 | Computer Organization & Assembly Language | 3 | 1 | 4 | CSC-2077 | Data Structures and Algorithms | 3 | 1 | 4 |
SS-1093 | Introduction to Psychology | 3 | 0 | 3 | CSC-1074 | Digital Logic Design | 3 | 1 | 4 |
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 15 | 2 | 17 | ||
5th Semester |
6th Semester |
||||||||
CSC-3071 | Design and Analysis of Algorithms | 3 | 0 | 3 | MA-300X | Graph Theory | 3 | 0 | 3 |
CSC-2074 | Data Communication and Networks | 3 | 1 | 4 | CSC-2076 | Theory of Automata and Formal Languages | 3 | 0 | 3 |
CSC-3072 | Operating Systems | 3 | 1 | 4 | TE-1113 | Introduction to Textiles | 3 | 0 | 3 |
CSC-3073 | Introduction to Artificial Intelligence | 3 | 1 | 4 | CSE-XXXX | CS Elective I | 3 | 0 | 3 |
MA-4001 | Numerical Computing | 2 | 1 | 3 | CSE-XXXX | CS Elective II | 3 | 0 | 3 |
CSC-XXXX | Parallel and Distributed Computing | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
7th Semester |
8th Semester |
||||||||
CSC-4071 | BS Final Project-I | 3 | 0 | 3 | CSC-4075 | Information Security | 3 | 0 | 3 |
CSC-4072 | Compiler Construction | 3 | 0 | 3 | CSC-4071 | BS Final Project-II | 3 | 0 | 3 |
SS-4071 | Professional Practices | 3 | 0 | 3 | CSE-XXXX | SE Elective V | 3 | 0 | 3 |
CSE-XXXX | CS Elective III | 3 | 0 | 3 | MGT-4085 | Entrepreneurship | 3 | 0 | 3 |
CSE-XXXX | CS Elective IV | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 12 | 0 | 12 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays after 2nd Year) |
0 | 1 | 1 | ||||||
Total Credits for BS Computer Science | 132 |
Intermediate or equivalent with minimum 50% marks. (Must have Mathematics as elective subject) or (Pre-Medical as discipline) *
* All such students must pass deficiency courses of Mathematics of 6 credit hours within one year of their regular studiesAdmissions to the Computer Science Programs of the University are decided on the basis of candidates’ marks in:
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transport Fee Only for Non-Border * | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
TOTAL | 88,850 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 61,500 |
*There is no Transport Fee for Hostel Residents but they will pay Hostel Charges
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 83,850 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 61,500 |
Self Finance Fee Installments | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 |
Total Taxable Fee | 127,600 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 105,250 |
Income Tax Advance | 6,380 | - | - | - | - | - | - | |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 138,980 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 105,250 |