Textile Engineering Technology students will be able to:
All the graduating students of Textile Engineering Technology should have:
No. |
Attributes |
Program Learning Outcomes (PLOs) |
1 |
Engineering Technology Knowledge |
Ability to apply knowledge of mathematics, natural science, Engineering Technology fundamentals, and Engineering Technology specialization to defined and applied Engineering Technology procedures, processes, systems or methodologies. |
2 |
Problem Analysis |
Ability to Identify, formulate, research literature and analyze broadly-defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialization. |
3 |
Design/ Development of Solutions |
Ability to design solutions for broadly- defined Engineering Technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
4 |
Investigation |
Ability to conduct investigations of broadly-defined problems; locate, search and select relevant data from codes, data bases & literature, design & conduct experiments to provide valid conclusions. |
5 |
Modern Tool Usage |
Ability to Select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly-defined Engineering Technology problems, with an understanding of the limitations. |
6 |
The Engineering Technologist and Society |
Ability to demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practice and solutions to broadly defined Engineering Technology problems. |
7 |
Environment and Sustainability |
Ability to understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts. |
8 |
Ethics |
Understand and commit to professional ethics and responsibilities and norms of Engineering Technology practice. |
9 |
Individual and Team Work |
Ability to function effectively as an individual, and as a member or leader in diverse teams. |
10 |
Communication |
Ability to communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large, by being able to comprehend & write effective reports and design documentation, make effective presentations, give and receive clear instructions. |
11 |
Project Management |
Ability to demonstrate knowledge and understanding of Engineering Technology management principles and apply these to one’s own work, as a member or leader in a team and to manage projects in multidisciplinary environments. |
12 |
Lifelong Learning |
Ability to recognize the need for and have the ability to engage in independent and life-long learning in specialist Engineering Technologies. |
1st Semester |
2nd Semester |
||||||||
PHT-1003 | Applied Physics | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
CH-1003 | Aplied Chemistry | 2 | 1 | 3 | ENG-1095 | Communication & Presentation Skills | 2 | 0 | 2 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | STAT-1003 | Applied Statistics | 3 | 0 | 3 |
MA-1006 | Applied Mathematics | 3 | 0 | 3 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
TT-1061 | Introduction to Textile Technology | 2 | 0 | 2 | SS-1095 | Personality development and character building | 2 | 0 | 2 |
ENG-1091 | Funcational English | 3 | 0 | 3 | TT-1062 | Textile Raw Materials | 3 | 0 | 3 |
ME-1122 | Technical drawing and CADs | 0 | 2 | 2 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 17 | 1 | 18 | ||
3rd Semester |
4th Semester |
||||||||
EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 | MGT-4084 | Operations Management | 3 | 0 | 3 |
TT-2061 | Fiber Science | 2 | 1 | 3 | TT-2066 | Mechanics of Fibrous Structures | 2 | 1 | 3 |
TT-2062 | Yarn Preparatory Process | 2 | 1 | 3 | TT-2067 | Dyeing of Natural Fibers | 2 | 1 | 3 |
TT-2063 | Fabric manufacturing Preparatory Process | 2 | 1 | 3 | TT-2068 | Industrial Cutting & Sewing | 2 | 1 | 3 |
TT-2064 | Pretreatment of Textiles | 2 | 1 | 3 | TT-2069 | Yarn Production engineering and operations | 2 | 1 | 3 |
TT-2065 | Anthropometry and Garment Construction | 0 | 2 | 2 | TT-2070 | Fabric Manufacturing Technology | 2 | 1 | 3 |
Total Cr. Hrs. | 10 | 7 | 17 | Total Cr. Hrs. | 13 | 5 | 18 | ||
5th Semester |
6th Semester |
||||||||
TT-3061 | Spinning Calculations | 1 | 1 | 2 | ENG-3092 | Technical Writing | 2 | 0 | 2 |
TT-3062 | Fabric Manufacturing Calculations | 1 | 1 | 2 | TT-3066 | Sewn Product Technology | 2 | 1 | 3 |
MGT-4089 | Quality Mangement Systems | 3 | 0 | 3 | TT-3067 | Speciality engineered yarns | 2 | 1 | 3 |
TT-3063 | Dyeing and Printing | 2 | 1 | 3 | TT-3068 | Speciality fabric manufacturing and design | 2 | 1 | 3 |
TT-3064 | Apparel Merchandizing and Sourcing | 2 | 0 | 2 | TT-3069 | Finishing & Coating | 2 | 1 | 3 |
TT-3065 | Environmental & Social Compliances in Textiles | 1 | 1 | 2 | TT-3070 | Project | 0 | 3 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 10 | 7 | 17 | ||
Summer semester |
|
||||||||
TT-3070 | Project | 0 | 3 | 3 | |||||
7th Semester |
8th Semester |
||||||||
TT-4061 | Supervised Industrial Traning | 0 | 16 | 16 | TT-4062 | Supervised Industrial Traning | 0 | 16 | 16 |
At least 60% marks in the following:
Applicants who have studied in non- Pakistani systems (O-Level, A-Level etc.) must provide an equivalence certificate from Inter Board Committee of Chairmen IBCC, other wise their merit will not be finalized.
Candidates may apply for provisional admission if they have completed one of the above mentioned qualifications but waiting for their results.
Merit Criteria:
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
TOTAL | 93,100 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 65,750 |
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |