Program Educational Objectives (PEOs)
travesti marjinaltrv travestiler izmit ve kocaeli travesti escortlar marjinal travesti
No. |
ATTRIBUTES |
OUTCOMES |
1 |
Core Business Education |
An ability to understand and apply theoretical knowledge related to core business subjects to solve business problems. |
2 |
Textile Management and Marketing |
An ability to understand technical knowledge, working environment, managerial issues and opportunities of Pakistan’s Textile Industry to enable the students to contribute positively towards textile sector. |
3 |
Oral and Written Communication |
An ability to demonstrate effective oral and written communication in interpersonal transactions at workplace. |
4 |
Analytical Thinking and Decision Making Skills |
An ability to organize and analyze data for effective decision making to reach an appropriate and sustainable solution. |
5 |
Ethical Considerations in Decision Making |
An ability to understand common ethical problem faced by managers and how to use ethical knowledge in decision making. |
6 |
Leadership |
An ability to understand and apply theoretical knowledge on leadership to achieve goals through coworkers in workplace settings. |
7 |
Fostering Entrepreneurial Spirits |
An ability to identify and seize a suitable business opportunity with understanding of key environmental factors. |
8 |
Global Perspective with Focus on Textile Industry |
An ability to understand issues related to global business operations with focus on Textile Sector. |
1st Semester |
2nd Semester |
||||||||
HU-1091 | Islamic Studies/Ethics | 3 | 0 | 3 | MA-1003 | Business Mathematics-I | 3 | 0 | 3 |
MGT-1081 | Principles of Management | 3 | 0 | 3 | STAT-1001 | Business Statistics | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | HU-1092 | Pakistan Studies | 3 | 0 | 3 |
ENG-1093 | English-I | 3 | 0 | 3 | MKT-1081 | Principles of Marketing | 3 | 0 | 3 |
ECON-1081 | Micro Economics | 3 | 0 | 3 | ENG-1094 | English-II | 3 | 0 | 3 |
ACCT-1081 | Fundamentals of Accounting | 3 | 0 | 3 | TE-1113 | Introduction to Textiles | 3 | 0 | 3 |
Total Cr. Hrs. | 17 | 1 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
3rd Semester |
4th Semester |
||||||||
MA-1004 | Business Mathematics-II | 3 | 0 | 3 | ECON-2082 | Macro Economics | 3 | 0 | 3 |
STAT-2002 | Statistical Inferences | 3 | 0 | 3 | BUS-2084 | Business Communication | 3 | 0 | 3 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | MKT-2083 | Consumer Behavior | 3 | 0 | 3 |
MKT-2082 | Marketing Management | 3 | 0 | 3 | BUS-2085 | Business Research Methods | 3 | 0 | 3 |
ACCT-2082 | Financial Accounting | 3 | 0 | 3 | FIN-2081 | Business Finance | 3 | 0 | 3 |
SS-1093 | Introduction to Psychology | 3 | 0 | 3 | SS-2092 | Introduction to Sociology | 3 | 0 | 3 |
Total Cr. Hrs. | 18 | 0 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
5th Semester |
6th Semester |
||||||||
TE-1112 | Textile Raw Materials | 3 | 0 | 3 | HRM-3081 | Introduction to Human Resource Management | 3 | 0 | 3 |
ECON-3083 | Economy of Pakistan | 3 | 0 | 3 | TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 |
CS-3074 | Management Information Systems | 3 | 0 | 3 | TE-2112 | Introduction toFabric Manufacturing | 2 | 1 | 3 |
MGT-3082 | Organizational Behavior | 3 | 0 | 3 | BUS-3086 | International Relations & Current Affairs | 3 | 0 | 3 |
HU-3096 | Foreign Language | 3 | 0 | 3 | FIN-3082 | Financial Management | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 13 | 2 | 15 | ||
7th Semester |
8th Semester |
||||||||
TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 | MKT-4084 | Export Marketing | 3 | 0 | 3 |
TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 | MGT-4086 | Strategic Management | 3 | 0 | 3 |
TE-4112 | Product Costing in Textile & Apparel Industry | 3 | 0 | 3 | BUS-4087 | Business Ethics | 3 | 0 | 3 |
MGT-4085 | Entrepreneurship | 3 | 0 | 3 | TE-4113 | Textile Testing and Quality Control | 3 | 0 | 3 |
MGT-4084 | Operations Management | 3 | 0 | 3 | BUS-4088 | Final year Project | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 2 | 15 | Total Cr. Hrs. | 15 | 0 | 15 | ||
6-Week summer internship after sixth semester | 1 | 1 | |||||||
Total Credits for BS in Textile Management & Marketing | 133 |
At least 45% marks in the following:
a. Intermediate (F.A, F.Sc, I.Com, ICS, etc) or equivalent
b. Three A-Level and Eight O-Levels
Merit Criteria:
Marks of Intermediate (100% weightage)
Note: No Test Required
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
TOTAL | 93,100 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 65,750 |
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 88,100 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 60,750 | 65,750 |
Self Finance Fee Installments | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 |
Total Taxable Fee | 119,350 | 92,000 | 92,000 | 92,000 | 92,000 | 92,000 | 92,000 | 97,000 |
Income Tax Advance | 5,970 | - | - | - | - | - | - | - |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 130,320 | 92,000 | 92,000 | 92,000 | 92,000 | 92,000 | 92,000 | 97,000 |
40,500 |