The MS Advance Clothing & Fashion program will aim to integrate design, theory, problem-solving, and research in relation to the problems of sewn products industry. The objectives of this program are to:
Code | Course Title | Credit Hours |
---|---|---|
ACF-5041 | Advances In Sewn Product Industry | 3 |
ACF-5042 | Clothing Comfort | 3 |
ACF-5043 | Quality Management In Clothing | 3 |
RM-5071 | Research Methodology | 3 |
Code | Course Title | Credit Hours |
---|---|---|
ACF-XXXX | Elective 1 | 3 |
ACF-XXXX | Elective 2 | 3 |
ACF-XXXX | Elective 3 | 3 |
ACF-XXXX | Elective 4 | 3 |
Code | Course Title | Credit Hours |
---|---|---|
ACF-6041 | Research Thesis-I | 3 |
Code | Course Title | Credit Hours |
---|---|---|
ACF-6041 | Research Thesis-I | 3 |
* The elective courses will be offered subject to the availability of resources.
Code | Course Title | Credit Hours |
---|---|---|
GM-5045 | Performance Clothing | 3 |
GM-5046 | Product Development:Innovative & Best | 3 |
GM-5047 | Lean Six Sigma | 3 |
GM-5048 | Project Management In Clothing | 3 |
FD-5091 | Clothing Project Design & Practice | 3 |
FD-5092 | Fashion Trend & Information Analysis | 3 |
FD-5093 | Fashion Material Creative Design | 3 |
FD-5094 | Fashion Brand Management | 3 |
A candidate seeking admission to MS Advance Clothing & Fashion must possess a BS Textile Engineering, BS Textile Engineering Technology, BS Textile Science, BS Apparel Technology, Bachelor of Fashion Design, Bachelor of Textile Design or 16 years equivalent degree from HEC recognized institution with a minimum CGPA 2.00/4.00 or 3.00/5.00 in semester system or 60% marks in annual/term system.
The applicant must pass NTU-GAT (General) test conducted by National Textile University, as per HEC guidelines and adopted by Advanced Studies and Research Board of NTU, Faisalabad with a minimum of 50% cumulative score.
The applicant must not be already registered as a student in any other academic program in Pakistan or abroad.
Admission merit list will be prepared according to the following criteria.
MS ADVANCE CLOTHING & FASHION | |
BS or Equivalent | 60% weightage |
GAT (General) | 30% weightage |
Interview | 10% weightage |
Fee Head | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Tuition Fee | 27000 | 27000 | 18000 | 18000 |
Admission Fee | 20000 | - | - | - |
Degree Fee | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - |
Processing Fee | - | 5000 | - | - |
University Security | 5000 | - | - | - |
Red Crescent Donation | 100 | - | - | - |
University Card Fee | 300 | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 |
Transport Fee* | 3000 | 3000 | 3000 | 3000 |
TOTAL | 68400 | 46000 | 32000 | 37000 |
* There is no Transport Fee for Hostel Resident but they will pay hostel charges