Dr. Sajjad Baig is an Associate Professor in the faculty of Management Sciences. Currently, He is working as Director of faculty of Management science. Dr. Sajjad Baig has earned his Doctorate Degree in Total Quality Management from University of the Punjab, Lahore. His main research areas are Micro Economics, Total Quality Management, Operation Management, Human Resource Management, Organizational Behavior and Business Ressearch Methods.
Total Quality Management
Operation Management
Advanced topics in Management Sciences
Software Project Management
Quality Assurance and Engineering Management
Advance Research Methods
Dr. Sajjad Baig is Associate Professor in the faculty of Management Sciences. Currently, He is working as Dean of faculty of Management science. Dr. Sajjad Baig has earned his Doctorate Degree in Total Quality Management from University of the Punjab, Lahore. His main research areas are Total quality Management, Human Resource Management. Principal of management & project management.
Dr. Sajjad baig has been a scholastic researcher whose valuable publications have contributed exceptionally in the discipline of Business and Management. His scholarly peer-reviewed articles, approximately, 34 have been published in the top Journals e.g. Quality & Quantity, Industria Textila, Journal of Managerial Sciences, NICE Research Journal, Materials Science, Journal of Industrial Engineering and Management, Cogent Economics & Finance, Pakistan Journal of Science, Theoretical Economics Letters, International Journal of Information, Business and Management, International Journal of Accounting and Financial Reporting, Business Management Dynamics, Amazonia Investiga, Actual Problems of Economics etc.
His academic profile is remarkable with participation in the exclusive number of International Conferences and Seminars. Dr. Sajjad Baig has experience of approximately 10 years as a Lecturer, Trainer, Researcher and Management Consultant at National Textile University, Faisalabad, He is an active contender for the enhancement of capacity-building of the students of the public sector university by monitoring and evaluating multifarious research projects. More than Thirty (30) MS, MBA or BBA students have completed their final thesis or projects under his supervision, as a mandatory part of their degree programs.
2023 | |
1 | Hashim, M., Nazam, M., Baig, S. A., Ali, S. S., & Ahmad, M., "What Is Sustainability? A Layman Perspective. ", Sustainability: Cases and Studies in Using Operations Research and Management Science Methods , Vol. 0, No. 0, (2023), pp.0 |
2 | Khan, Rizwan., Khan, A., Iqbal, S., M Zia-Ur-Rehman., Baig, S. A.,, "Improving Female Entrepreneur through Financial Literacy", Pacific Business Review International, Vol. 0, No. 0, (2023), pp.0 |
3 | Muhammad Ibrahim Shahid, Muhammad Hashim, Sajjad Ahmad Baig, Umair Manzoor, Hakeem Ur Rehman & Fariha Fatima, "Managing supply chain risk through supply chain integration and quality management culture", Supply Chain Forum: An International Journal, Vol. 0, No. 0, (2023), pp.0 |
2022 | |
4 | Manzoor, U., Baig, S. A., Hashim, M., Sami, A., Rehman, H. U., & Sajjad, I, "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective", The TQM Journal, Vol. 34, No. 5, (2022), pp.5 |
5 | Aslam, M., Gillani, S. H. M., Usman, M., Amjad, F., & Baig, S. A. , "Impact of Internal Brand Management on Brand Performance: An Empirical Investigation of Fashion Brand", Journal of Promotion Management, Vol. 29, No. 3, (2022), pp.3 |
6 | Ahmad, M. N., Hashim, M., Nazam, M., Baig, S. A., & Khan, A., "Impact of Consumer Traits, Situational Factors and Variety Seeking Behaviour on Impulsive Buying: Moderating Role Credit Card and Sale Promotions", International Conference on Management Science and Engineering Management, Vol. 1, No. 1, (2022), pp.1 |
7 | Mohsin, M., Naseem, S., Sarfraz, M., Zia-Ur-Rehman, M., & Baig, S. A. , "Does energy use and economic growth allow for environmental sustainability? An empirical analysis of Pakistan. ", Environmental Science and Pollution Research, , Vol. 29, No. 35, (2022), pp.35 |
8 | Maalik, Z., Nazam, M., Hashim, M., Baig, S. A., Shabbir, R., & Hussain, Z. , "Does a greener supply chain lead to enhance organizational performance? Insights from the textile sector of Pakistan. ", Industria Textila, Vol. 73, No. 3, (2022), pp.3 |
9 | Baig, S. A., Rehman, M. Z. U., Naz, A., & Jamil, K., "High core self‐evaluation maintains patient oriented behavior: A motivational model of reward system. ", Journal of Public Affairs, Vol. 22, No. 2, (2022), pp.2 |
10 | Manzoor, U., Baig, S. A., Sami, A., & Sajjad, I., "Lean manufacturing and agile supply chain: a cost-effective approach to enhance the export performance of textile industries.", Asia Proceedings of Social Sciences, Vol. 9, No. 1, (2022), pp.1 |
11 | Manzoor, U., Baig, S. A., Sami, A., & Sajjad, I., "The Impact of Brand Experience, Service Quality, and Perceived Value on Word of Mouth and Repurchase Intentions", In Antecedents and Outcomes of Employee-Based Brand Equity , Vol. 0, No. 0, (2022), pp.0 |
12 | Zia-ur-Rehman, M., Hashim, M., Hakeem-ur-Rehman, Iqbal, S., Baig, S. A., Khalid, Y., & Khan, A. , "Enablers and barriers for adoption of lean system: a mix method approach", International Journal of Productivity and Quality Management, Vol. 35, No. 2, (2022), pp.2 |
2021 | |
13 | Gul, R. F., Liu, D., Jamil, K., Baig, S. A., Awan, F. H., & Liu, M., "Linkages between market orientation and brand performance with positioning strategies of significant fashion apparels in Pakistan", Fashion and Textiles, Vol. 8, No. 1, (2021), pp.1 |
14 | Liu, S., Gao, L., Latif, K., Dar, A. A., Zia-UR-Rehman, M., & Baig, S. A. , "The Behavioral Role of Digital Economy Adaptation in Sustainable Financial Literacy and Financial Inclusion", Frontiers in Psychology, Vol. 12, No. 1, (2021), pp.1 |
15 | Naseem, S., Mohsin, M., Zia-UR-Rehman, M., Baig, S. A., & Sarfraz, M. , "The influence of energy consumption and economic growth on environmental degradation in BRICS countries: an application of the ARDL model and decoupling index. ", Environmental Science and Pollution Research, Vol. 1, No. 1, (2021), pp.1 |
16 | Manzoor, U., Baig, S. A., Hashim, M., Sami, A., Rehman, H. U., & Sajjad, I. , "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective. ", The TQM Journal, Vol. , No. , (2021), pp. |
17 | Majeed, M. K., Jun, J. C., Baig, S. A., Mohsin, M., Shafaqat, S., & Zia-ur-Rehman, M. , "The Implication of CEO Education, Macroeconomic Factors and Banking Performance in the Context of Pakistan and China", Ilkogretim Online, Vol. 20, No. 5, (2021), pp.5 |
18 | Baig, S. A., Iqbal, S., Abrar, M., Baig, I. A., Amjad, F., Zia-ur-Rehman, M., & Awan, M. U., "Impact of leadership styles on employees’ performance with moderating role of positive psychological capital", Total Quality Management & Business Excellence, Vol. 32, No. (9-10), (2021), pp.(9-10) |
19 | ur Rehman, M. Z., Malik, E., Baig, S. A., ur Rehman, H., & Hashim, M., "Lean Accounting Awareness: A Qualitative Study on Lean Accounting Perception", International Journal of Management , Vol. 12, No. 6, (2021), pp.6 |
20 | Amjad, A., Ramzan, I., Rafique, R., Chudhery, M. A. Z., & Baig, S. A. , "Least Cost Optimization Scenarios for Pakistan Electricity Market", International Journal of Management , Vol. 12, No. 6, (2021), pp.6 |
21 | Amjad, F., Abbas, W., Zia-UR-Rehman, M., Baig, S. A., Hashim, M., Khan, A., & Rehman, H. U., "Effect of green human resource management practices on organizational sustainability: the mediating role of environmental and employee performance", Environmental Science and Pollution Research, Vol. 28, No. 22, (2021), pp.22 |
22 | Hashim, M., Nazam, M., Zia-ur-Rehman, M., Abrar, M., Baig, S. A., Nazim, M., & Hussain, Z., "Modeling Supply Chain Sustainability-Related Risks and Vulnerability: Insights from the Textile Sector of Pakistan", Autex Research Journal., Vol. 1, No. 1, (2021), pp.1 |
23 | Rehman, M. Z., Razzaq, S., Shafaqat, S., & Baig, S. A. , "Global Review of Financial the Rmometer Practices: The Lean Accounting ", PalArch's Journal of Archaeology of Egypt/Egyptology, Vol. 18, No. 8, (2021), pp.8 |
24 | Zia-ur-Rehman, M., Latif, K., Mohsin, M., Hussain, Z., Baig, S. A., & Imtiaz, I. , "How perceived information transparency and psychological attitude impact on the financial well-being: mediating role of financial self-efficacy", Business Process Management Journal., Vol. 27, No. 6, (2021), pp.6 |
25 | Manzoor, U., Baig, S. A., Sami, A., ur Rehman, H., & Nazam, M., "Evaluating the Impact of Lean Practices and Supply Chain Management Practices on Firm Performance–An Empirical Evidence from Manufacturing Industries", Asia Proceedings of Social Sciences, Vol. 7, No. 1, (2021), pp.1 |
26 | Rehman, H. U., Ahmad, A., Ali, Z., Baig, S. A., & Manzoor, U. , "Optimization of Aggregate Production Planning Problems with and without Productivity Loss using Python Pulp Package", Management and Production Engineering Review., Vol. 12, No. 4, (2021), pp.4 |
27 | Azam, T., Wang, S., Mohsin, M., Nazam, M., Hashim, M., Baig, S. A., & Zia-ur-Rehman, M. , "Does Stakeholder Pressure Matters in Adopting Sustainable Supply Chain Initiatives? Insights from Agro-Based Processing Industry", Sustainability, Vol. 13, No. 13, (2021), pp.13 |
2020 | |
28 | Sajjad Ahmad Baig,Muhammad Abrar, "Understanding Brand Love in Fashion Clothing Online Brand Communities: Moderating Role of Social Identity", Pakistan Journal of Social Sciences, Vol. , No. , (2020), pp. |
29 | Manzoor, U., Baig, S. A., Usman, M., & Shahid, M. I., "Factors Affecting Brand Switching Behavior in Telecommunication: A Quantitative Investigation in Faisalabad Region. ", Journal of Marketing and Information Systems, Vol. 3, No. 1, (2020), pp.1 |
30 | Nazam, M., Hashim, M., Ahmad, W., & Baig, S. A. , "When Barriers Need Attention: Adoption of Knowledge Management in Sustainable Supply Chain. ", In International Conference on Management Science and Engineering Management. Springer, Vol. , No. , (2020), pp. |
31 | Nazam, M., Hashim, M., Baig, S. A., Abrar, M., & Shabbir, R. , "Modeling the key barriers of knowledge management adoption in sustainable supply chain. ", Journal of Enterprise Information Management., Vol. , No. , (2020), pp. |
32 | Manzoor, U., Baig, S. A., Malik, E., & Shahid, M. I. , "Consumer Perceptions of Brands in Pakistan’s Denim Industry. ", Pakistan Journal of Multidisciplinary Research, Vol. 1, No. 1, (2020), pp.1 |
33 | Naseem, S., Fu, G. L., Mohsin, M., Rehman, M. Z. U., & Baig, S. A. , "Semi-Quantitative Environmental Impact Assessment of Khewra Salt Mine of Pakistan: an Application of Mathematical Approach of Environmental Sustainability. ", MINING METALLURGY & EXPLORATION., Vol. Online, No. , (2020), pp. |
34 | Nazam, M., Yao, L., Hashim, M., Baig, S. A., & Khan, M. K. , "The Application of a Multi-Attribute Group Decision Making Model Based on Linguistic Extended VIKOR for Quantifying Risks in a Supply Chain Under a Fuzzy Environment.", International Journal of Information Systems and Supply Chain Management (IJISSCM), Vol. 13, No. 2, (2020), pp.2 |
35 | Salamat, S., Lixia, N., Naseem, S., Mohsin, M., Zia-ur-Rehman, M., & Baig, SA, "Modeling Cryptocurrencies Volatility Using Garch Models: A Comparison Based on Normal and Student’s T-Error Distribution", Entrepreneurship and Sustainability Issues, Vol. 7, No. 3, (2020), pp.3 |
36 | Baig, S. A., Abrar, M., Batool, A., Hashim, M., & Shabbir, R., "Barriers to the adoption of sustainable supply chain management practices: Moderating role of firm size. ", Cogent Business & Management, Vol. 7, No. 1, (2020), pp.1 |
37 | Manzoor, U., Baig, S. A., Hashim, M., & Sami, A., "Impact of Social Media Marketing on Consumer’s Purchase Intentions: The Mediating role of Customer Trust. ", International Journal of Entrepreneurial Research, , Vol. 3, No. 2, (2020), pp.2 |
38 | Nazam, M., Hashim, M., Baig, S. A., Abrar, M., Rehman, H. U., Nazim, M., & Raza, A., "Categorizing the barriers in adopting sustainable supply chain initiatives: A way-forward towards business excellence. ", Cogent Business & Management, Vol. 7, No. 1, (2020), pp.1 |
39 | Dr. Muhammad Zia ur Rehman, Muhammad Mohsin, Sajjad Ahmad Baig, ""THE EXCHANGE RATE EXPOSURE AND STOCK PERFORMANCE OF PAKISTAN BANKING INSTITUTION", ", PAKISTAN BUSINESS REVIEW, , Vol. 12, No. 4, (2020), pp.4 |
40 | Mohsin, M., Naiwen, L., Zia-UR-Rehman, M., Naseem, S., & Baig, S. A. (, "The volatility of bank stock prices and macroeconomic fundamentals in the Pakistani context: an application of GARCH and EGARCH models", Oeconomia Copernicana, Vol. , No. , (2020), pp. |
41 | Mohsin, M., Naseem, S., Zia‐ur‐Rehman, M., Baig, S. A., & Salamat, S, "The crypto‐trade volume, GDP, energy use, and environmental degradation sustainability: An analysis of the top 20 crypto‐trader countries", International Journal of Finance & Economics., Vol. , No. , (2020), pp. |
2019 | |
42 | Baig, S A.,Hashim, M., Abrar, M., & Mohsin, M., "Effects of Green Marketing on Green Purchase Intentions", The Dialogue, Vol. 14, No. 2, (2019), pp.2 |
43 | Abrar, M., Bashir, M., & Baig, S. A., "Predicting online customer engagement : A case Study of Saeed Ajmal Stores", Journal of Managerial Science, Vol. , No. , (2019), pp. |
44 | Baig, S A.,Zia-ur-Rehman, M., Jamil, K., Hashim, M., & Iqbal, N,., "Iqbal Impact of Behavioral Biases on firm performance: Mediating Role of Entrepreneurial Innovations", Journal of Managerial Sciences, Vol. , No. , (2019), pp. |
45 | Wassem, M., Baig, S. A., Abrar, M., Hashim, M., Zia-Ur-Rehman, M., Awan, U., & Nawab, Y., "Impact of Capacity Building and Managerial Support on Employees’ Performance: The Moderating Role of Employees’ Retention. , 9(3), 2158244019859957.", SAGE Open, Vol. 9, No. 3, (2019), pp.3 |
46 | Muhammad, A., Ali, S. A., Amjad, F., & Rizwan, S. , "Innovation is creating competitive advantage: a perspective to improve the organic textile products for business growth", Industria Textila, Vol. 70, No. 2, (2019), pp.2 |
47 | Basit, A., Latif, W., Ashraf, M., Rehman, A., Iqbal, K., Maqsood, H. S., & Baig, S. A. (2019)., "Comparison of mechanical and thermal comfort properties of tencel blended with regenerated fibers and cotton woven fabrics", AUTEX Research Journal, Vol. 19, No. 1, (2019), pp.1 |
48 | Baig, S.A, Usman, M.A., Baig, I.A., & Abrar, M., " Reducing the Risk of Pesticide Residues in the Groundwater: A Case Study of Punjab.", European Online Journal of Natural and Social Sciences, Vol. 8, No. 2, (2019), pp.2 |
49 | Irfan Ahmad Baig, Rai Niaz Ahmad, Sajjad Ahmad Baig, Asghar Ali, "Rural Business Hub: Framework for a New Rural Development Approach in Rain-Fed Areas of Pakistan—A Case of Punjab Province", SAGE Open , Vol. 9, No. 4, (2019), pp.4 |
50 | Baig, S. A., Iqbal, S., Abrar, M., Baig, I. A., Amjad, F., Zia-ur-Rehman, M., & Awan, M. U., "Impact of leadership styles on employees’ performance with moderating role of positive psychological capital.", Total Quality Management & Business Excellence, Vol. 0, No. 0, (2019), pp.0 |
51 | Usmani, M., Sami, A., Baig, S. A., & Irfan, A. , "The Chronological studies of lean and leadership for improvement of organizational performance. ", Journal of Public Value and Administrative Insights, Vol. 2, No. 2, (2019), pp.2 |
52 | Abrar, M., Bashir, M., Safeer, A. A., Shabbir, R., & Baig, S. A., "Pakistani Ready-made Garments Industry Export Competitiveness: Evaluation in The Context of Porter’s Diamond Theory. ", Revista Publicando, , Vol. 5, No. 18, (2019), pp.18 |
53 | Ali, B., Nazam, M., Akash, R. S. I., Hamid, K., Hashim, M., & Baig, S. A. , "Investigating the impact of corporate rebranding on customer satisfaction: Empirical evidence from the beverage industry.", Online, Vol. , No. , (2019), pp. |
54 | Zia-Ur-Rehman, M., Baig, S. A., Abrar, M., Hashim, M., Amjad, F., Baig, I. A., & Usman, M., "The impact of intellectual capital, organizational capabilities and innovation on firm performance of textile sector: a moderating effect of GSP Plus. ", Industria Textila, , Vol. 70, No. 6 , (2019), pp.6 |
2018 | |
55 | Baig, I. A., Batool, Z., Ali, A., Baig, S. A., Hashim, M., & Zia-ur-Rehman, M., "Impact of women empowerment on rural development in Southern Punjab, Pakistan.", Quality & Quantity, Vol. 52, No. 4, (2018), pp.4 |
56 | Basit, A., Latif, W., Baig, S. A., & Afzal, A., "The Mechanical and Comfort Properties of Sustainable Blended Fabrics of Bamboo With Cotton and Regenerated Fibers", Clothing and Textiles Research Journal, Vol. 36, No. 4, (2018), pp.4 |
57 | Latif, W., Basit, A., Ali, Z., & Ahmad Baig, S., "The mechanical and comfort properties of cotton and regenerated fibers blended woven fabrics", International Journal of Clothing Science and Technology, Vol. 30, No. 1, (2018), pp.1 |
58 | Safeer, A. A., Basit, A., Abrar, M., Zia-ur-Rehman, M., Baig, S. A., & Hashim, M. , "Export competitiveness analysis of Pakistan garments industry based on GEM Model. DE REDACTIE, 219.", industria textila, Vol. 69, No. 3, (2018), pp.3 |
59 | Naseem, S., Mohsin, M., Zia-ur-Rehman, M., & Baig, S. A., "Volatility of Pakistan stock market: A comparison of Garch type models with five distribution", Amazonia Investiga, Vol. 7, No. 17, (2018), pp.17 |
60 | Abrar, M., Baig, S. A., Bashir, M., Shabbir, R., & Ayub, M. , "Consumer attitude and purchase intention towards organic textile products", Amazonia Investiga, Vol. 7, No. 17, (2018), pp.17 |
2017 | |
61 | Baig, S. A., Zia-ur-Rehman, M., Amjad, F., Ali, I., Hashim, M., & Yousaf, S. , "Impact of Quality Management Practices on Performance: Moderating Role of Innovation Culture", Managerial Sciences, Vol. 11, No. 3, (2017), pp.3 |
62 | Baig, S. A., Abrar, M., Jamil, K., Amjad, F., & Khan, Z. A, "An Overview of The Impact of Store Image on Private Label Brand’s Prestige with Moderating Role of Perceived Price", Managerial Science, Vol. , No. , (2017), pp. |
63 | Zia Ur Rehman, M., ul Abidin, Z., Rizwan, F., Abbas, Z., & Baig, S. A., "How investor sentiments spillover from developed countries to developing countries?", Cogent Economics & Finance, Vol. 5, No. 1, (2017), pp.1 |
64 | Hashim, M., Nazam, M., Yao, L., Baig, S. A., Abrar, M., & Zia-ur-Rehman, M. , "Application of multi-objective optimization based on genetic algorithm for sustainable strategic supplier selection under fuzzy environment", Journal of Industrial Engineering and Management, Vol. 10, No. 2, (2017), pp.2 |
2016 | |
65 | Usman, M., Ali, A., Ghafoor, A., Baig, S. A., Hashim, M., & Rehman, M. Z. , "An econometric estimation of post-harvest losses of cut-flowers in punjab, pakistan. , 68(3).", Pakistan Journal of Science, Vol. 68, No. 3, (2016), pp.3 |
66 | Muhammad Abrar, Xinming Deng, Asif Ali Safeer, Abdul Ghafoor, Sajjad Ahmad Baig, "E-Marketing Development and Its Application in Textile Sector of Pakistan—A Theoretical Review", Journal of Service Science and Management, Vol. 9, No. 3, (2016), pp.3 |
2015 | |
67 | Baig, S. A., Zia-Ur-Rehman, M., Saud, E. J., Aslam, T., & Shafique, A. , "Mediating roles of customer satisfaction and customer trust in building brand loyalty. An empirical study in Pakistan.", Business Management Dynamics, Vol. 4, No. 10, (2015), pp.10 |
68 | Saqib, S., Abrar, M., Sabir, H. M., Bashir, M., & Baig, S. A. , "Impact of tangible and intangible rewards on organizational commitment: evidence from the textile sector of Pakistan. , 5(03), 138.", American Journal of Industrial and Business Management, Vol. 5, No. 3, (2015), pp.3 |
69 | Awan, H. M., Siddiquei, A. N., Jabbar, A., Abrar, M., & Baig, S. A., "Internal marketing and customer loyalty: A dyadic analysis. ", Journal of Service Science and Management, Vol. 8, No. 2, (2015), pp.2 |
70 | Hassan, S. Y., Bashir, M., Abrar, M., Baig, S. A., & Zubair, A., "The impact of transformational leadership on employee's creative self-efficacy:The moderating role of cognitive diversity. ", International Journal of Information Business and Management, Vol. 7, No. 3, (2015), pp.3 |
71 | Zubair, A., Bashir, M., Abrar, M., Baig, S. A., & Hassan, S. Y., "Employee’s participation in decision making and manager’s encouragement of creativity: the mediating role of climate for creativity and change", Journal of Service Science and Management, Vol. 8, No. 3, (2015), pp.3 |
72 | Sabir, F., Abrar, M., Bashir, M., Baig, S. A., & Kamran, R., "E-HRM impact towards company's value creation: Evidence from banking sector of Pakistan", International Journal of Information Business and Management, Vol. 7, No. 2, (2015), pp.2 |
73 | Islam, Z., Ali, A., Baig, I. A., Baig, S. A., Hashim, M., & Zia-Ur-Rehman, M. , "Fiscal Imbalances and Interest Rate Change in Pakistan: A Co-Integration Analysis", Theoretical Economics Letters, Vol. 5, No. 5, (2015), pp.5 |
74 | Baig, S. A., Abrar, M., Ali, A., & Ahmad, M. , "Implementation of TQM on higher education in Pakistan", Quality & Quantity, Vol. 49, No. 1, (2015), pp.1 |
75 | Robina Malik, Sajjad Baig, Zaheer Abbas, Dr Zia ur Rehman, "Bank Peculiar, Macroeconomic Causes and Profitability of Banks: An Evidence from Pakistan", International Journal of Information, Business and Management, Vol. 7, No. 4, (2015), pp.4 |
76 | Waqas Ahmad, Muhammad Sohaib Roomi, Muhammad Ramzan, Muhammad Zia-ur-Rehman, Sajjad Ahmad Baig, "A comparative study on performance of open and close-ended mutual funds in Pakistan", International Journal of Accounting and Financial Reporting, Vol. 5, No. 1, (2015), pp.1 |
77 | Muhammad Mohsin, Muhammad Abrar, Mohsin Bashir, Sajjad Ahmad Baig, "Effect of organizational culture and information technology on innovation: Mediating role of knowledge management process", International Journal of Business and Behavioral Sciences, Vol. 5, No. 2, (2015), pp.2 |
2014 | |
78 | Shabir, M., Abrar, M., Baig, S. A., & Javed, M., "The contribution of workplace incivility and psychological capital toward job stress", International journal of human resource studies, Vol. 4, No. 2, (2014), pp.2 |
79 | Abbas, A., Baig, S. A., Zia-ur-Rehman, M., & Abrar, M. , "Risk Comparison of Karachi Stock Exchange with Next Eleven Countries: A Country Beta Approach.", International Journal of Accounting and Financial Reporting, Vol. 4, No. 1, (2014), pp.1 |
80 | Shabir, M., Abrar, M., Baig, S. A., & Javed, M., "The contribution of workplace incivility and psychological capital toward job stress", International journal of human resource studies, Vol. 4, No. 2, (2014), pp.2 |
2012 | |
81 | Ahmad, I., Farooq, A., Baig, S. A., & Rashid, M. F., "Quality parameters analysis of ring spun yarns made from different blends of bamboo and cotton fibres", Journal of Quality and Technology Management, Vol. 8, No. 1, (2012), pp.1 |
82 | Baig, S. A., Akhter, N. A., Ashfaq, M., Asi, M. R., & Ashfaq, U., "Imidacloprid residues in vegetables, soil and water in the southern Punjab, Pakistan", Journal of Agricultural Technology, Vol. 8, No. 3, (2012), pp.3 |
2011 | |
83 | Shahid Muhammad, Sabir Naveed, Ahmed Ishtiaq, RW Khan, Irshad Muhammad, Rizwan Muhammad, Ahmed Sajjad, "Diagnosis of sub-clinical mastitis in bovine using conventional methods and electronic detector", Journal of Agricultural and Biological Science, Vol. 6, No. 11, (2011), pp.11 |
2009 | |
84 | Baig, S. A., Akhtera, N. A., Ashfaq, M., & Asi, M. R. , "Determination of the organophosphorus pesticide in vegetables by high-performance liquid chromatography.", American-Eurasian Journal of Agriculture and Environmental Science, Vol. 6, No. 5, (2009), pp.5 |
2008 | |
85 | Ahmad, S., Ahmad, I., & Baig, S., "The Effect of Nipper Guage and Drafting Zone Guages at Combing Machine on Yarn Quality Parameters", Journal of Quality and Technology Management, Vol. 4, No. 1, (2008), pp.1 |
2019 | |
1 | Hashim, M., Baig, S. A., Amjad, F., Nazam, M., & Akram, M. U., "Impact of Supply Chain Management Practices on Organizational Performance and Moderating Role of Innovation Culture: A Case of Pakistan Textile Industry.", In International Conference on Management Science and Engineering Management, Venue: National Textile University, Faisalabad, (2019) |
2017 | |
2 | Sajjad Baig, Muhammad Zia-Ur-Rehman, Fiza Amjad, Muhammad Hashim, Irfan Ali, Sharjeel Yousaf, "Impact of quality management practices on firm performance: moderating role of innovation-culture", 3rd ASIA International Conference (AIC 2017), Venue: Universiti Teknologi Malaysia, Kuala Lumpur, Malaysia, (2017) |
3 | Irfan ali,Waqas Riaz, Sajjad Ahmad Baig, Shahnawaz Saqib, "Evaluating the efficiency of major local governments of Punjab (Pakistan) in revenue generation by using a yardstick approach ", 3rd ASIA International Conference (AIC 2017), Venue: Universiti Teknologi Malaysia, Kuala Lumpur, Malaysia, (2017) |
4 | Fiza Amjad, Muhammad Zia Ur Rehman, Sajjad Ahmad Baig, Muhammad Usman, and Muhammad Hashim, "Investigating the impact of GSP plus Status: intellectual capital and Firm Performance in Textile Industry of Pakistan", 1st International Conference on Technical Textiles, Venue: National Textile University Faisalabad, Pakistan, (2017) |
5 | Mahum Hira, Asghar Ali, Muhammad Usman, Sajjad Ahmad Baig, Muhammad Zia-Ur-Rehman and Muhammad Hashim, "Determinants of Garments Sector Exports in Pakistan: An Econometric Analysis", 1st International Conference on Technical Textiles, Venue: National Textile University Faisalabad, Pakistan, (2017) |
6 | Javaria Tabassam, Asghar Ali, Muhammad Usman, Sajjad Ahmad Baig, Muhammad Hashim and Muhammad Zia-Ur- Rehman, "Export Competitiveness of Pakistan’s Textile Goods to European Union (EU): Constraints and Opportunities", 1st International Conference on Technical Textiles, Venue: National Textile University Faisalabad, Pakistan, (2017) |
7 | Nawaz, S. M., Farooq, A., & Baig, S. A, "Studies on Cottonized Jute Composite Structures Spun on Ring, Rotor and Air Jet Spinning Systems", Conference on Flax and Other Bast Plants, Venue: Spain, (2017) |
Book Title | Subject | Published Year | Publisher |
linear programing: Theory and application Use of excel Solver & python pulp | Operational Research | 2021 | Punjab University Lahore |
2020 | ||
1 | MS/MPhil | Impact of Supply Chain Risk on Operational Performance: Mediating Role of Supply Chain Integration and Moderating Role of Quality Management |
2 | MS/MPhil | Employee Benefits and Employee Performance: Mediating Role of Employee Engagement and Moderator Role of Supervisor Support |
3 | MS/MPhil | Effect of Workplace bullying on Work Engagement and Job Insecurity in Textile Industry: Moderating Role of Influence Strategie |
4 | MS/MPhil | The Impact of the Launching new Brands on the Firm's Financial Performance: An Empirical Investigation of the Apparel and Garment Sector of Pakistan |
5 | MS/MPhil | Analysis of Environmental Accounting and Reporting Practices of Listed Companies of Pakistan |
6 | MS/MPhil | Effect of Ethical Leadership on Employee Creativity: Mediating Role of Intrinsic Motivation and Moderating Role of Job Autonomy |
7 | MS/MPhil | Assessment of Intellectual Capital on Firm Performance with Mediating Role of Research & Development Expenditures |
8 | MS/MPhil | Effect of Transformational Leadership on Knowledge Sharing Behavior: the moderating role of core self-evaluation |
9 | MS/MPhil | An Empirical Study of the Factors Affecting Money Management Behavior and Financial Satisfaction of the Individual. Evidence from Pakistan |
10 | MS/MPhil | Effect of supply chain agility and lean practices on export performance |
11 | MS/MPhil | Impact of supply chain risk on Operational performance: Mediating Role of Supply chain integration and Moderator Role of Quality management culture |
12 | MS/MPhil | Analysis of Environmental Accounting and Reporting Practices of Listed Companies of Pakistan |
13 | MS/MPhil | Factors affecting production lead time in apparel industry |
14 | MS/MPhil | Assessment of Intellectual Capital on Firm Performance with Mediating Role of Research of Development Expenditures |
2019 | ||
15 | MS/MPhil | The Application of AHP To Identify Factors Influencing Export Sustainability in Textile and Apparel Sector |
16 | MS/MPhil | Employee Benefits and Employee Performance: Mediating Role of Employee Engagement and Moderator Role of Supervisor Support |
17 | MS/MPhil | Effect of Financial Literacy, Female Empowerment and Availability of Microfinance Institution on Business Performance: A Mediated Moderation Model |
18 | MS/MPhil | Impact of Behavioral Biases on Dividend Policy Decision and Corporate Performance: An Empirical Evidence from Pakistan |
19 | MS/MPhil | Social Media Marketing Activities of Apparel Brands on Consumer’s Response And Intentions To Buy: Mediating Role of Brand Equity |
20 | MS/MPhil | Impact of Internal Brand Management on Brand Performance: Moderating role of Perceived Brand Ethicality and Mediating role of Employee Brand Building Behavior |
21 | MS/MPhil | Impact of Overconfidence and Loss aversion on Risk Propensity Behavior and Capital Budgeting Decisions in Nonfinancial Sector of Pakistan |
22 | MS/MPhil | Impact of Knowledge Based HRM Practices on Innovation Performance: The Mediating Impact of Collective Affective Commitment and Intellectual Capital |
23 | MS/MPhil | High Performance Work System and Employee Performance: Mediating Role of Perceived Employability And Moderating Role of Organizational Support |
24 | MS/MPhil | Effect of Earning Management on Corporate Cash Holdings: An Evidence from Listed Companies of Pakistan Stock Exchange |
25 | MS/MPhil | Effect of Green Human Resource Management Practices on Organization Sustainability: Mediating role of Environmental and Employee performance |
2018 | ||
26 | MS/MPhil | The Impact of ownership structure on corporate performance: Evidence from Banking Sector of Pakistan |
27 | MS/MPhil | Capacity building to boost employees performance in textile exporting firm of Faisalabad |
28 | Bachelor | The Comparison of Pakistan and Bangladesh Textile Sector |
