Dr. Muhammad Hashim is an Associate Professor in Faisalabad Business School of National Textile University. HEC recognized Hashim for his expertise and contributions in promoting the research culture in Pakistan. Currently, working as a Program Director BS (TMM), Team Leader: Business Analytics and Decision Research Group. He is also an external examiner at multiple university.
He is HEC approved Ph.D supervisor in the discipine of Management Sciences & Business Education since 2015 and serving number of key Journals ( SSCI, SCI, ESCI, ISI) and Conferences as a reviewer and editorial board/techinical Program Committee (TPC) member.
He has been invited as a Guest Speaker and for research paper presentation at different international universities (Monash University Australia, Kanazawa University, Japan, National Academy of Sciences Azerbhaijan, Karlsruhe Institute of Technology Germany, Drexel University U.S.A., Universidade Nova de Lisboa (FCT/UNL), Portugal, Quaid-i-Azam University, Pakistan, Academy of Economic Studies of Moldova, University of Castilla-La Mancha (UCLM), Ciudad Real, Spain, Gazi University, Ankara, Turkey.
Journals Referee: Social Science Research (IF = 1.766), Journal of Cleaner Production (IF = 7.246), Supply Chain Management: an international journal (IF:4.725), International Journal of Information Systems and Supply Chain Management, Enterprise Information Management Journal (IF = 2.5), Energy (IF: 6.082), Energy and Environment (IF = 1.775), Environment, Development and Sustainability (IF = 2.191), Environmental Research (IF = 5.715), Environmental Science and Pollution Research (IF:5.01), Frontiers in Psychology(IF = 2.323), Hydrology (IF = 4.500), International Journal of Energy Research (IF = 3.741), Social Indicators Research (IF = 1.703), Natural Hazardsv(IF = 2.427), Chemosphere (IF = 5.778), Quality and Quantity(IF = 1.072), Physica A: Statistical Mechanics and its Applications (IF = 2.132), Eugene Stanley(IF:2.5) and etc.
Conferences Referee: The European Marketing Academy, The International Conference on Fuzzy Systems and Data Mining, The International Conference on Economic Development and Education Management, and International Conference on Modern Management based on Big Data
His mainly interest in Management and Marketing, Operations and supply chain management, sustainability, circular economy and Lean Manufacturing.
|
2023 | |
1 | Muhammad Hashim, Muhammad Nazam, Sajjad Ahmad Baig, Sadia Samar Ali, Manzoor Ahmad, "What Is Sustainability? A Layman Perspective", Springer International Publishing, Vol. , No. , (2023), pp. |
2022 | |
2 | Umair Manzoor, Sajjad Ahmad Baig, Muhammad Hashim, Abdul Sami, Hakeem-Ur Rehman, Ifrah Sajjad, "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective", The TQM Journal, Vol. , No. , (2022), pp. |
3 | Muhammad Asif, Liu Yang, Majid Ali, Muhammad Hashim, "An Analytical Overview of Book Publishing and Copyright Issues in Pakistan", International Journal of Instructional Technology and Educational Studies, Vol. , No. , (2022), pp. |
4 | Zakira Maalik, Muhammad Nazam, Muhammad Hashim, Sajjad Ahmad Baig, Rizwan Shabbir, Zahid Hussain, "Does a greener supply chain lead to enhance organizational performance? Insights from the textile sector of Pakistan", Industria Textila, Vol. , No. , (2022), pp. |
5 | Muhammad Zia-ur-Rehman, Muhammad Hashim, Hakeem-ur-Rehman, Shahzad Iqbal, Sajjad Ahmad Baig, Yusra Khalid, Ayesha Khan, "Enablers and barriers for adoption of lean system: a mix method approach", International Journal of Productivity and Quality Management, Vol. , No. , (2022), pp. |
2021 | |
6 | Amjad, F., Abbas, W., Zia-Ur-Rehman, M., Baig, S. A., Hashim, M., Khan, A., & Rehman, H. U. , "Effect of green human resource management practices on organizational sustainability: the mediating role of environmental and employee performance.", Environmental Science and Pollution Research, Vol. 28, No. 22, (2021), pp.22 |
7 | Azam, T., Wang, S., Mohsin, M., Nazam, M., Hashim, M., Baig, S. A., & Zia-ur-Rehman, M. , "Does Stakeholder Pressure Matters in Adopting Sustainable Supply Chain Initiatives? Insights from Agro-Based Processing Industry", Sustainability, Vol. 13, No. 13, (2021), pp.13 |
8 | Amjad Fiza, Zir-Ur-Rehman Muhammad, Hashim Muhammad, Baig Sajjad, Mubarik Fazal, Iqbal Shahzad, Hakeem Ur Rehman , "Impact of consumer Attitude towards purchase intention of the counterfeit products: a multigroup analysis between the user and non-users", Industria Textila, Vol. 72, No. 6, (2021), pp.6 |
9 | ur Rehman, M. Z., Malik, E., Baig, S. A., ur Rehman, H., & Hashim, M, "LEAN ACCOUNTING AWARENESS: A QUALITATIVE STUDY ON LEAN ACCOUNTING PERCEPTION", International Journal of Management (IJM), Vol. 12, No. 6, (2021), pp.6 |
10 | Manzoor, U., Baig, S. A., Hashim, M., Sami, A., Rehman, H. U., & Sajjad, I, "The effect of supply chain agility and lean practices on operational performance: a resource-based view and dynamic capabilities perspective", . The TQM Journal, Vol. , No. , (2021), pp. |
11 | Muhammad Asif, Majid Ali, Abdoulaye M’Begniga, Zhou Guoqing, Liu Yang & Muhammad Hashim, "China-Pakistan Economic Corridor: Analytical overview on Socio-Cultural Romance between China and Pakistan", Randwick International of Social Sciences , Vol. 2, No. 4, (2021), pp.4 |
12 | Hashim, M., Nazam, M., Abrar, Hussain Z., Nazim, M., & Shabbir, R.. (2021)., "Unlocking the Sustainable Production Indicators: A Novel TESCO based Fuzzy AHP Approach. ", Cogent Business & Management, Vol. 8, No. 1, (2021), pp.1 |
13 | Hashim, Muhammad, Nazam, Muhammad, Zia-ur-Rehman, Muhammad, Abrar, Muhammad, Baig, Sajjad Ahmad, Nazim, Muhammad and Hussain, Zahid, "Modeling Supply Chain Sustainability-Related Risks and Vulnerability: Insights from the Textile Sector of Pakistan", AUTEX Research Journal, Vol. , No. , (2021), pp. |
2020 | |
14 | Shahzad, K., Jianqiu, Z., Zubedi, A., Xin, W., Wang, L., & Hashim, M., "DANP-based method for determining the adoption of hospital information system", International Journal of Computer Applications in Technology, Vol. 62, No. 1, (2020), pp.1 |
15 | Yao, L., Xu, Z., Lv, C., & Hashim, M., "Incomplete interval type-2 fuzzy preference relations based on a multi-criteria group decision-making model for the evaluation of wastewater treatment technologies", Measurement, 151, 107137., Vol. 151, No. , (2020), pp. |
16 | Nazam, M., Hashim, M., Baig, S.A., Abrar, M. and Shabbir, R. (2020), , "Modeling the key barriers of knowledge management adoption in sustainable supply chain", Journal of Enterprise Information Management, Vol. 33, No. 5, (2020), pp.5 |
17 | Nazam, M., Hashim, M., Baig, S. A., Abrar, M., Rehman, H. U., Nazim, M., & Raza, A. (2020). , "Categorizing the barriers in adopting sustainable supply chain initiatives: A way-forward towards business excellence.", Cogent Business & Management, Vol. 7, No. 1, (2020), pp.1 |
18 | Shahzad, K., Jianqiu, Z., Hashim, M., Nazim, M., & Wang, L. (2020), "Impact of using information and communication technology and renewable energy on health expenditure: A case study from Pakistan", Energy, Vol. , No. , (2020), pp. |
19 | Baig, S. A., Abrar, M., Batool, A., Hashim, M., & Shabbir, R. (2020), "Barriers to the adoption of sustainable supply chain management practices: Moderating role of firm size", Cogent Business & Management, Vol. 7, No. 1, (2020), pp.1 |
20 | Nazam, M., Yao, L., Hashim, M., Baig, S. A., & Khan, M. K. (2020), "The Application of a Multi-Attribute Group Decision Making Model Based on Linguistic Extended VIKOR for Quantifying Risks in a Supply Chain Under a Fuzzy Environment.", International Journal of Information Systems and Supply Chain Management (IJISSCM), Vol. 13, No. 2, (2020), pp.2 |
2019 | |
21 | Sajjad Ahmad Baig, Muhammad Zia-ur-Rehman, Muhammad Hashim, Nayab Iqbal, "Impact of Behavioral Biases on firm performance: Mediating Role of Entrepreneurial Innovations", Journal of Managerial Sciences, Vol. 13, No. 2, (2019), pp.2 |
22 | Muhammad Umair Raza, Adnan Adeel, Muhammad Nazama, Muhammad Hashim, Jamil Ahmad, Muhammad Imran Khan, "Impact of individual and professional aspects of employee behavior on customer satisfaction: empirical evidences from Pakistani banking sector", International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies, Vol. 10, No. , (2019), pp. |
23 | Hashim, M., Baig, S. A., Abrar, M., Afzal, A., & Mohsin, M, "Effects of Green Marketing on Green Purchase Intentions", Dialogue, Vol. 14, No. 2, (2019), pp.2 |
24 | Zia-Ur-Rehman, M., Baig, S. A., Abrar, M., Hashim, M., Amjad, F., Baig, I. A., & Usman, M., "The impact of intellectual capital. organizational capabilities and innovation on firm performance of textile sector: a moderating effect of GSP Plus", INDUSTRIA TEXTILA, Vol. 70, No. 6, (2019), pp.6 |
25 | Nazam, M., Aftab, A., Abrar, M., & Hashim, M, "Investigating the Impact of Innovation and Brand Sustainability on Customer Purchase Intention: A Case of Mobile Phone Industry", Journal of Managerial Sciences, Vol. 13, No. 2, (2019), pp.2 |
26 | Yasin, M. A., Sultan, F., Nazam, M., Akash, R. S. I., Hashim, M., and Ahmad, J. , "Designing the Super Store atmosphere with non-visual stimulants: effects on shoppers purchase and emotional behaviour", Dilemas Contemporneos: Educacin, Poltica y Valore, Vol. 6, No. special, (2019), pp.special |
27 | Wassem, M., Baig, S. A., Abrar, M., Hashim, M., Zia-Ur-Rehman, M., Awan, U., ... & Nawab, Y. (2019), "Impact of Capacity Building and Managerial Support on Employees’ Performance: The Moderating Role of Employees’ Retention", SAGE Open, Vol. 9, No. 3, (2019), pp.3 |
2018 | |
28 | Yuan Yuan, Sima Zomorodian, Muhammad Hashim, Yi Lu, "Devastating earthquakes facilitating civil societies in developing countries: across-national analysis", Environmental Hazards, Vol. 17 , No. , (2018), pp. |
29 | M Azam Zia, Zhongbao Zhang, Liutong, Muhammad Hashim, Sen Su, "Exploration of Influential People for Viral Marketing", China Communications, Vol. 15 , No. , (2018), pp. |
30 | Yuan, Y., Zomorodian, S., Hashim, M., and Lu, Y., "Devastating earthquakes facilitating civil societies in developing countries: across-national analysis", Environmental Hazards, Vol. 17, No. 4, (2018), pp.4 |
31 | Basit, A., Latif, W., Baig, S. A., Rehman, A., Hashim, M., and Zia Ur Rehman, M., "The Mechanical and Comfort Properties of Viscose with Cotton and Regenerated Fibers Blended Woven Fabrics.", Materials Science, Vol. 24, No. 2, (2018), pp.2 |
32 | Safeer, A. A., Abrar, M., Baig, S. A., Basit, A., Zia-Ur-Rehaman, M., and Hashim, M., "Export competitiveness analysis of Pakistan garments industry based on GEM Model. ", Industria Textila, Vol. 69, No. 3, (2018), pp.3 |
33 | Baig, I. A., Batool, Z., Ali, A., Baig, S. A., Hashim, M., and Zia-ur-Rehman, M., "Impact of women empowerment on rural development in Southern Punjab, Pakistan.", Quality and Quantity, Vol. 52, No. 4, (2018), pp.4 |
2017 | |
34 | Sajjad Ahmad Baig, Muhammad Zia-ur-Rehman, Fiza Amjad, Irfan Ali, Muhammad Hashim, Sharjeel Yousaf, "Impact of Quality Management Practices on Performance: Moderating Role of Innovation Culture", Managerial sciences, Vol. 11, No. 3, (2017), pp.3 |
35 | Amjad, F., Baig, S. A., ur Rehman, M. Z., Hashim, M., and Jamil, K, "Mediating Role of Knowledge Exchange and Impact of HR Practices on Firm Performance: Empirical Study on Textile Sector of Faisalabad. ", Journal of Managerial Sciences , Vol. 9, No. 3, (2017), pp.3 |
36 | Saeed, Q., Ali, B., Jaleel, W., Naqqash, M. N., Sial, M. U., Ghouri, F.,Hashim, M., and Shakeel, M. , "Effectiveness of dengue fever eradication program in Southern Punjab, Pakistan: A cross-sectional survey", Journal of Entomology and Zoology Studies, Vol. 5, No. 2, (2017), pp.2 |
37 | Muhammad Hashim, Muhammad Nazam, Liming Yao, Sajjad Ahmad Baig, Muhammad Abrar, Muhammad Zia-ur-Rehman, "Application of Multi-Objective Optimization Based on Genetic Algorithm for Sustainable Strategic Supplier Selection under Fuzzy Environment", Journal of Industrial Engineering and Management, Vol. 10 , No. 2, (2017), pp.2 |
2016 | |
38 | Usman, M., Ali, A., Ghafoor, A., Baig, S. A., Hashim, M., and Rehman, M. Z., "An Econometric Estimation of Post-harvest Losses of Cut-Flowers in Punjab, Pakistan.", Pakistan Journal of Science, Vol. 68, No. 3, (2016), pp.3 |
39 | Akram, U., Hui, P., Khan, M. K., Hashim, M., and Rasheed, S., "Impact of store atmosphere on impulse buying behaviour: Moderating effect of demographic variables. ", International Journal of u-and e-Service, Science and Technology, Vol. 9, No. 7, (2016), pp.7 |
40 | Usman, M., Ali, A., Taj, S., Hassan, S., Javed, M. I., Baig, S. A., and Hashim, M., "An Efficiency Analysis of Statice Cut-Flower: A Cace Study of District Kasur, Pakistan.", Pakistan Journal of Science, Vol. 68, No. 2, (2016), pp.2 |
41 | Bhatti, M. H., Bhatti, M. H., Akram, M. U., Hashim, M., and Akram, Z, "Relationship between job stress and organizational commitment: An empirical study of banking sector.", E3 Journal of Business Management and Economics., Vol. 7, No. 1, (2016), pp.1 |
2015 | |
42 | Nazam, M., Xu, J., Tao, Z., Ahmad, J., and Hashim, M., "A fuzzy AHP-TOPSIS framework for the risk assessment of green supply chain implementation in the textile industry", International Journal of Supply and Operations Management, Vol. 2, No. 1, (2015), pp.1 |
43 | Islam, Z., Ali, A., Baig, I. A., Baig, S. A., Hashim, M., and Zia-Ur-Rehman, M., "Fiscal Imbalances and Interest Rate Change in Pakistan: A Co-Integration Analysis", Theoretical Economics Letters, Vol. 5, No. 5, (2015), pp.5 |
44 | Akram, M. U., Hashim, M., Khan, M. K., Zia, A., Akram, Z., and Saleem, S., "Impact of Organizational Justice on Job Satisfaction of Banking Employees in Pakistan", Global Journal of Management and Business Research., Vol. 15, No. 5, (2015), pp.5 |
45 | slam, Z., Ali, A., Baig, I. A., Baig, S. A., Hashim, M., and Zia-Ur-Rehman, M., "Fiscal Imbalances and Interest Rate Change in Pakistan: A Co-Integration Analysis.Fiscal Imbalances and Interest Rate Change in Pakistan: A Co-Integration Analysis.", Theoretical Economics Letters,, Vol. 5, No. 5, (2015), pp.5 |
46 | Nazam, M., Xu, J., Tao, Z., Ahmad, J. and Hashim, M., " A Combined Fuzzy AHPELECTRE Approach for Selecting Global Distribution Centers Considering Risk Factors. ", European International Journal of Science and Technology, Vol. 4, No. 5, (2015), pp.5 |
2014 | |
47 | Nazim, M., Hashim, M., and Xu, J. , "Multi objective optimization of productiondistribution problem under fuzzy random environment.", Global Journal of Technology and Optimization, Vol. 5, No. 1, (2014), pp.1 |
48 | Nadeem, A. H., Xu, J., Nazim, M., Hashim, M. and Javed, M. K. , "Supplier Selection and Evaluation Using Restricting Weights Method in Presence of Dual Factor under Fuzzy Environment", International Journal of Sciences, Vol. 14, No. 1, (2014), pp.1 |
49 | Nadeem, A. H., Xu, J., Nazim, M., Hashim, M. and Javed, M. K, "An Integrated Group Decision-making Process For Supplier Selection and Order Allocation Using Multiattribute Utility Theory Under Fuzzy Environment", International Journal of Sciences, Vol. 14, No. 1, (2014), pp.1 |
2013 | |
50 | Nadeem, A. H., Xu, J., Nazim, M. and M. Hashim , "Factors Influencing Sustainable Production of Cotton in Pakistan: A Case Study From Bahawalpur District", International Journal of Sciences: Basic and Applied Research (IJSBAR), Vol. 11, No. 1, (2013), pp.1 |
2022 | |
1 | Muhammad Nouman Ahmad, Muhammad Hashim, Muhammad Nazam, Sajjad Ahmad Baig, Ayesha Khan, "Impact of Consumer Traits, Situational Factors and Variety Seeking Behaviour on Impulsive Buying: Moderating Role Credit Card and Sale Promotions", Proceedings of the Sixteenth International Conference on Management Science and Engineering Management, Venue: Spain, (2022) |
2021 | |
2 | Muhammad Nazam, Muhammad Hashim , Waseem Ahmad, and Sajjad Ahmad Baig, "When Barriers Need Attention: Adoption of Knowledge Management in Sustainable Supply Chain", Proceedings of the Fourteenth International Conference on Management Science and Engineering Management, Venue: Academy of Studies of Moldova, (2021) |
2020 | |
3 | Hashim, M., Baig, S. A., Amjad, F., Nazam, M., & Akram, M. U. (2020), "Impact of Supply Chain Management Practices on Organizational Performance and Moderating Role of Innovation Culture: A Case of Pakistan Textile Industry", In International Conference on Management Science and Engineering Management, Venue: Brock University was held at the Ontario, Canada,, (2020) |
2019 | |
4 | Nazam, M., Hashim, M., Randhawa, M. A., and Maqbool, A., "Modeling the Barriers of Sustainable Supply Chain Practices: A Pakistani Perspective. In International Conference on Management Science and Engineering Management ", The 14th International Conference on Management Science and Engineering Management, Venue: The Academy of Economic Studies of Moldova, (2019) |
5 | Akram, U., Hui, P., Khan, M. K., Yan, C., Tanveer, Y., & Hashim, M. (2018, August)., "Shopping online without thinking: Myth or reality", In International Conference on Management Science and Engineering Management, Venue: Monash University, Australia, (2019) |
2017 | |
6 | Akram, U., Hui, P., Khan, M. K., Hashim, M., Qiu, Y., and Zhang, Y.(, "Online Impulse Buying on Double Eleven Shopping Festival: An Empirical Investigation of Utilitarian and Hedonic Motivations.", International Conference on Management Science and Engineering Management, Venue: Monash University, Australia , (2017) |
7 | Wang, K., Zeng, X., Hashim, M., and Yao, L., "Dynamic Programming Optimization Model of End-Stage Renal Disease. ", Proceedings of the Tenth International Conference on Management Science and Engineering Management, Venue: Springer, Singapore., (2017) |
8 | Nazam, M., Hashim, M., Ahmad, J., Ahmad, W., and Tahir, M., "Selection of Reverse Logistics Operating Channels Through Integration of Fuzzy AHP and Fuzzy TOPSIS: A Pakistani Case", Proceedings of the Tenth International Conference on Management Science and Engineering Management, Venue: Springer, Singapore, (2017) |
9 | Akram, U., Hui, P., Khan, M. K., Hashim, M., and Saduzai, S. K., "Impulsive buying: a qualitative investigation of the phenomenon.", Proceedings of the Tenth International Conference on Management Science and Engineering Management, Venue: Springer, Singapore., (2017) |
10 | Khan, M. K., Zhao, X., Akram, U., Hashim, M., and Kaleem, " Crowdfunding: An Innovative Approach to Start Up with Entrepreneurship", Proceedings of the Tenth International Conference on Management Science and Engineering Management, Venue: Springer, Singapore, (2017) |
2014 | |
11 | Hashim, M., Yao, L., Nadeem, A. H., Nazim, M., and Nazam, M., "Logistics distribution centers location problem under fuzzy environment. ", Proceedings of the Seventh International Conference on Management Science and Engineering Management, Venue: Springer, Berlin, Heidelberg, (2014) |
12 | Hashim, M., Yao, L., Nadeem, A. H., Nazim, M., and Nazam, M., "Multi-objective optimization model for supplier selection problem in fuzzy environment", Multi-objective optimization model for supplier selection problem in fuzzy environment, Venue: Springer, Berlin, Heidelberg, (2014) |
13 | Nadeem, A. H., Nazim, M., Hashim, M., Javed, M. K., and Yao, L, "Supplier Evaluation and Selection Using Restricting Weights Method in Fuzzy Environment.", Eighth International Conference on Management Science and Engineering Management, Venue: Springer, Berlin, Heidelberg, (2014) |
14 | Nazim, M., Tao, Z., Hashim, M., Nadeem, A. H., and Ahmad, J., " Multi-Objective Inventory Planning under Stochastic Availability of Complement in Fuzzy Environment.", Seventh International Conference on Management Science and Engineering Management, Venue: Springer, Berlin, Heidelberg., (2014) |
15 | Nazim, M., Hashim, M., Nadeem, A. H., Yao, L., and Ahmad, J., "Multi objective productiondistribution decision making model under fuzzy random environment", Eighth International Conference on Management Science and Engineering Management, Venue: Springer, Berlin, Heidelberg, (2014) |
16 | Nadeem, A. H., Nazim, M., Hashim, M., and Javed, M. K, " Factors which affect the sustainable production of cotton in Pakistan: a detailed case study from Bahawalpur distric", Seventh International Conference on Management Science and Engineering Management , Venue: Springer, Berlin, Heidelberg, (2014) |
2013 | |
17 | Nazim, M., Nadeem, A. H., and Hashim, M., "A Bi-level Multi-objective Optimization Model of Multiple Items for Stone Industry Under Fuzzy Environment", Sixth International Conference on Management Science and Engineering Management, Venue: Springer, London, (2013) |
18 | Hashim, M., Nazim, M., and Nadeem, A. H. , "Production-distribution planning in supply chain management under fuzzy environment for large-scale hydropower construction projects. ", Sixth International Conference on Management Science and Engineering Managemen, Venue: Springer, London, (2013) |
Book Title | Subject | Published Year | Publisher |
Sustainability: Cases and Studies in Using Operations Research and Management Science Methods | What Is Sustainability? A Layman Perspective | 2023 | Springer International Publishing |
2021 | ||
1 | MS/MPhil | Effect of Total Quality Management and Market Orientation on Corporate Green Performance with mediation of Corporate Sustainability |
2 | Master | An AHP Model for the Section of Supplier in the Fast Changing Fashions Markets |
3 | Master | The Impact of Motivators on Impulse Buying Behaviour: Technology and Store Environment as a Moderator |
4 | Bachelor | The impact of green supply chain management practices on the performance of manufacturing firms in Pakistan textile sector |
5 | Bachelor | The impact of Covid-19 on Students Learning In Pakistan |
6 | Bachelor | Impact of online education on students learning and connectedness due to COVID-19 |
2020 | ||
7 | MS/MPhil | Personality and self-rated service performance: Moderating role of customer orientation, productivity propensity and engagement |
8 | MS/MPhil | The impact of the launching new brands o the firm’s financial performance: An empirical investigation of the apparel and garment sector of Pakistan |
9 | MS/MPhil | The impact of service quality and religiosity on customer loyalty: Mediating role of brand image and customer satisfaction |
10 | MS/MPhil | Impact of grey and busy outside directors on performance of firms listed in Pakistan Stock Exchange |
11 | MS/MPhil | Brand consumer social sharing value and brand Facebook page engagement: Moderating role of satisfaction and trust in apparel brands of Pakistan |
12 | MS/MPhil | Analysis of environmental accounting and reporting practices of listed companies of Pakistan |
13 | MS/MPhil | Effect of ethical leadership on employee creativity: Mediating role of intrinsic motivation and Moderating role of job autonomy |
14 | MS/MPhil | Social Media Marketing Effect of Apparel Brands on E-word of Mouth and Loyalty: mediating role of brand equity |
15 | MS/MPhil | Herding Behavior Influence on Crypto currencies Market |
16 | MS/MPhil | Effect of Transformational Leadership on Knowledge Sharing Behavior: the moderating role of core self-evaluation |
17 | MS/MPhil | Retaining and Engaging Over Qualified Employees: A Study of Textile Industry |
18 | Master | Impact of price, packaging and brand awareness on brand loyalty: Perspective in apparel industry of Pakistan |
19 | Master | Effect of different factors on organizational performance, moderating role of implementation of biometric system: an evidence from Pakistan |
20 | Master | Reduce defect per hundred unit through re-cuts minimization during stitching to enhance quality and lower the wastages |
21 | Bachelor | Critical success factors of lean practices for textile industry of Pakistan |
22 | Bachelor | The impact of QM and compliance practices on export performance of apparel sector of Pakistan: A mix methodology analysis |
23 | MS/MPhil | Effect of supply chain agility and lean practices on export performance |
24 | MS/MPhil | Impact of supply chain risk on Operational performance: Mediating Role of Supply chain integration and Moderator Role of Quality management culture |
25 | MS/MPhil | Factors Affecting Production Lead Time in Apparel Industry |
26 | MS/MPhil | Exploring the Attractiveness of Manufacturer Brands in Retailing Context |
27 | MS/MPhil | Impact of Consumer Traits, Situational Factors and Variety Seeking Behaviour on Impulsive Buying: Moderating Role Credit Card and Sale Promotions |
28 | MS/MPhil | Application of AHP to identify and prioritize the Factors influencing Export Sustainability in Textile and Apparel Sector |
29 | MS/MPhil | Impact of brand experience on customer Citizenship behavior: mediating role of brand Trust and customer satisfaction |
30 | MS/MPhil | Impact of the social community and website appearance on impulse buying in the online shopping carnival: An empirical investigation in Pakistan |
2019 | ||
31 | MS/MPhil | Impact of personality traits on retirement planning: A moderating role of financial literacy |
32 | MS/MPhil | Impact of knowledge based HRM practices on innovation performance: the moderating impact of collective affective commitment and intellectual capital |
33 | MS/MPhil | Effect of financial literacy, female empowerment and availability of microfinance institution on business performance: A mediated moderation model |
34 | MS/MPhil | Impact of internal brand management on brand performance: Moderating role of perceived brand ethicality and mediating role of employee brand building behavior. |
35 | MS/MPhil | High performance work system and employee performance: mediating role of perceived employability and moderating role of organizational support |
2018 | ||
36 | Bachelor | Effect of Sales Promotion Activities on Online Impulse Buying Behavior: A Case of Pakistan University Students |
37 | MS/MPhil | Green Marketing Awareness and Purchase Intention: Moderating Role of Brand Preferences and Price Consciousness |
38 | MS/MPhil | A Risk Management Approach for Supply Chain Sustainability |
39 | MS/MPhil | Impact of Cultural Identity and Consumer Ethnocentrism on Purchase intentions. Mediating role of Brand Preference and Moderating role of Brand Equity. A case of the Apparel Industry in Pakistan |
40 | MS/MPhil | Impact of Leadership Style on Employees Performance of Textile Sector: Moderating Role of Psychological Capital |
2017 | ||
41 | Bachelor | Effect of Store Service Quality and Store Image on Purchase Intention of Private Label Brands of Textile |
42 | MS/MPhil | Impact of Supply Chain Management Practices on Competitive Advantage and Performance of Textile Sector of Pakistan |
43 | MS/MPhil | Impact of Job Insecurity on contradictory work behavior: Evidence from Textile Sector |
44 | Master | Effect of Brand Perceptions on Store Image and Purchase Intentions: An Application in Apparel Clothing |
45 | Master | The Relationships Between Competitive Advantage, Manufacturing Performance and Practices: An Empirical Study |
46 | MS/MPhil | Customer Intention towards Adoptions of Financial Products through Mobile Banking: Empirical Evidence from Pakistan. |
1 |
Improving Sustainability Performance of the Textile and Apparel Industries through Sustainable Manufacturing Practices and Circular EconomyAwarding Body: HEC (NRPU) |
2 |
Supply Risk Management Model for Improving Textile Supply Chain ReliabilityAwarding Body: HEC |
3 |
Lean Production Capacity Building for Employees: A Cost Effective and Practical Approach for Enhancing the Export Potential of Textile SectorAwarding Body: HEC |
4 |
China Pakistan Economic Corridor and Economic Growth: Potential Moderating Role of Acquisition of Chinese as Second Language in Degree Awarding InstitutesAwarding Body: NTU(ORIC) |
5 |
Supply Chain Management Practices in Textile Industry of PakistanAwarding Body: HEC |
1 | PhD ScholarshipSichuan University (2011) |
2 | Excellent Paper (Nominated Prize)International Society of Management Sciences, Japan. (2017) |
3 | 2017, Won Travel Grant to Present Research Paper in Japan.HEC (2017) |
4 | 2018, Won Travel Grant to Present Research Paper in Australia.HEC (2018) |
Research Paper Presentation in 15th International Conference on Management Science and Engineering Management, University of Castilla-La Mancha, Spain |