Salman Raza received the MCS degree from Bahauddin Zakariya University, Multan, Pakistan, with a distinction (Gold Medal) in Computer Science in 2009, the M.S degree from the G.C. University, Faisalabad, Pakistan, in Computer Science in 2014. He has completed his Ph.D. degree from the State Key Laboratory of Networking and Switching Technology, Beijing University of Posts and Telecommunications, China, in 2021. He is currently working as an Assistant Professor at National Textile University Faisalabad, Pakistan. His current research interests include mobile edge computing, vehicular networks, task offloading, and Deep Reinforcement Learning.
Mobile Edge Computing, Vehicular Networks, Task Offloading, and Deep Reinforcement Learning.
Teaching, Research, and Administrative Responsibilities
Teaching, Research, and Administrative Responsibilities
Teaching, Research, and Administrative Responsibilities
2026 | |
| 1 | Ding, Chuntao and Xie, Jianhang and Zhang, Junna and Raza, Salman and Wang, Shangguang and Cao, Jiannong, "GroupNL: Low-Resource and Robust CNN Design over Cloud and Device", IEEE Transactions on Mobile Computing, Vol. , No. , (2026), pp. |
| 2 | Khan, Nasir and Ahmad, Shahbaz and Raza, Salman and Khan, Ahmad and Younas, Muhammad, "COST EFFECTIVE ROUTE OPTIMIZATION FOR DAIRY PRODUCT DELIVERY", Kashf Journal of Multidisciplinary Research, Vol. 2, No. 2, (2026), pp.2 |
2025 | |
| 3 | Ahmed, Manzoor and Fatima, Noor and Raza, Salman and Ali, Hamid and Qayum, Abdul and Khan, Wali Ullah and Sheraz, Muhammad and Chuah, Teong Chee, "Optimizing Resource Allocation and Task Offloading in Multi-UAV MEC Networks", IEEE Access, Vol. 13, No. , (2025), pp. |
| 4 | Ahmed, Manzoor and Soofi, Aized Amin and Raza, Salman and Khan, Feroz and Ahmad, Shabeer and Ullah, Wali and Asif, Muhammad and Xu, Fang and Han, Zhu, "Advancements in RIS-Assisted UAV for Empowering Multi-Access Edge Computing: A Survey", IEEE Internet of Things Journal, Vol. , No. , (2025), pp. |
| 5 | Khan, Najeeb Mahmood and Ullah, Muhammad Aman and Khan, Javaria Ahmad and Raza, Salman, "Modified Ridge Regression With Cook’s Distance for Semiparametric Regression Models", Wiley Online Library, Vol. 2025, No. , (2025), pp. |
| 6 | Ahmed, Manzoor and Soofi, Aized Amin and Khan, Feroz and Raza, Salman and Khan, Wali Ullah and Su, Lina and Xu, Fang and Han, Zhu, "Toward a Sustainable Low-Altitude Economy: A Survey of Energy-Efficient RIS-UAV Networks", IEEE Internet of Things Journal, Vol. 12, No. 24, (2025), pp.24 |
| 7 | Ahmed, Manzoor and Soofi, Aized Amin and Raza, Salman and Li, Yongxiao and Khan, Feroz and Khan, Wali Ullah and Asif, Muhammad and Han, Zhu, "A Comprehensive Survey on RIS-Enhanced Physical Layer Security in UAV-Assisted Networks", IEEE Internet of Things Journal, Vol. 12, No. 16, (2025), pp.16 |
| 8 | Saeed, Muhammad Salman and Raza, Salman and Ahmad, Haseeb and Muhammad, Usman and Dawood, Hassan and Dawood, Hussain, "Transformer-Based Spatio-Temporal Framework for Forecasting Natural Gas Demand in the Power Sector", IEEE Access, Vol. 13, No. , (2025), pp. |
| 9 | Waqas, Syed Muhammad and Liang, Anhui and Xue, Xingsi and Huang, Fenghua and Liu, Wenxi and Hu, Jia and Wu, Mu-En and Raza, Salman and Abbas, Fakhar, "Perception-Aware Offloading with Collaborative Ground-Space Beamforming for Resilient SAGIN Communications", IEEE Internet of Things Journal, Vol. , No. , (2025), pp. |
| 10 | Rizwan, Kainat and Habib, Muhammad Asif and Raza, Salman and Ahmad, Mudassar, "RNAF: ResilienceNet Adversarial Framework Using Deep Reinforcement Learning for Adversarial Attacks on Digital Images", IEEE Access, Vol. 13, No. , (2025), pp. |
| 11 | Nadeem, Akif and Basit, Abdul and Raza, Salman and Qayum, Muhammad Abdul and Ali, Hamid and Mirza, Muhammad Ayzed, "Optimized LSTM Networks with Evolutionary Algorithm for Stock Price Prediction", Journal of Control Engineering and Applied Informatics, Vol. 27, No. 4, (2025), pp.4 |
| 12 | Wang, Xiaofeng and Raza, Salman, "An Assessment of Organizational Competency, Organizational Readiness and Perceived Usefulness in Light of Behavioral Intention to Use Blockchain Technology", IETI Transactions on Data Analysis and Forecasting, Vol. 3, No. 1, (2025), pp.1 |
2024 | |
| 13 | Salman Raza, "Optimizing Energy and Delay in Task Offloading for Connected Vehicles with Proximal Policy Optimization", IETI Transactions on Data Analysis and Forecasting, Vol. 2, No. , (2024), pp. |
| 14 | Ahmed, Manzoor and Raza, Salman and Ahmad, Haseeb and Khan, Wali Ullah and Xu, Fang and Rabie, Khaled, "Deep reinforcement learning approach for multi-hop task offloading in vehicular edge computing", Engineering Science and Technology, an International Journal, Vol. 59, No. , (2024), pp. |
| 15 | Ahmed, Manzoor and Raza, Salman and Soofi, Aized Amin and Khan, Feroz and Khan, Wali Ullah and Xu, Fang and Chatzinotas, Symeon and Dobre, Octavia A and Han, Zhu, "A survey on reconfigurable intelligent surfaces assisted multi-access edge computing networks: State of the art and future challenges", Computer Science Review, Vol. 54, No. , (2024), pp. |
| 16 | Ahmed, Manzoor and Raza, Salman and Soofi, Aized Amin and Khan, Feroz and Khan, Wali Ullah and Abideen, Syed Zain Ul and Xu, Fang and Han, Zhu, "Active Reconfigurable Intelligent Surfaces: Expanding the Frontiers of Wireless Communication-A Survey", IEEE Communications Surveys & Tutorials, Vol. , No. , (2024), pp. |
| 17 | Tariq, Muhammad Naqqash and Wang, Jingyu and Raza, Salman and Siraj, Mohammad and Altamimi, Majid and Memon, Saifullah, "Towards Optimal Resource Allocation: A Multi-agent DRL based Task Offloading Approach in Multi-UAV-Assisted MEC Networks", IEEE Access, Vol. , No. , (2024), pp. |
2023 | |
| 18 | Muhammad Ayzed Mirza, Junsheng Yu, Salman Raza, Moez Krichen, Manzoor Ahmed, Wali Ullah Khan, Khaled Rabie, Thokozani Shongwe, "DRL-assisted delay optimized task offloading in Automotive-Industry 5.0 based VECNs", Journal of King Saud University-Computer and Information Sciences, Vol. , No. , (2023), pp. |
| 19 | Manzoor Ahmed, Muhammad Ayzed Mirza, Salman Raza, Haseeb Ahmad, Fang Xu, Wali Ullah Khan, Qing Lin, Zhu Han, "Vehicular Communication Network Enabled CAV Data Offloading: A Review", IEEE Transactions on Intelligent Transportation Systems, Vol. 24, No. 8, (2023), pp.8 |
| 20 | Israr Khan, Salman Raza, Razaullah Khan, Kiran Nahida, Xiaofeng Tao, "A Deep Learning-Based Algorithm for Energy and Performance Optimization of Computational Offloading in Mobile Edge Computing", Wireless Communications and Mobile Computing, Vol. 2023, No. , (2023), pp. |
| 21 | Muhammad Ayzed Mirza, Yu Junsheng, Salman Raza, Manzoor Ahmed, Muhammad Asif, Azeem Irshad, Neeraj Kumar, "MCLA task offloading framework for 5G-NR-V2X-based heterogeneous VECNs", IEEE Transactions on Intelligent Transportation Systems, Vol. 24, No. 12, (2023), pp.12 |
| 22 | Fang Xu, Sajed Ahmad, Manzoor Ahmed, Salman Raza, Feroz Khan, Yi Ma, Wali Ullah Khan, "Beyond encryption: Exploring the potential of physical layer security in UAV networks", Journal of King Saud University-Computer and Information Sciences, Vol. , No. , (2023), pp. |
| 23 | Israr Khan, Salman Raza, Razaullah Khan, Waheed ur Rehman, GM Shafiqur Rahman, Xiaofeng Tao, "Distributed Multi-Agent Approach for Achieving Energy Efficiency and Computational Offloading in MECNs Using Asynchronous Advantage Actor-Critic", Electronics, Vol. 12, No. 22, (2023), pp.22 |
| 24 | Muhammad Ayzed Mirza, Junsheng Yu, Manzoor Ahmed, Salman Raza, Wali Ullah Khan, Fang Xu, Ali Nauman, "DRL-driven zero-RIS assisted energy-efficient task offloading in vehicular edge computing networks", Journal of King Saud University-Computer and Information Sciences, Vol. 35, No. 10, (2023), pp.10 |
2022 | |
| 25 | Salman Raza, Manzoor Ahmed, Haseeb Ahmad, Muhammad Ayzed Mirza, Muhammad Asif Habib, Shangguang Wang, "Task offloading in mmWave based 5G vehicular cloud computing", Journal of Ambient Intelligence and Humanized Computing, Vol. , No. , (2022), pp. |
| 26 | Manzoor Ahmed, Salman Raza, Muhammad Ayzed Mirza, Abdul Aziz, Manzoor Ahmed Khan, Wali Ullah Khan, Jianbo Lia and Zhu Hang, "A survey on vehicular task offloading: Classification, issues, and challenges", Journal of King Saud University-Computer and Information Sciences, Vol. , No. , (2022), pp. |
2021 | |
| 27 | Salman Raza, Muhammad Ayzed Mirza, Shahbaz Ahmad, Muhammad Asif, Muhammad Babar Rasheed, and Yazeed Ghadi, "A vehicle to vehicle relay-based task offloading scheme in Vehicular Communication Networks", PeerJ Computer Science, Vol. 7, No. , (2021), pp. |
| 28 | Salman Raza, Shangguang Wang, Manzoor Ahmed, Muhammad Rizwan Anwar, Muhammad Ayzed Mirza, and Wali Ullah Khan, "Task Offloading and Resource Allocation for IoV using 5G NR-V2X Communication", IEEE Internet of Things Journal, Vol. , No. , (2021), pp. |
| 29 | Muhammad Rizwan Anwar, Shangguang Wang, Muhammad Faisal Akram, Salman Raza, and Shahid Mahmood, "5G Enabled MEC: A Distributed Traffic Steering for Seamless Service Migration of Internet of Vehicles", IEEE Internet of Things Journal, Vol. 9, No. 1, (2021), pp.1 |
| 30 | Yanmei Zhang, Wenqiang Yu, Ziyu Li, Salman Raza, and Huaihu Cao, "Detecting Ethereum Ponzi Schemes Based on Improved LightGBM Algorithm", IEEE Transactions on Computational Social Systems, Vol. , No. , (2021), pp. |
2020 | |
| 31 | Salman Raza, Wei Liu, Manzoor Ahmed, Muhammad Rizwan Anwar, Muhammad Ayzed Mirza, Qibo Sun, and Shangguang Wang, "An efficient task offloading scheme in vehicular edge computing", Journal of Cloud Computing: Advances, Systems and Applications, Vol. 9, No. , (2020), pp. |
| 32 | Guijuan Sun, Chunhui Yuan, Muhammad Hafeez, Salman Raza, Liu Jie, Xiaodan Liu, "Does regional energy consumption disparities assist to control environmental degradation in OBOR: an entropy approach", Environmental Science and Pollution Research, Vol. 27, No. 7, (2020), pp.7 |
2019 | |
| 33 | Muhammad Hafeez, Chunhui Yuan, Khuram Shahzad, Babar Aziz, Kashif Iqbal, Salman Raza, "An empirical evaluation of financial development-carbon footprint nexus in One Belt and Road region", Environmental Science and Pollution Research, Vol. 26, No. , (2019), pp. |
| 34 | Salman Raza, Shangguang Wang, Manzoor Ahmed, and Muhammad Rizwan Anwar, "A Survey on Vehicular Edge Computing: Architecture, Applications, Technical Issues, and Future Directions", Wireless Communications and Mobile Computing, Vol. , No. , (2019), pp. |
2018 | |
| 35 | Muhammad Rizwan Anawar, Shangguang Wang, Muhammad Azam Zia, Ahmer Khan Jadoon, Umair Akram, and Salman Raza, "Fog Computing: An Overview of Big IoT Data Analytics", Wireless Communications and Mobile Computing, Vol. 2018, No. , (2018), pp. |
2026 | ||
| 1 | Bachelor | Let’s evaluate your lab.AI |
2025 | ||
| 2 | Master | Learning-Based Joint Optimization of Trajectory and Phase Shift for Enhanced Physical Layer Security |
| 3 | Bachelor | AI-Powered Stock Investment and Trading System |
| 4 | Bachelor | Medical ELearning App |
| 5 | Master | Intelligent Energy-Efficient and Information Freshness-Aware Task Offloading in Mobile Edge Computing |
| 6 | Master | Spatial Temporal Forecasting Model for Natural Gas Consumption by Power Sector in Pakistan. |
| 7 | Bachelor | A centralized networking platform- ConnectIQ |
| 8 | Master | Joint Task Offloading and Resource Allocation in UAV-Enabled MEC Networks: An Evolutionary Algorithm-based Deep Reinforcement Learning Approach |
| 9 | Bachelor | Islamic chat app |
| 10 | Bachelor | Vizmart |
| 11 | Bachelor | Empowering Future Ideas through Collective Investment |
| 12 | Bachelor | SupplyNet: Blockchain- Powered Transparen t Supply Chain Network |
2024 | ||
| 13 | Bachelor | Attend-Pro: AI-based Real-Time Attendance Checker |
| 14 | MS/MPhil | Optimized Task Offloading and Resource Utilization in UAV-Assisted MEC Systems |
| 15 | Bachelor | Next-Gen: Traffic Optimization using Deep Reinforcement Learning |
| 16 | MS/MPhil | Optimized Generative Adversarial Networks for Steganography |
| 17 | Bachelor | Admito.ai |
| 18 | MS/MPhil | Optimized LSTM Networks with Evolutionary Algorithm for Stock Price Prediction |
| 19 | Bachelor | AI-Driven Analysis of Cotton Fields for Production Estimation |
| 20 | Bachelor | Social Swap: Your Crypto Companion |
| 21 | Bachelor | Plantify.AR: Design, Buy, and Grow |
2023 | ||
| 22 | Bachelor | NeuroCare.AI |
| 23 | Bachelor | Rental Services Website |
| 24 | Bachelor | PetPal |
| 25 | Bachelor | MasjidMax |
2022 | ||
| 26 | Bachelor | Plant Disease Detection |
| 27 | Bachelor | Analysis of Dental Radiographs Using “Visual Computing” Techniques |
| 28 | Bachelor | Stock Management Web Application |
| 29 | Bachelor | Caustic Concentration and Level Control System |
| 30 | Bachelor | Gesture Detector system |
| 31 | Bachelor | Eve Maker |
| 32 | MS/MPhil | 3D Reconstruction of Human Gestures from Videos using Machine Learning |
| 1 | Awarded distinction (Gold Medal) for MCS from Bahauddin Zakariya UniversityBahauddin Zakariya University (2009) |