Muhammad Bilal Qadir is currently serving as an Associate Professor (Tenured) in the Department of Textile Engineering at National Textile University, Pakistan. He earned his B.Sc. and M.Sc. degrees in Textile Engineering from the same University in January 2007 and October 2012 respectively. After his B.Sc., he served well-known national and international export-oriented textile organization to uplift his technical and managerial skills. The four years of practical experience has not only given him a sound and firm grounding in the textile field but also taught the invaluable abilities to manage, lead and collaborate effectively with people. It also developed the ability to analyze problems. During his job in the textile industry, he worked on team management for better performance, ISO system, power management, reducing process cost, reducing maintenance cost, Training of production officials, Quality control, Planning & implementation of production orders, and many other projects.
His professional background provided him, in addition to specific know-how, a variety of engineering, managerial and other skills beneficiary to the academic work as well as future activities in the higher studies of material sciences. To pursue his passion towards research and education, he earned his Ph.D. in Organic & Nano Engineering from Hanyang University, South Korea in 2016. After the Ph.D., he continued his research as Post-Doctorate researcher in 2016 for six months in the same university. He was involved in the synthesis of nanomaterials, nanocomposites, nanofibers, textile-based electrodes and fabrication of flexible renewable energy devices.
His research interests are recycling of textiles, reclaiming of fibers from wastes, industrial wastewater treatment, modification of electrospinning machine for better productivity, development of multifunctional nanowebs for the filtration, functional textiles and medical applications. He is also working on the recycled/reclaimed fiber based yarns, auxetic yarns, functional yarns, smart textiles and textile sensors.
Dr. M. Bilal Qadir led his team in the Yarn Manufacturing and striving for the betterment of education and research in the NTU, and also he is motivated to collaborate with the industry to solve their issues and to give the solutions for the current and upcoming challenges.
He is also serving as Director, Graduate Studies & Research at National Textile University.
2026 | |
| 1 | Muhammad Zuvair Salih, Zubair Khaliq, Muhammad Bilal Qadir, Kashif Ali, Zubera Naseem, Kyung Chul Sun, "Polymer-Based Ternary Nanocomposites as Active Materials for Performance Enhancement of Supercapacitors: Recent Advancements and Future Perspectives", Synthetic Metals, Vol. , No. , (2026), pp. |
| 2 | Kashif Ali, Zubera Naseem, Muhammad Zuvair Salih, Tadhg Kennedy, Muhammad Bilal Qadir, Zubair Khaliq, Abdul Rehman Akbar, Kyung Chul Sun, "Sustainable route for cobalt and lithium recovery from discarded lithium-ion batteries: A closed-loop approach using Progaline deep eutectic solvent", Journal of Energy Storage, Vol. 152, No. , (2026), pp. |
| 3 | Zubair Khaliq, Kashif Ali, Nimra Nadeem, Muhammad Bilal Qadir, Muhammad Zahid, Zubera Naseem, Muhammad Wakil Shahzad, Tanveer Hussain, "Advanced Hybrid Nanotechnology-Driven Pathways for Biofuel Generation from Biomass and Wastewater: A Comprehensive Review", Waste and Biomass Valorization, Vol. , No. , (2026), pp. |
| 4 | Muhammad Bilal Qadir, Muhammad Salman Sharif, Zulfiqar Ali, Zubair Khaliq, Hafsa Jamshaid, Usama Khalid, Amir Shahzad, Badar Munir Zaidi, "Development and characterization of sustainable safety gloves manufactured from recycled para-aramid blends", International Journal of Occupational Safety and Ergonomics, Vol. , No. , (2026), pp. |
| 5 | Sahrish Ashraf, Muhammad Sultan, Muhammad Wakil Shahzad, Muhammad Imran, Rana MA Kanwar, Muhammad Nauman Ashraf, Zahid Mahmood Khan, Zubair Khaliq, Muhammad Bilal Qadir, "A Critical Review on Advance Molecular Distortion Techniques for Textile Wastewater Treatment in Pakistan", Water, Air & Soil Pollution, Vol. 237, No. 11, (2026), pp.11 |
| 6 | Hira Abbas, Zubair Khaliq, Nimra Nadeem, Muhammad Bilal Qadir, Muhammad Ubaid-Ur-Rehman, Danish Umer, Zubair Jilani, Muhammad Wakil Shahzad, "Recent advancements in WO3-based polymeric nanocomposites for photocatalytic applications: a comprehensive review", Chemical Papers, Vol. , No. , (2026), pp. |
| 7 | Muhammad Bilal Qadir, Kashif Ali, Zubera Naseem, Tadhg Kennedy, Zubair Khaliq, Kyung Chul Sun, Abdul Rehman Akbar, "The Potential of Choline Chloride-Based Deep Eutectic Solvents for Recycling Spent Batteries: A Comprehensive Review of Sustainable Strategies for a Circular Economy", Journal of Sustainable Metallurgy, Vol. , No. , (2026), pp. |
| 8 | Muhammad Bilal Qadir, Usama Khalid, Goran M Stojanovic, Zulfiqar Ali, Zubair Khaliq, Arsalan Ahmed, Haseeb Ahmad, Amir Shahzad, "Development of core-spun based conductive helical auxetic yarn for enhanced protective textiles", Journal of Engineered Fibers and Fabrics, Vol. 21, No. , (2026), pp. |
2025 | |
| 9 | Zubera Naseem, Muhammad Bilal Qadir, Abdulaziz Bentalib, Zubair Khaliq, Fayyaz Ahmad, Muhammad Zahid, Salman Noshear Arshad, Abdul Rehman Akbar, Ramsha Afzal, "Microwave-assisted sustainable extraction of polyphenols from Mentha arvensis using choline chloride-glycerol-deep eutectic solvent with categorical boosting evaluation", Microchemical Journal, Vol. 214, No. , (2025), pp. |
| 10 | Shumaila Kiran, Ali S Alkorbi, Muhammad Ashraf, Sadia Javed, Nazish Jahan, Raziya Nadeem, M Bilal Qadir, Zubair Khaliq, M Jalalah, Farid A Harraz, "Biogenic synthesis and characterization of MgO/CuO nanohybrids for degradation of Acid Blue 113 dye: A sustainable environmental remedial approach", Kuwait Journal of Science, Vol. 52, No. 2, (2025), pp.2 |
| 11 | Esha Zainab, Hui Li, Doyeon Lee, Aima Sameen Anjum, Zubair Khaliq, Muhammad Bilal Qadir, Mumtaz Ali, "Green and Scalable Synthesis of Superhydrophobic Carbon Quantum Dots (S-CQDs) for Self-Cleaning Textiles", Korean Journal of Chemical Engineering, Vol. 42, No. , (2025), pp. |
| 12 | Shumaila Kiran, Abdulaziz Bentalib, Alina Javaid, Mubashar Hussain, Muhammad Wakil Shahzad, Zubair Khaliq, Muhammad Bilal Qadir, Zaryab Rashid, "Fabrication of zinc oxide/sodium alginate nanocomposite for effective catalytic degradation of Direct Yellow 44 dye: a sustainable approach", Desalination and Water Treatment, Vol. 321, No. , (2025), pp. |
| 13 | Syed Fazil Bin Farukh, Yasir Javed, Muhammad Bilal Qadir, Yasir Jamil, Raja Adil Sarfraz, "Optimization of zinc doping in nickel selenide nanorods for efficient hybrid energy storage devices", Inorganic Chemistry Communications, Vol. 174, No. 2, (2025), pp.2 |
| 14 | Syed Zeeshan Haider, Yasir Nawab, Bilal Qadir, Muzzamal Hussain, "Impact of post-industrial and post-consumer waste on the characteristics of denim fabric made from recycled yarns", Journal of Industrial Textiles, Vol. 55, No. , (2025), pp. |
| 15 | Zubera Naseem, Muhammad Bilal Qadir, Abdulaziz Bentalib, Zubair Khaliq, Muhammad Zahid, Fayyaz Ahmad, Nimra Nadeem, Anum Javaid, "Sustainable extraction of phytochemicals from Mentha arvensis using supramolecular eutectic solvent via microwave Irradiation: Unveiling insights with CatBoost-Driven feature analysis", Ultrasonics Sonochemistry, Vol. 115, No. , (2025), pp. |
| 16 | Syed Ali Hassan Shah, Syed Fazil Bin Farukh, Hafiz Syed Usama Bin Farukh, Muhammad Khawar Abbas, Sadia Anjum, Aqsa Altaf Chudhary, Raja Adil Sarfraz, Muhammad Bilal Qadir, Surender Kumar Sharma, Yasir Javed, "Nickel Selenide‐Loaded PANI/PEO Fibers for Boosted Wound Healing Response in Rabbits", Polymers for Advanced Technologies, Vol. 36, No. 3, (2025), pp.3 |
| 17 | Zubair Khaliq, Anum Javaid, Abdulaziz Bentalib, Muhammad Bilal Qadir, Zubera Naseem, Shumaila Kiran, Fayyaz Ahmad, Nimra Nadeem, Maryam Bibi, "AI-powered optimization of reactive red 195 dye decolorization: Evaluating the impact of operational factors", Desalination, Vol. 612, No. , (2025), pp. |
| 18 | Nimra Nadeem, Zubair Khaliq, Abdulaziz Bentalib, Muhammad Bilal Qadir, Fayyaz Ahmad, Muhammad Wakil Shahzad, Abdulrahman Bin Jumah, "A Machine Learning Approach to Wastewater Treatment: Gaussian Process Regression and Monte Carlo Analysis", Nanoscale Advances, Vol. 7, No. 14, (2025), pp.14 |
| 19 | Zubera Naseem, Zubair Khaliq, Abdulaziz Bentalib, Muhammad Bilal Qadir, Muhammad Zahid, Fayyaz Ahmad, Adnan Ahmad, Fakhra Yaseen, "Enhanced extraction of bioactive agents from Cymbopogon citratus via microwave-assisted choline chloride-glycerol deep eutectic solvent: A data-driven approach guided by CatBoost modeling", Food and Bioprocess Technology, Vol. 18, No. , (2025), pp. |
| 20 | Muhammad Bilal Qadir, Amir Shahzad, Zulfiqar Ali, Zubair Khaliq, Muhammad Irfan, Ali Afzal, Arsalan Ahmed, Abdulrahman Bin Jumah, "Conductive textiles; an ideal solution for flexible and versatile electromagnetic interference shielding—status and prospects", Journal of Engineered Fibers and Fabrics, Vol. 20, No. , (2025), pp. |
| 21 | Usama Khalid, Shiza Shahid, Muhammad Bilal Qadir, Mumtaz Ali, Zubair Khaliq, Aamir Naseem Satti, Zaheer Anwar Randhawa, Danish Umer, "Toughening epoxy matrices via elastomeric blending for enhanced compatibility with auxetic reinforcements in composites", Mechanics Based Design of Structures and Machines, Vol. 51, No. 1, (2025), pp.1 |
| 22 | Muhammad Bilal Qadir, Abdul Qayoom, Goran Stojanovic, Zubair Khaliq, Mumtaz Ali, Usama Khalid, Danish Umer, Awais Khalid, "Graphene/siloxane composite coated auxetic textiles for next-generation flexible piezoresistive sensors", Smart Materials and Structures, Vol. 34, No. 10, (2025), pp.10 |
| 23 | Usama Khalid, Mumtaz Ali, Aima Sameen, Muhammad Bilal Qadir, Kyung Chul Sun, "Tuning integration mechanisms of bismuth sulfide nanoflowers on reduced graphene oxide coated carbon fabric for enhanced photocatalytic performance", Synthetic Metals, Vol. 16, No. , (2025), pp. |
| 24 | Muhammad Bilal Qadir, Goran M Stojanovic, Zulfiqar Ali, Muhammad Tanveer, Zubair Khaliq, Tanveer Hussain, Usama Khalid, Awais Khalid, "Engineering graphene-coated knitted yarns for advanced comfort and functionality in textiles", Journal of Materials Science, Vol. 61, No. , (2025), pp. |
2024 | |
| 25 | Muhammad Bilal Qadir, Rao Muhammad Awais, Zulfiqar Ali, Zubair Khaliq, Salman Noshear Arshad, Ali S Alkorbi, Mohammed Jalalah, Saeed A Alsareii, Mohd Faisal, Farid A Harraz, "A novel antibacterial surgical face mask with green synthesized Zinc Oxide nanoparticles and Azadirachta Indica extract", Journal of Engineered Fibers and Fabrics, Vol. 19, No. , (2024), pp. |
| 26 | Hasan B Albargi, Muhammad Bilal Arshad, Muhammad Bilal Qadir, Zubair Khaliq, Humayoun Shahid, Fayyaz Ahmad, Mohammed Jalalah, MM Abdullah, "Numerical simulation of flow and heat transfer in a pipe with nail-shaped hurdles", Case Studies in Thermal Engineering, Vol. 53, No. , (2024), pp. |
| 27 | Urwa Mahmood, Ali S Alkorbi, Tanveer Hussain, Ahsan Nazir, Muhammad Bilal Qadir, Zubair Khaliq, Sajid Faheem, Mohammed Jalalah, "Adsorption of lead ions from wastewater using electrospun zeolite/MWCNT nanofibers: kinetics, thermodynamics and modeling study", The Royal Society of Chemistry, Vol. 14, No. 9, (2024), pp.9 |
| 28 | Ali S Alkorbi, Muhammad Tanveer, Humayoun Shahid, Muhammad Bilal Qadir, Fayyaz Ahmad, Zubair Khaliq, Mohammed Jalalah, Muhammad Irfan, Hassan Algadi, Farid A Harraz, "Comparative analysis of feed-forward neural network and second-order polynomial regression in textile wastewater treatment efficiency", AIMS Mathematics, Vol. 9, No. 5, (2024), pp.5 |
| 29 | Ayesha Afzal, Hasan B Albargi, Iqra Abdul Rashid, Asra Tariq, Zubair Khaliq, HM Fayzan Shakir, Muhammad Bilal Qadir, M Rehan Sharif, Raveel Nadeem, Mohammed Jalalah, MM Abdullah, Aref M Al-Syadi, "Synergistic flame retardancy and electrical conductivity in di-glycidyl ether of bisphenol-A epoxy composites with polyaniline and aluminum Tri-hydroxide", Materials Research Express, Vol. 11, No. 1, (2024), pp.1 |
| 30 | Muhammad Bilal Qadir, Mabkhoot Alsaiari, Zulfiqar Ali, Ali Afzal, Zubair Khaliq, Muhammad Irfan, Abdul Rahman, Mohammed Jalalah, Farid A Harraz, "Conversion of sugarcane biomass into sustainable fabrics: softening of fibers using alkali and silicone softener treatment", Materials Research Express, Vol. 11, No. 2, (2024), pp.2 |
| 31 | Zeeshan Latif, Hasan B Albargi, Zubair Khaliq, Kinza Shahid, Usama Khalid, Muhammad Bilal Qadir, Mumtaz Ali, Salman Noshear Arshad, Ali S Alkorbi, Mohammed Jalalah, "Reinforcement using undoped carbon quantum dots (CQDs) with a partially carbonized structure doubles the toughness of PVA membranes", Nanoscale Advances, Vol. 6, No. 6, (2024), pp.6 |
| 32 | Muhammad Javid, Muhammad Bilal Qadir, Abdul Jabbar, Hafsa Jamshaid, "Statistical Study and Investigation of the Cut-Resistant and Thermo-Physiological Performance of Protective Gloves: A New Prospective", International Journal of Occupational Safety and Ergonomics, Vol. 30, No. 2, (2024), pp.2 |
| 33 | Iqra Abdul Rashid, Mohd Faisal, Ahsan Ahmad, Ayesha Afzal, Zubair Khaliq, M Sahaam Ashraf, HM Fayzan Shakir, Asra Tariq, Muhammad Bilal Qadir, Muhammad Irfan, Farid A Harraz, Mohammed Jalalah, "Harnessing the antimicrobial potential of natural starch and mint extract in PVA-based biodegradable films against staphylococcus aureus bacteria", Materials Research Express, Vol. 11, No. 3, (2024), pp.3 |
| 34 | Ali S Alkorbi, Muhammad Tanveer, Humayoun Shahid, Muhammad Bilal Qadir, Fayyaz Ahmad, Zubair Khaliq, Mohammed Jalalah, Muhammad Irfan, Hassan Algadi, Farid A Harraz, "Comparative analysis of feed-forward neural network and second-order polynomial regression in textile wastewater treatment efficiency", AIMS Mathematics, Vol. 9, No. 5, (2024), pp.5 |
| 35 | Rizwan Tahir, Mohammed Jalalah, Ahsan Nazir, Muhammad Bilal Qadir, Zubair Khaliq, Urooj Bakht, Sajid Faheem, Adnan Ahmad, Fatima Hareem, Mohd Faisal, Farid A Harraz, "Fabrication of sustainable, antioxidant, and antibacterial PVA nanomembranes loaded with plant extracts for dermal applications", Materials Today Communications, Vol. 39, No. , (2024), pp. |
| 36 | Aqsa Rashid, Hasan B Albargi, Muhammad Irfan, Muhammad Bilal Qadir, Awais Ahmed, Ada Ferri, Mohammed Jalalah, "Sonoprocesses for sustainable textile processing and nanofinishing: a review", Textile Research Journal, Vol. 94, No. 23, (2024), pp.23 |
| 37 | Muhammad Irfan, Zubair Khaliq, Mohd Faisal, Muhammad Bilal Qadir, Fayyaz Ahmad, Zulfiqar Ali, Mabkhoot Alsaiari, Mohammed Jalalah, Farid A Harraz, "Investigating the impact of fiber and yarn structure on yarn tensile properties: a computational approach with artificial neural networks", Materials Today Communications, Vol. 40, No. , (2024), pp. |
| 38 | Ali S Alkorbi, Nouman Gill, Muhammad Naveed Anjum, Muhammad Jawwad Saif, Mirza Nadeem Ahmad, Muhammad Bilal Qadir, Zubair Khaliq, Mohd Faisal, Mohammed Jalalah, Farid A Harraz, "Green ternary composite of graphitic carbon nitride/TiO2/ polyorthoanisidine for the enhanced photocatalytic treatment of Direct Red 28 for industrial water treatment solutions", Frontiers in Chemistry, Vol. 12, No. , (2024), pp. |
| 39 | Rizwan Tahir, Ahsan Nazir, Muhammad Bilal Qadir, Zubair Khaliq, Fatima Hareem, Salman Noshear Arshad, Muhammad Aslam, "Fabrication and Physio-chemical characterization of Biocompatible and Antibacterial Vitis Vinifera (grapes) loaded PVA Nanomembranes for Dermal Applications", Materials Today Communications, Vol. 42, No. , (2024), pp. |
2023 | |
| 40 | Mohammed Jalalah, Sumra Zulfiqar, Ayesha Afzal, Zubair Khaliq, Muhammad B Qadir, Ayesha Abid, M Faisal, Mabkhoot Alsaiari, Muhammad Irfan, Farid A Harraz, "Microencapsulation based fire retardant eco-friendly jute composite", Polymers and Polymer Composites, Vol. 31, No. , (2023), pp. |
| 41 | Mohammed Jalalah, Zubair Nabi, Muhammad Naveed Anjum, Mirza Nadeem Ahmad, Atta Ul Haq, Muhammad Bilal Qadir, Mohd Faisal, Mabkhoot Alsaiari, Muhammad Irfan, Farid A. Harraz, "Facile Synthesis of Poly(o-anisidine)/Graphitic Carbon Nitride/Zinc Oxide Composite for Photo-Catalytic Degradation of Congo Red Dye", Catalysts, Vol. 13, No. 2, (2023), pp.2 |
| 42 | Adnan Ahmad, Hasan Albargi, Mumtaz Ali, Misbah Batool, Ahsan Nazir, Muhammad Bilal Qadir, Zubair Khaliq, Salman Noshear Arshad, Mohammed Jalalah, Farid A Harraz, "Differential carbonization-shrinkage induced hierarchically rough PAN/PDMS nanofiber composite membrane for robust multimodal superhydrophobic applications", Journal of Science: Advanced Materials and Devices, Vol. 8, No. 2, (2023), pp.2 |
| 43 | Rizwan Tahir, Hasan B Albargi, Adnan Ahmad, Muhammad Bilal Qadir, Zubair Khaliq, Ahsan Nazir, Tanzeela Khalid, Misbah Batool, Salman Noshear Arshad, Mohammed Jalalah, Saeed A Alsareii, Farid A Harraz, "Development of Sustainable Hydrophilic Azadirachta indica loaded PVA Nanomembranes for Cosmetic Facemask Applications", Membranes, Vol. 13, No. 2, (2023), pp.2 |
| 44 | Misbah Batool, Hasan B. Albargi, Adnan Ahmad, Zahid Sarwar, Zubair Khaliq, Muhammad Bilal Qadir, Salman Noshear Arshad, Rizwan Tahir, Sultan Ali, Mohammed Jalalah, Muhammad Irfan, Farid A Harraz, "Nano-Silica Bubbled Structure Based Durable and Flexible Superhydrophobic Electrospun Nanofibrous Membrane for Extensive Functional Applications", Nanomaterials, Vol. 13, No. 7, (2023), pp.7 |
| 45 | Ali Afzal, Mohammed Jalalah, Abid Noor, Zubair Khaliq, Muhammad Bilal Qadir, Rashid Masood, Ahsan Nazir, Sheraz Ahmad, Faheem Ahmad, Muhammad Irfan, Munazza Afzal, Mohd Faisal, Saeed A Alsareii, Farid A Harraz, "Development and Characterization of Drug Loaded PVA/PCL Fibres for Wound Dressing Applications", Polymers, Vol. 15, No. 6, (2023), pp.6 |
| 46 | Muhammad Irfan, Muhammad Bilal Qadir, Ali Afzal, Khubab Shaker, Syed Muhammad Salman, Nasir Majeed, Liliana Indrie, Adina Albu, "Investigating the effect of different filaments and yarn structures on mechanical and physical properties of dual-core elastane composite yarns", Heliyon, Vol. 9, No. 9, (2023), pp.9 |
| 47 | Shumaila Kiran, Hasan B Albargi, Gulnaz Afzal, Ume Aimun, Muhammad Naveed Anjum, Muhammad Bilal Qadir, Zubair Khaliq, Mohammed Jalalah, Muhammad Irfan, MM Abdullah, "Azadirachta indica-assisted green synthesis of magnesium oxide nanoparticles for degradation of Reactive Red 195 dye: a sustainable environmental remedial approach", Applied Water Science, Vol. 13, No. 10, (2023), pp.10 |
| 48 | Iqra Abdul Abdul Rashid, Mohd Faisal, Ahsan Ahmad, Ayesha Afzal, Zubair Khaliq, M Sahaam Ashraf, Hafiz Muhammad fayzan Shakir, Asra Tariq, Muhammad Bilal Qadir, Muhammad Irfan, Farid A Harraz, Mohammed Jalalah, "Harnessing the antimicrobial potential of natural starch and mint extract in PVA-based biodegradable films against staphylococcus aureus bacteria", Materials Research Express, Vol. 11, No. 3, (2023), pp.3 |
| 49 | Faizan Ahmad, Turki Alsuwian, Arslan Ahmed Amin, Muhammad Adnan, Muhammad Bilal Qadir, "Design of Advanced Fault-Tolerant Control System for Three-Phase Matrix Converter Using Artificial Neural Networks", IEEE Access, Vol. 11, No. , (2023), pp. |
2022 | |
| 50 | Mohammed Jalalah, Zubair Khaliq, Zulfiqar Ali, Adnan Ahmad, Muhammad Bilal Qadir, Ali Afzal, Umer Ashraf, M Faisal, Mabkhoot Alsaiari, Muhammad Irfan, Saeed A Alsareii, Farid A Harraz, "Preliminary Studies on Conversion of Sugarcane Bagasse into Sustainable Fibers for Apparel Textiles", Sustainability, Vol. 14, No. 24, (2022), pp.24 |
| 51 | Muhammad Bilal Qadir, Mohammed Jalalah, Muhammad Usman Shoukat, Adnan Ahmad, Zubair Khaliq, Ahsan Nazir, Muhammad Naveed Anjum, Abdul Rahman, Muhammad Qamar Khan, Rizwan Tahir, M Faisal, Mabkhoot Alsaiari, Muhammad Irfan, Saeed A Alsareii, Farid A Harraz, "Nonwoven/Nanomembrane Composite Functional Sweat Pads", Membranes, Vol. 12, No. 12, (2022), pp.12 |
| 52 | Bushra Mushtaq, Adnan Ahmad, Zulfiqar Ali, Muhammad Bilal Qadir*, Zubair Khaliq, Muhammad Irfan, M. Waqas Iqbal, Abdul Jabbar, Adeel Zulifqar, Amir Shahzad, "Core Spun Based Helical Auxetic Yarn: A Novel Structure for Wearable Protective Textiles", Journal of Natural Fibers , Vol. 19, No. 16, (2022), pp.16 |
| 53 | Mohammed Jalalah, Adnan Ahmad, Asad Saleem, Muhammad Bilal Qadir, Zubair Khaliq, Muhammad Qamar Khan, Ahsan Nazir, M Faisal, Mabkhoot Alsaiari, Muhammad Irfan, SA Alsareii, Farid A Harraz, "Electrospun Nanofiber/Textile Supported Composite Membranes with Improved Mechanical Performance for Biomedical Applications", Membranes, Vol. 12, No. 11, (2022), pp.11 |
| 54 | Anum Javaid, Mohammed Jalalah, Rimsha Safdar, Zubair Khaliq, Muhammad Bilal Qadir, Sumra Zulfiqar, Adnan Ahmad, Aamir Naseem Satti, Aiman Ali, M Faisal, SA Alsareii, Farid A Harraz, "Ginger Loaded Polyethylene Oxide Electrospun Nanomembrane: Rheological and Antimicrobial Attributes", Membranes, Vol. 12, No. 11, (2022), pp.11 |
| 55 | Muhammad Irfan, Ali Afzal, Ahsan Nazir, Muhammad B Qadir*, Zubair Khaliq, Zulfiqar Ali, Munib ul Hassan, Usman Ali, "Development and characterization of protective gloves using waste para aramid fibers", Journal of Industrial Textiles, Vol. 52, No. , (2022), pp. |
| 56 | Zafar Arshad, S Wageh, T Maiyalagan, Mumtaz Ali, Umair Arshad, Muhammad Bilal Qadir, Fahad Mateen, Abdullah G Al-Sehemi, "Enhanced charge transport characteristics in zinc oxide nanofibers via Mg2+ doping for electron transport layer in perovskite solar cells and antibacterial textiles", Ceramics International, Vol. 48, No. 17, (2022), pp.17 |
| 57 | Amir Shahzad, Muhammad Bilal Qadir, Zulfiqar Ali , Zubair Khaliq, Muhammad Qamar Khan, Ick-Soo Kim, "Fabrication of Low-Twist and High-Strength Metallic Fibre Hybrid Spun Yarns", Applied Sciences, Vol. 12, No. 7, (2022), pp.7 |
| 58 | Urwa Mahmood, Sharjeel Abid, Bilal Qadir, Ahsan Nazir, Tanveer Hussain, "Thermodynamic and kinetic study of adsorptive removal of lead by the nanocomposite loaded nanofibers", TURKISH JOURNAL OF CHEMISTRY, Vol. 46, No. 2, (2022), pp.2 |
| 59 | Abid Noor, Ali Afzal, Rashid Masood, Zubair Khaliq, Sheraz Ahmad, Faheem Ahmad, Muhammad Bilal Qadir, Muhammad Irfan, "Dressings for burn wound: a review", Journal of Materials Science, Vol. 57, No. , (2022), pp. |
2021 | |
| 60 | Muhammad Irfan, Zia Uddin, Faheem Ahmad, Abher Rasheed, Muhammad Bilal Qadir, Sheraz Ahmad, Yakup Aykut, Ahsan Nazir, "Ecofriendly development of electrospun antibacterial membranes loaded with silver nanoparticles", Journal of Industrial Textiles, Vol. , No. , (2021), pp. |
| 61 | Muhammad Zeeshan, Mumtaz Ali, Rabia Riaz, Aima Sameen Anjum, Yasir Nawab, Muhammad Bilal Qadir, Sheraz Ahmad, "Optimizing the Auxetic Geometry Parameters in Few Yarns Based Auxetic Woven Fabrics for Enhanced Mechanical Properties Using Grey Relational Analysis", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
| 62 | Ali Afzal, Farooq Azam, Sheraz Ahmad, Zubair Khaliq, Amir Shahzad, Muhammad Bilal Qadir, Abdul Moqeet Hai, "Development and characterization of biodegradable starch-based fibre by wet extrusion", Cellulose, Vol. 28, No. 4, (2021), pp.4 |
| 63 | Amir ABBAS, ALİ Usman, Sarmad ASLAM, NİU Haitao, Muhammad Bilal QADİR, LİN Tong, Anwar Ul ALEEM, "Influence of Spinneret Polarity in Needleless Electrospinning", Textile and Apparel, Vol. 31, No. 1, (2021), pp.1 |
| 64 | Abdul Rehman Akbar, Jinxing Wu, Muhammad Tahir, Huihui Hu, Chen Yu, Muhammad Bilal Qadir, Fahad Mateen, Chuanxi Xiong, Quanling Yang, "Synthesis of the novel binary composite of self-suspended polyaniline (S-PANI) and functionalized multi-walled carbon nanotubes for high-performance supercapacitors", Ionics, Vol. 27, No. 4, (2021), pp.4 |
| 65 | Adnan Ahmad, Muhammad Amir Khan, Ahsan Nazir, Salman Noshear Arshad, Muhammad Bilal Qadir*, Zubair Khaliq*, Zuhair Subhani Khan, Aamir Naseem Satti, Bushra Mushtaq, Amir Shahzad, "Triaxial electrospun mixed-phased TiO2 nanofiber-in-nanotube structure with enhanced photocatalytic activity", Microporous and Mesoporous Materials, Vol. 320, No. , (2021), pp. |
| 66 | Ali Afzal, Zubair Khaliq, Sheraz Ahmad, Faheem Ahmad, Abid Noor, Muhammad Bilal Qadir, "Development and characterization of biodegradable composite film", Environmental Technology & Innovation, Vol. 23, No. , (2021), pp. |
| 67 | Muhammad Amir Khan, Adnan Ahmad, Salman Noshear Arshad, Ahsan Nazir, Sheraz Ahmad, Muhammad Qamar Khan, Amir Shahzad, Aamir Naseem Satti, Muhammad Bilal Qadir*, Zubair Khaliq*, "Development of optimized triaxially electrospun titania nanofiber‐in‐nanotube core‐shell structure", Journal of Applied Polymer Science, Vol. 138, No. 24, (2021), pp.24 |
2020 | |
| 68 | Muhammad Bilal Qadir, Zulfiqar Ali, Ali Afzal, Muhammad Irfan, Tanveer Hussain, Mumtaz Hassan Malik, Muhammad Waqas Iqbal, Amir Shahzad, Adnan Ahmad, Zubair Khaliq*, "Effect of Elastane Parameters on the Dimensional and Mechanical Properties of Stretchable Denim Fabrics", Clothing and Textiles Research Journal, Vol. , No. , (2020), pp. |
| 69 | Abdul Rehman Akbar, Wenwen Tian, Muhammad Bilal Qadir, Zubair Khaliq, Zhikang Liu, Muhammad Tahir, Yang Hu, Chuanxi Xiong*, Quanling Yang*, "A novel ternary composite aerogel for high-performance supercapacitor", Colloids and Surfaces A: Physicochemical and Engineering Aspects, Vol. 610, No. , (2020), pp. |
| 70 | Abdul Rehman Akbar, Huihui Hu, Muhammad Bilal Qadir, Muhammad Tahir, Zubair Khaliq, Zhikang Liu, Chuanxi Xiong*, Quanling Yang*, "Optimized structure and electrochemical properties of sulfonated carbon nanotubes/Co–Ni bimetallic layered hydroxide composites for high-performance supercapacitors", Ceramics International, Vol. , No. , (2020), pp. |
| 71 | Abdul Jabbar, Muhammad Affan Ali, Amir Shahzad, Muhammad Salman Naeem*, Zafar Javed, Muhammad Bilal Qadir*, Khalil Rehman, Muhammad Irfan, Zuhaib Ahmad, "Development of kapok/recycled-PET blended needle-punched thermal waddings", Journal of Natural Fibers, Vol. , No. , (2020), pp. |
| 72 | Haleema Khanzada, Abdul Salam, Muhammad Bilal Qadir, Duy-Nam Phan, Tufail Hassan, Muhammad Usman Munir, Khalid Pasha, Nafees Hassan, Muhammad Qamar Khan, Ick Soo Kim*, "Fabrication of Promising Antimicrobial Aloe Vera/PVA Electrospun Nanofibers for Protective Clothing", Materials, Vol. 13, No. 17, (2020), pp.17 |
| 73 | Amir Shahzad, Abdul Jabbar*, Muhammad Irfan*, Muhammad Bilal Qadir, Zuhaib Ahmad, "Electrical resistive heating characterization of conductive hybrid staple spun yarns", The Journal of The Textile Institute, Vol. , No. , (2020), pp. |
| 74 | Ahsan Nazir, Nabyl Khenoussi, Tanveer Hussain, Sharjeel Abid, Laurence Schacher, Dominique Adolphe, Abdul Zahir, Muhammad Bilal Qadir, Zubair Khaliq, Amir Shahzad, "Enhanced filtration and comfort properties of nonwoven filtering facepiece respirator by the incorporation of polymeric nanoweb", Polymer Bulletin, Vol. 77, No. , (2020), pp. |
2019 | |
