Production, Planning & Control Department
2025 | |
| 1 | Syeda Hafsa Hassan, Tanveer Hussain, Zulfiqar Ali, Habib Awais, "Comparison of yarn properties of gossypium hirsutum and naturally colored gossypium arboreum cotton", Mehran University Research Journal Of Engineering & Technology, Vol. 44, No. 1, (2025), pp.1 |
| 2 | Adeel Abbas, Habib Awais, Waqas Ashraf, Muzzamal Hussain, Muhammad Haroon Rashid, Hafiz Shehbaz Ahmad, "Cotton/Protex knitted multifunctional fabrics for undergarments with antibacterial, flame-retardant and thermal comfort properties", International Journal of Occupational Safety and Ergonomics, Vol. 32, No. 1, (2025), pp.1 |
| 3 | Muhammad Shaheer Tahir Lodhi, Adeel Abbas, Hafiz Shehbaz Ahmad, Farhan Qaiser Choudhary, Nauman Ali Choudhry, Habib Awais, "Organophosphorus/Cotton Nanocomposite Knitwear for Flame Protection; A Microscopic Evaluation Approach", ACS Applied Engineering Materials, Vol. 3, No. 12, (2025), pp.12 |
| 4 | Adeel Abbas, Waqas Ashraf, Nauman Ali Choudhry, Hafiz Shehbaz Ahmad, Muzzamal Hussain, Habib Awais, "Novel Mock-Knitted Structures for Seamless Medical Compression Garments: Advancing Health Management with Thermal Comfort", Fibers and Polymers, Vol. 26, No. 12, (2025), pp.12 |
| 5 | Khubab Shaker, Madeha Jabbar, Habib Awais, Adeel Abbas, Abu Hassan Nordin, RA Ilyas, Pui San Khoo, Lisman Suryanegara, "Synthesis, Properties, and Environmental Applications of Magnetic Nanocellulose Composites", Journal of Environmental Chemical Engineering, Vol. 13, No. 6, (2025), pp.6 |
| 6 | Adeel Abbas, Habib Awais, Yasir Nawab, Hafiz Shehbaz Ahmad, Waqas Ashraf, Faheem Ahmad, Muzzamal Hussain, "Serviceability and washing durability of recycled polyester, wool, and acrylic: Sustainability concerns and microfiber leaching", Industrial Crops and Products, Vol. 225, No. , (2025), pp. |
| 7 | Muhammad Hammad Saeed, Adeel Abbas, Waqas Ashraf, Hafiz Shehbaz Ahmad, Muzzamal Hussain, Habib Awais, "Correlating interface pressure with strain-induced electrical resistance changes of smart knitted compression stockings", Journal of Industrial Textiles, Vol. 55, No. , (2025), pp. |
2024 | |
| 8 | Adeel Abbas, Muhammad Sohaib Anas, Waqas Ashraf, Habib Awais, Tabrej Khan, Omar Shabbir, Mansour Aloufi, "Thermal microclimate investigation of smart knitted shoe soles for pressure sensing applications: a promising methodology for tailorable attributes", Textile Research Journal, Vol. 95, No. 3-4, (2024), pp.3-4 |
| 9 | Adeel Abbas, Muhammad Sohaib Anas, Habib Awais, Muzzamal Hussain, Jenny Underwood, Waqas Ashraf, "Infrared (IR) imaging based comfort appraisal of wool, acrylic, and Thermolite® plaited gloves; Exploring socio-economic materials", Journal of Industrial Textiles, Vol. 54, No. , (2024), pp. |
| 10 | Adeel Abbas, Muhammad Umair, Habib Awais, Yasir Nawab, Muhammad Imran Khan, Muzzamal Hussain, "In situ energy absorption and negative Poisson’s ratio behaviors of 3D weft knitted auxetic fabrics under variant measurements", Journal of Industrial Textiles, Vol. 54, No. , (2024), pp. |
| 11 | RA Ilyas, MRM Asyraf, L Rajeshkumar, Habib Awais, Amna Siddique, Khubab Shaker, Yasir Nawab, Mat Uzir Wahit, "A review of bio-based nanocellulose epoxy composites", Journal of Environmental Chemical Engineering, Vol. 12, No. 5, (2024), pp.5 |
| 12 | Syeda Hafsa Hassan, Tanveer Hussain, Habib Awais, Zulfiqar Ali, "Effects of yarn count and twist multiplier on the properties of knitted fabrics made from naturally colored sustainable cotton", Journal of Engineered Fibers and Fabrics, Vol. 19, No. , (2024), pp. |
| 13 | Adnan Amjad, Habib Awais, M Shukur Zainol Abidin, Aslina Anjang Ab Rahman, "Effect of Al2O3 and MgO nanofiller on the mechanical behaviour of alkaline-treated jute fibre–reinforced epoxy bio-nanocomposite", Biomass Conversion and Biorefinery, Vol. 14, No. 8, (2024), pp.8 |
| 14 | Khubab Shaker, Adeel Abbas, Yasir Nawab, Muhammad Umair, Muhammad Imran Khan, Zakariya Zubair, Habib Awais, "Impact of weave architecture on the mechanical performance of carbon-aramid/PVB hybrid composites", Journal of Engineered Fibers and Fabrics, Vol. 19, No. , (2024), pp. |
2023 | |
| 15 | Adeel Abbas, Hafiz Shehbaz Ahmad, Muhammad Haroon Rashid, Waqas Ashraf, Muzzamal Hussain, Habib Awais, "Thermal characterization of interlock structural hybridizations; de novo design approach for orchestrated performance", Thermal Science and Engineering Progress, Vol. 38, No. , (2023), pp. |
| 16 | Muhammad Sohaib Anas, Adeel Abbas, Habib Awais, Muhammad Ehtisham Sarwar, Tayyeb Ul Hassan, Huma Abbas, "A study on the effect of material type, structure tightness and finishing process on the physical and thermo-physiological properties of sandwich terry socks for winter wear", Journal of Engineered Fibers and Fabrics, Vol. 18, No. , (2023), pp. |
| 17 | Shehbaz Ahmad, Tanveer Hussain, Yasir Nawab, Habib Awais, Muzzamal Hussain, Waqas Ashraf, "Comparative analysis of structural effect of single jersey and its derivative fabrics on mechanical and comfort properties of knitted fabric", Journal of Design and Textiles, Vol. 2, No. 1, (2023), pp.1 |
| 18 | Hafiz Shehbaz Ahmad, Tanveer Hussain, Yasir Nawab, Habib Awais, "Graphene and Fe2O3 filled composites for mitigation of electromagnetic pollution and protection of electronic appliances", Composites Science and Technology, Vol. 240, No. , (2023), pp. |
| 19 | Adeel Abbas, Muhammad Umair, Muzzamal Hussain, Madeha Jabbar, Muhammad Imran Khan, Syeda Hafsa Hassan, Habib Awais, "Fluids transmission and thermal durability analysis of Miura-ori auxetic relief knits; the next generation wearable materials", Thermal Science and Engineering Progress, Vol. 43, No. , (2023), pp. |
2022 | |
| 20 | Muhammad Sohaib Anas, Habib Awais, Syed Talha Ali Hamdani, Khubab Shaker, Zeeshan Azam, Yasir Nawab, "Investigating the thermo-physiological comfort properties of weft-knitted smart structures having a negative Poisson’s ratio", Advances in Materials Science and Engineering, Vol. 2022, No. , (2022), pp. |
2021 | |
| 21 | Habib Awais, Faheem Ahmad, Farooq Azam , Salma Shahid, Yasir Nawab and Sheraz Ahmad, "An economical and environmentally benign approach to extract banana fibres from agricultural waste for fibre reinforced composites", Journal of the Textile Institute, Vol. 113, No. 9, (2021), pp.9 |
| 22 | Adnan Amjad, Aslina Anjang Ab Rahman, Habib Awais, Mohd Shukur Zainol Abidin and Junaid Khan, "A review investigating the influence of nanofiller addition on the mechanical, thermal and water absorption properties of cellulosic fibre reinforced polymer composite", Journal of Industrial Textiles, Vol. 51, No. , (2021), pp. |
| 23 | Adnan Amjad, Habib Awais, A. Anjang Ab Rahman and M. Shukur Zainol Abidin, "Effect of nanofillers on mechanical and water absorption properties of alkaline treated flax/PLA fibre reinforced epoxy hybrid nanocomposites", Advanced Composite Materials, Vol. 31, No. 4, (2021), pp.4 |
| 24 | Habib Awais, Yasir Nawab, Adnan Amjad, A. Anjang, Hazizan Md Akil and M. Shukur Zainol Abidin, "Environmental benign natural fibre reinforced thermoplastic composites: A review", Composites Part C: Open Access, Vol. 4, No. , (2021), pp. |
| 25 | Mohammad Nishat Akhtar, Abdurrahman Javid Shaikh, Ambareen Khan, Habib Awais, Elmi Abu Bakar and Abdul Rahim Othman, "Smart Sensing with Edge Computing in Precision Agriculture for Soil Assessment and Heavy Metal Monitoring : A Review", Agriculture, Vol. 11, No. 475, (2021), pp.475 |
2020 | |
| 26 | Habib Awais, Yasir Nawab, A. Anjang, Hazizan Md Akil, and M. Shukur Zainol Abidin, "Effect of fabric architecture on the shear and impact properties of natural fibre reinforced composites", Composites Part B: Engineering, Vol. 195, No. , (2020), pp. |
| 27 | Habib Awais, Yasir Nawab, Adnan Amjad, A. Anjang, and M. Shukur Zainol Abidin, "Mechanical properties of hollow glass microspheres filled jute woven comingled composites", Key Engineering Materials, Vol. 858, No. , (2020), pp. |
| 28 | Habib Awais, Yasir Nawab, A. Anjang, Hazizan Md Akil, and M. Shukur Zainol Abidin, "Mechanical Properties of Continuous Natural Fibres (Jute, Hemp, Flax) Reinforced Polypropylene Composites Modified with Hollow Glass Microspheres", Fibers and Polymers, Vol. 21, No. 9, (2020), pp.9 |
| 29 | Mohammad Nishat Akhtar, Junita Mohamad Saleh, Habib Awais and Elmi Abu Bakar, "Map-Reduce based tipping point scheduler for parallel image processing", Expert Systems with Applications, Vol. 139, No. , (2020), pp. |
2019 | |
| 30 | Habib Awais, Yasir Nawab, Adnan Amjad, A. Anjang, Hazizan Md Akil and M. Shukur Zainol Abidin, "Effect of comingling techniques on mechanical properties of natural fibre reinforced cross-ply thermoplastic composites", Composites Part B: Engineering, Vol. 177, No. , (2019), pp. |
2015 | |
| 31 | Waqas Ashraf, Yasir Nawab, Muhammad Maqsood, Haritham Khan, Habib Awais, Shahbaz Ahmad, Munir Ashraf, and Sheraz Ahmad, "Development of seersucker knitted fabric for better comfort properties and aesthetic appearance", Fibers and Polymers, Vol. 16, No. 3, (2015), pp.3 |
2023 | |
| 1 | Habib Awais, Adeel Abbas, Muzzamal Hussain, Hafiz Shahbaz Ahmad, "Potential of Weft Knitted Auxetic Materials in Size Changing Clothing and Protective Application; A Systematic Review", ICKT 2023, Venue: NTU, Pakistan, (2023) |
2022 | |
| 2 | Habib Awais, Yasir Nawab, Muzzamal Hussain, Hafiz Shehbaz Ahmad, "Analyzing the impact of fabric architecture on mechanical properties of thermoplastic laminates", COMSAT2022, Venue: , Johor, Malaysia, (2022) |
| 3 | Habib Awais, Adeel Abbas, Muzzamal Hussain, Hafiz Shahbaz Ahmad, "Analysing the mechanical behaviour of unidirectional and woven thermoset composites", ICPC 2022, Venue: NTU, Pakistan, (2022) |
2021 | |
| 4 | Habib Awais, "Impact of hollow glass microspheres on the damage resistance of natural fibre (hemp) reinforced composites", ICPC2021, Venue: National Textile University, (2021) |
| 5 | Habib Awais, Yasir Nawab, Muzzamal Hussain and Hafiz Shehbaz Ahmad, "Analysing the impact properties of hollow glass microspheres filled natural fibre reinforced polypropylene composites", SAPC2021, Venue: Selangor, Malaysia, (2021) |
2019 | |
| 6 | Habib Awais, Yasir Nawab, Adnan Amjad, Aslina Anjang and M. Shukur Zainol Abidin, "Mechanical properties of hollow glass microspheres filled jute woven comingled composites", CMPSE 2019, Venue: Bangkok, Thailand, (2019) |
| 7 | Adnan Amjad, Habib Awais, Muhammad Zeshan Ali, M. Shukur Zainol Abidin and Aslina Anjang, "Effect of Alumina Nanofiller on the Mechanical Properties of 2D Woven Biotex Flax/PLA Fiber-Reinforced Nanocomposite", AeroMech 2019, Venue: Penang, Malaysia, (2019) |
| 8 | Habib Awais, Yasir Nawab, Adnan Amjad, Aslina Anjang, M. Shukur Zainol Abidin, "Fabrication and characterization of lightweight engineered polypropylene composites using silica particles and flax woven comingled structure", AeroMech 2019, Venue: Penang, Malaysia, (2019) |
2018 | |
| 9 | Habib Awais, Sikandar Abbas Basra, Yasir Nawab and M. Shukur Zainol Abidin, "Study of shrinkage behavior of sandwich half terry socks", 1st International conference on Emerging trends in Knitting 2018, Venue: National Textile University, (2018) |
2015 | |
| 10 | Haritham Khan, Waqas Ashraf, Yasir Nawab, Habib Awais and Shahbaz Ahmad, "Production of knitted puckered fabric and compare its comfort properties", Covitex 2015, Venue: National Textile University, (2015) |
| Book Title | Subject | Published Year | Publisher |
| Performance of Filler Reinforced Composites in “Natural Fibers to Composites. Engineering Materials” | Composite Materials | 2023 | Springer |
| Commingled natural fiber thermoplastic preforms in “Multiscale Textile Preforms and Structures for Natural Fiber Composites” | Textile Reinforced Composites | 2023 | Elsevier |
| Knitted and Braided fabrics in “Textile Engineering, An Introduction (2nd Edition)” | Textiles | 2023 | De Gruyter Oldenbourg |
| Knitted Structures in Aerospace Applications in “Advances in Aerospace Science and Technology Part ǁ" | Aerospace Engineering | 2019 | Nova Science Publishers |
| Color and Stitch Effect in “Structural Textile Design: Interlacing and Interlooping" | Textiles | 2017 | CRC Press |
| The mechanical, comfort & UV resistance properties on interlock derivatives in “Novelties in Fibrous Material Science” | Material Science | 2017 | Technical University of Liberec |
2021 | ||
| 1 | MS/MPhil | Development of weft knitted auxetic structures as Co-Supervisor |
| 2 | MS/MPhil | Development of carbon/epoxy/MWCNTs nanocomposite for automotive applications as Co-Supervisor |
| 3 | MS/MPhil | EMI shielding properties of metal/natural fibre co-woven hybrid composites as Co-Supervisor |
| 1 |
Enhancement of global competitiveness of Pakistani textile export value-chains by capacity building and product diversification (KnowTex) as CO-PIAwarding Body: Higher Education Commission of Pakistan |