Dr. Eng. Hafsa Jamshaid C Text FTI is working as Associate Professor at National Textile University. She is an experienced textile professional in the field of weaving,knitting technologies for technical fabrics and compsoites . Her textile engineering education is from Technical University of Liberec, (Czech Republic) and University of Engineering and Technology, Lahore. She has set up new layout of weaving labs and set up new knitting lab for students.Dr.Hafsa is teaching undergraduate, MSc. and PhD level classes and doing research on composites and protective textiles.She has teaching experience of more than 15 years. She has supervised many of the research projects as head of her department. She has worked for industrial engineering projects for improve productivity of organizations. She has worked in several international projects for development of industrial fabrics. She has authored several chapters in book on technical textile applications. She has a proven success in strategic thinking, problem solving, development and execution of new ideas, latest research and driving improved team performance through personal involvement. She is known to be results-oriented, decisive leader that thrives in dynamic and fluid environments while remaining pragmatic and focused. Her research papers are published in many reputed journals with impact.Have authored 2 books, 15 chapters in books and 31 conference communications. Awarded Fellowship from Textile Institute, Manchester, UK.
Protective textiles, Comfort Properties of Textiles, Advanced Materials, Textile Structures , Composites & Nano composites , Sustainable construction materials, Textile Machinery and Instrument Design.
2022 | |
1 | Hafsa Jamshaid, Rajesh Kumar Mishra Naseer Ahmad, Muhammad Nadeem, Miroslav Müller, Viktor Kolář,, " Exploration of graduated compression stocking structures on performance properties by using Principal Component Analysis: a promising way for simultaneous optimization of properties.", Polymers , Vol. , No. , (2022), pp. |
2 | Hafsa Jamshaid, N. Ahmad, U. Hussain, R. Mishra, " Parametric optimization of durable sheeting fabric using Taguchi grey relational analysis", Journal of King Saud University - Science , Vol. , No. , (2022), pp. |
3 | Muhammad Babar Ramzan, Hafsa Jamshaid, Ismial Usman, and Rajesh Mishra , " Development and Evaluation of Overall Equipment Effectiveness of Knitting Machines Using Statistical Tools", SAGE Open, Vol. , No. , (2022), pp. |
4 | Hafsa Jamshaid, Rajput, A. W., Zahid, B., Memon, S., Qureshi, R. F., Aslam, S., & Nadeem, M. , "The effect of basalt knitted fabric on the properties of green epoxy resin. ", Polimery, Vol. , No. , (2022), pp. |
5 | Hafsa Jamshaid, Muhammad Nadeem, Allah dad ,Uzair Hussain ,Waqar Ahmad , " Development and Characterization of Socks with Improved Anti-odor, Thermo-regulating and Handle Propertie", Industria Textila , Vol. , No. , (2022), pp. |
6 | Hafsa Jmashaid, Mishra, R.K.;Raza, A.; Hussain, U.; Rahman, M.L.;Nazari, S.; Chandan, V.; Muller, M.;Choteborsky, R. , " Natural Cellulosic Fiber Reinforced Concrete: Influence of Fiber Type and Loading Percentage on Mechanical and Water Absorption Performance. ", Materials , Vol. , No. , (2022), pp. |
7 | Khalid, Rida, Hafsa Jamshaid, Mishra, Rajesh; Ma, Pibo; Zhu, Guocheng, , " Performance analysis of socks produced by auxetic yarns for protective applications", Journal of Industrial Textiles, Vol. , No. , (2022), pp. |
8 | Muhammad Rizwan Tufail , Hafsa Jamshaid , Rajesh Mishra, Uzair Hussain , Martin Tichy and Miroslav Muller, " Characterization of Hybrid Composites with Polyester Waste Fibers, Olive Root Fibers and Coir Pith Micro-Particles Using Mixture Design Analysis for Structural Applications", Polymers , Vol. , No. , (2022), pp. |
2021 | |
9 | Hafsa Jamshaid , Rajesh Mishra, Muhammad Zeeshan , Bilal Zahid , Sikandar Abbas Basra ,Martin Tichy and Miroslav Muller, " Mechanical Performance of Knitted Hollow Composites from Recycled Cotton and Glass Fibers for Packaging Applications ", Polymers , Vol. , No. , (2021), pp. |
10 | Hafsa Jamshaid, Rajesh Mishra, Uzair Hussain, Abdul Waqar Rajput, Martin Tichy & Miroslav Muller , " Natural Fiber Based Antibacterial, Wound Healing Surgical Sutures by the Application of Herbal Antimicrobial Compounds", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
11 | Hafsa Jamshaid Uzair Hussain , Rajesh Mishra , Martin Tichy , Miroslav Muller , "Turning textile waste into valuable yarn ", Cleaner Engineering and Technology , Vol. , No. , (2021), pp. |
12 | Rajesh Mishra; Hafsa Jamshaid; Sheraz Hussain Siddique Yosfani; Uzair Hussain; Muhammad Nadeem; Michal Petru; Martin Tichy; Miroslav Muller , " Thermo physiological comfort of single jersey knitted fabric derivatives ", Fashion and Textiles , Vol. , No. , (2021), pp. |
2020 | |
13 | Hafsa Jamshaid , Rajesh Mishra , Sikandar Basra , Abdul Waqar Rajput , Tufail Hassan d, Michal Petru , Rostislav Choteborsky , and Miroslav Muller , " Lignocellulosic Natural Fiber Reinforced Bisphenol F Epoxy Based Bio-composites: Characterization of Mechanical Electrical Performance ", Journal of Natural fiber, Vol. , No. , (2020), pp. |
14 | Zeeshan Ahmad,Hafsa Jamshaid,Yasir Nawab , "Influence of inlay yarn type and stacking sequence on mechanical performance of knitted uni-directional thermoplastic composite prepregs", Journal of industrial textiles , Vol. , No. , (2020), pp. |
15 | Rajesh Mishra , Hafsa Jamshaid , Sikander Abbas Basra , Gaoming Jiang , Zhe Gao , Pibo Ma , Michal Petru, Ali Raza , and Miroslav Mulle, "Effect of Stitch Characteristics on Flammability and Thermo-Physiological Comfort Properties of Knitted Fabrics", Fibers and Polymers , Vol. , No. , (2020), pp. |
16 | Chu, Yao; Jamshaid, Hafsa ; MA, Pibo , "Experimental investigation on shear properties of warp-knitted brush fabrics", Journal of Engineered Fibers and Fabrics, Vol. , No. , (2020), pp. |
17 | Muhammad Asim , Ghulam Moeen Uddin , Hafsa Jamshaid , Ali Raza , Zia ul Rehman , Uzair Hussain , Aamir Naseem Satti , Nasir Hayat , Syed Muhammad Arafat , "Comparative experimental investigation of natural fibers reinforced light weight concrete as thermally efficient building materials", Journal of Building Engineering , Vol. , No. , (2020), pp. |
18 | Hafsa Jamshaid, Abdul Waqar Rajput, Bilal Zahid Norina Asfand, Sikander Abbas Basra , Amer , "Comparison of functional properties of woven and knitted denim fabrics, ", industria textila, Vol. , No. , (2020), pp. |
19 | 12. Tufail Hassan , Hafsa Jamshaid , Rajesh Mishra , Muhammad Qamar Khan , Michal Petru , Jan Novak , Rostislav Choteborsky and Monika Hromasova, "Acoustic, Mechanical and Thermal Properties of Green Composites Reinforced with Natural Fibers Waste", Polymers , Vol. , No. , (2020), pp. |
20 | Sikander Abbas Basra, Abdul Waqar Rajput , Bilal Zahid,Norina Asfand,Zeeshan Azam,Hafsa Jamshaid, "Investigations of stretch and recovery properties of knitted socks", industria textile , Vol. , No. , (2020), pp. |
21 | Mohammad Irfan , Bilal Zahid , Sheraz Hussain Sidique , Hafsa Jamshaid , Abdul Waqar Rajput & Aiqin Hou To cite this article: Mohammad Irfan , Bilal Zahid, "The effect of degree of curvature and fabric orientation on the impact properties of single and multilayer textile composites ", Journal of the Textile Institute, Vol. , No. , (2020), pp. |
2019 | |
22 | Hafiz Shehbaz Ahmad, Hafsa Jamshaid, "Development of thermo-physiologically Comfortable Knit Structure for Sports Application", Tekstil Ve Konfeksiyon, Vol. 29, No. 2, (2019), pp.2 |
23 | Rashid Masood, Hafsa Jamshaid , Muhammad Anam Khubaib, "Development of knitted vest fabrics for human body thermoregulation", Journal of Thermal Analysis and Calorimetry, Vol. , No. , (2019), pp. |
24 | BILAL ZAHID, HAFSA JAMSHAID, ABDUL WAQAR RAJPUT,MOHAMAD FAIZUL YAHYA, SHAKEEL KHATRI, "Effect of cell size on tensile strength and elongation properties of honeycomb weave", industria textila, Vol. 70, No. , (2019), pp. |
25 | Hafsa Jamshaid,Rajesh Mishra,Sajid Hussain, "Basalt Hybrid Woven Textile Materials for Advanced Thermal Applications", Indian journal of Fiber & Textile Research, Vol. , No. , (2019), pp. |
2018 | |
26 | Muhammad Tayyab Noman, Muhammad Azeem Ashraf, Hafsa Jamshaid, and Azam Ali, "A Novel Green Stabilization of TiO2 Nanoparticles onto Cotton”, Fibers and Polymers", Fibers and Polymers, Vol. 19, No. 11, (2018), pp.11 |
27 | Waseem Ibrahim, Zahid Sarwar, Asfandyar Khan, Ali Hassan, Abdul Azeem,Ahsan Nazir, Hafsa Jamshaid & Uzair Hussain, "A novel study of comparison properties of pigment and reactive dye printed cotton fabric", Journal of Natural Fibers , Vol. , No. , (2018), pp. |
28 | Hafsa Jamshaid,Rajesh Mishra,jiri Milikitky,Tanveer Hussain, "Analysis of Basalt and Thermoplastic Hybrid composites", Journal of Fibre Bioengineering and Informatics , Vol. , No. , (2018), pp. |
29 | Abdul Waqar Rajput, Bilal Zahid, Hafsa Jamshaid, Usman Ali, Amir Abbas, Raja Fahad Qureshi, "Application of Taguchi method to investigate the effect of temperature, heating time, concentration and particle size on improved gel spinning process of UHMWPE", industria textila, Vol. NR 5, No. , (2018), pp. |
30 | Muhammad Tayyab Nomana,, Jakub Wienera, Jana Saskovaa, Muhammad Azeem Ashraf,Martina Vikova, Hafsa Jamshaid , Pavel Kejzlar, "In-situ development of highly photocatalytic multifunctional nanocomposites by ultrasonic acoustic method", Ultrasonics - Sonochemistry , Vol. 40, No. , (2018), pp. |
31 | Muhammad Tayyab Noman Jiri Militky , Jakub Wiener , Jana Saskova , Muhammad Azeem Ashraf, Hafsa Jamshaid , Musaddaq Azeem , "Sonochemical synthesis of highly crystalline photocatalyst for industrial applications", Ultrasonics, Vol. 83, No. 7, (2018), pp.7 |
2017 | |
32 | Rajesh Mishra, Hafsa Jamshaid, & Jiri Militky, "Basalt nanoparticle reinforced hybrid woven composites: Mechanical and thermo-mechanical performance in Fibers and Polymers", Journal of the Textile Institute, Vol. 18(12), No. , (2017), pp. |
33 | Hafsa Jamshaid, Rajesh Mishra, Jiř Militk & Muhammad Tayyab Noman, "Interfacial performance and durability of textile reinforced concrete", Journal of the Textile Institute, Vol. , No. , (2017), pp. |
34 | S. Hussain, V. Glombikova, A. Havelka, H. Jamshaid, S.S. Batool and M.Z. Khan , "Moisture Transport Phenomena of Functional Underwears", Fibers & Textile , Vol. 2, No. , (2017), pp. |
35 | Hafsa Jamshaid , "Basalt Fiber and its Applications", Textile Engineering & Fashion Technology, Vol. 6, No. , (2017), pp. |
36 | Rajesh Mishra, Hafsa Jamshaid & Jiri Militky, "Investigation of Mechanical Properties of Basalt Woven Fabrics by Theoretical and Image Analysis Methods", Fiber and Polymers , Vol. 18, No. 7, (2017), pp.7 |
37 | Veera kumar, Rajesh Mishra, Jana Salacova, Mohanapriya Venkatraman, Dana Kremenakova,Jiri Militky , Hafsa Jamshaid , "Functiona; Characteristics evalauation of 3 D dimensional knitted spacer fabrics", Vlakna Textiles , Vol. 1, No. , (2017), pp. |
38 | Hafsa Jamshaid, Rajesh Mishra, Jiri Militky and Veronika Safarova, "Investigation of electrical properties of basalt and its hybrid structures", Textile Research , Vol. 87, No. 6, (2017), pp.6 |
2016 | |
39 | Hafsa Jamshaid, Rajesh Mishra and Jiri Militky, "Thermo-Mechanical Characteristics of Basalt Hybrid & Non-hybrid Woven Fabric Reinforced Composites", Polymer Composites, Vol. 37(10), No. , (2016), pp. |
40 | Hafsa Jamshaid, Rajesh Mishra , "A green material from Rock : A basalt fiber", Journal of the Textile Institute, Vol. 107(7), No. , (2016), pp. |
41 | Hafsa Jamshaid, Rajesh Mishra, Jiri Militky, Miroslava Pechociakova, Muhammad Tayyab Noman, "Mechanical, Thermal and Interfacial Properties of Green Composites from Basalt and Hybrid Woven Fabrics", Fibers and Polymers, Vol. 17( 10), No. , (2016), pp. |
42 | Hafsa Jamshaid, Rajesh Mishra, Jiri Militky , "Analysis of Mechanical Properties of Basalt hybrid woven fabrics", Journal of Fiber Bioengineering and Informatics , Vol. 9(3), No. , (2016), pp. |
2015 | |
43 | Hafsa Jamshaid, Rajesh Mishra, Jiř Militk, "Thermal and mechanical characterization of novel basalt woven hybrid structures", Journal of the Textile Institute, Vol. 107 (4), No. , (2015), pp. |
44 | Hafsa Jamshaid, Rajesh Mishra, Jiri Militky and Jan Novak, "End use performance characterization of unconventional knitted fabrics", Fibers and Polymers , Vol. 16 (11), No. , (2015), pp. |
2014 | |
45 | Hafsa Jamshaid, Rajesh Mishra, "Photoilluminance of different woven structures by treatment with phosphorescent pigment", Fibers and Polymers, Vol. 15(5), No. , (2014), pp. |
46 | Hafsa Jamshaid ,Tanveer Hussain, Ateeb Sohail, "Reducing defects in textile weaving by applying Six Sigma methodology: a case study", Int. J. of Six Sigma and Competitive Advantage, Vol. Vol.8, No.2, No. , (2014), pp. |
2013 | |
47 | Hafsa Jamshaid, Tanveer Hussain, Zulfiqar Ali Malik, " Comparison of regression and adaptive neuro-fuzzy models for predicting the bursting strength of plain knitted fabrics", Fibers and Polymers , Vol. 14(7), No. , (2013), pp. |
2010 | |
48 | Hafsa Jamshaid/Riaz, "Crisis of Pakistan Textile Industry", Journal of the institute of Engineers, Pakistan, Vol. , No. , (2010), pp. |
2009 | |
49 | Hafsa Jamshaid/Riaz , "Electronic Textiles and its applications", Pakistan Textile Journal, Vol. , No. , (2009), pp. |
50 | Hafsa Jamshaid/Riaz , "Engineers, Future of Pakistan", Journal of the Institute of Engineers, Pakistan, Vol. , No. , (2009), pp. |
2008 | |
51 | Hafsa Jamshaid/Riaz, "Energy saving and conservation measures", Pakistan Textile Journal, Vol. , No. , (2008), pp. |
2020 | |
1 | Invited speaker, "Mineral fiber: Basalt, ,Future of composites", 4th NED international textile conference , Venue: ,Karcahi, Pakistan., (2020) |
2 | Guest speaker, "Ray of hope: Harnessing the Solutions for Pandemic", Innovation Summit 2020., Venue: online, (2020) |
2019 | |
3 | Hafsa Jamshaid ,Ali Raza, Sikander Abbas Basra, Rajesh Mishra, "Development Of Thermally Insulated Construction Structure By Sustainabe Natural Fibers", 47th Textile research Symposium,, Venue: Czeck Republic, (2019) |
4 | Hafsa Jamshaid, Uzair Hussain, Haritham Khan, Rajesh Mishra, "Development Of Comfortable Motorcyclist Gloves From Recycled Ppta", Autex, Venue: Ghent, (2019) |
5 | Hafsa Jamshaid, Zeeshan Azeem, Sikander Abbas Basra,Uzair Hussain1,Rajesh Mishra, " Development Of Shoe Insole With Natural Fibres", 4th ICNF, Venue: Portugal, (2019) |
6 | keynote speaker , "Sustainable textiles", 1st china-CECs Symposium on Advance fiber/textile materials , Venue: Zhejiang Sci tech university,Hangzhou,China., (2019) |
7 | Invited speaker Hafsa Jamshaid, , "Textile reinforced Concrete (TRC)", Academic- Network-PM’s Naya Pakistan Housing Program, Venue: NED, Karachi,Pakistan, (2019) |
8 | Invited speaker Hafsa Jamshaid, “Influence of Structure on flame resistant and comfort properties” International conference Eco-textiles & young scholar forum (ICET 2019) 4-6th August at Jiangnan University in Wuxi, China., "Influence of Structure on flame resistant and comfort properties", International conference Eco-textiles & young scholar forum (ICET 2019), Venue: Jiangnan University in Wuxi, China., (2019) |
9 | Ali Raza, Hafsa Jamshaid, Uzair Hussain, Usman Ahmed, , "Study of energy efficient wall materials for buildings", 5th International Conference on Value Addition & Innovation in Textiles (COVITEX), Venue: Pakistan, (2019) |
10 | Zeeshan Azam, Norina Asfand, Hafsa Jamshaid, Sikander Abbas Basra, Usman Ahmed , " Fabrication of reinforcement for knitted thermoplastic composites", 5th International Conference on Value Addition & Innovation in Textiles(COVITEX), Venue: Pakistan, (2019) |
11 | Usman Ahmed, Dr. Hafsa jamshaid, Ali Raza, Sikander Abbas, Norina Asfand, Zeeshan, , "Investigation of lightweight knitted structure for sportswear garment", 5th International Conference on Value Addition & Innovation in Textiles (COVITEX), Venue: Pakistan, (2019) |
12 | Hafsa Jamshaid, "Green application of hybrid basalt /jute fiber in automotive application", ICBFC 2019, Venue: China, (2019) |
2018 | |
13 | Rajesh Mishra, Hafsa Jamshaid, Mohanapriya Venkataraman, Jiri Militky and Michal Petrů,, "Basalt based Hybrid Fabrics for Composites", IUMRS ICA , Venue: Bali, Indonesia, (2018) |
14 | Rajesh Mishra, Hafsa Jamshaid, "Hybrid basalt based concrete", Conference on Advanced textiles, Venue: Hangzhou, China, (2018) |
15 | Rajesh Mishra, Hafsa Jamshaid, "Bio-based hybrid composites from basalt", ICCE-NANO-, Venue: Paris, (2018) |
16 | Hafsa Jamshaid, Uzair Hussain, "Optimization of fire resistant and comfort properties of knitted fabrics", 91st Textile Institute world conference, Venue: UK, (2018) |
17 | Hafsa Jamshaid, Rajesh Mishra Jiri Militky , "Characteristics of woven Basalt and hybrid structures as composite reinforcement", TBIS, Venue: UK, (2018) |
18 | invited speaker Hafsa Jamshaid, "Sustainable Materials for Knitted Composites", International Forum on Knitted Shaping Technology, Venue: China, (2018) |
19 | Hafsa Jamshaid, "Knitted Application in Technical Textiles", IGATEX, Venue: Pakistan, (2018) |
20 | Hafsa Jamshaid, Rajesh Mishra Jiri Militky, "Green Material Applications For Future", 1st International Conference on Advances in Engineering and Technology , Venue: Pakistan, (2018) |
21 | Uzair Hussain, Hafsa Jamshaid, Waseem Ibrahim,, "Investigation of functional properties of different blends of Bamboo/Acrylic knitted fabric", 1st international conference (ETK), Venue: Pakistan, (2018) |
22 | Hafsa Jamshaid et.al , "Investigation of performance properties of basalt knitted fabric", 1st international conference (ETK), Venue: Pakistan, (2018) |
23 | Sikandar Abbas Basra,Hafsa Jamsahid et.al, "Effect of elasatance and cotton percentage on dimensional stability of socks ", 1st international conference (ETK), Venue: Pakistan, (2018) |
24 | Sikander Abbas Basra ,Hafsa Jamshaid, et.al. , "Impact of elastance percentage on stretch and recovery of socks ", 1st international conference (ETK), Venue: Pakistan, (2018) |
25 | Zeeshan Azam,Hafsa Jamshaid et.al“ , " Study the effect of inlay yarn on mechanical properties and stability of weft knitted structures", 1st international conference (ETK), Venue: Pakistan, (2018) |
26 | Jamal Akabar ,Hafsa Jamshaid et.al, "Study the abrasion effect on Polyester yarn due to elevated temperature during knitting", 1st international conference (ETK), Venue: Pakistan, (2018) |
27 | Norina Asfand, Hafsa Jamshaid,, "A review of materials used for antistatic property in textile fibers", 1st international conference (ETK), Venue: Pakistan, (2018) |
28 | shabaz Ahmad,Hafsa Jamshaid, "Different techniques used to enhance thermo physiological comfort and working efficiency of fire –fighters (A review) ", 1st international conference (ETK), Venue: Pakistan, (2018) |
29 | Jamal Akbar, Hafsa Jamshaid et.al i, "Development of special knitted fabric through modification of hand flat knitting machine ", 1st international conference (ETK), Venue: Pakistan, (2018) |
2017 | |
30 | Hafsa Jamshaid, Uzair hussain, "Study of Structural Performance and Durability of Textile Reinforced Concrete", International Conference on Technical Textiles (ICTT), Venue: NTU FSD, (2017) |
31 | Uzair hussain, Hafsa Jamshaid, " Investigation of comfort properties of flame resistant fabrics", International Conference on Technical Textiles (ICTT), Venue: NTU FSD, (2017) |
32 | Uzair hussain, Hafsa Jamshaid, "Study Of Thermal Comfort Of Single Jersey Fabric By Utilization Of Recycled Wool With Polyester", 9th Central European Conference (Fibre Grade Polymers, Chemical Fibres and Special Textiles), Venue: Liberec,Czech Republic, (2017) |
33 | Hafsa Jamshaid, Rajesh Mishra , Jiri Militky, "Evaluation of acoustic Characteristics of woven fabrics in relation to fiber and weave", TBIS , Venue: China, (2017) |
34 | Hafsa Jamshaid, Rajesh Mishra , Jiri Militky, "Flame-resistant pure and hybrid woven fabrics from basalt", Autex ., Venue: Greece, (2017) |
2016 | |
35 | Hafsa Jamshaid, Rajesh Mishra, , Jiř Militk, "Performance Characterization Of Basalt Hybrid Woven Fabric Reinforced Concrete", TUL , Venue: Chezk Republic, (2016) |
36 | Hafsa Jamshaid, Rajesh Mishra, , Jiř Militk, "Comparative Evaluation of Hybrid Composites", ITC & DC, Venue: Dresden ,Germany, (2016) |
37 | Hafsa Jamshaid, Rajesh Mishra, , Jiř Militk, Muhammad Tayyab Noman, "Effect Of Basalt Nanoparticles On Mechanical And Thermal Characterization ", Nanocon , Venue: Czech Republic, (2016) |
38 | Hafsa Jamshaid; Mishra Rajesh & Militky Jiri , "Comparative Evalaution Of Mechanical And Thermal Properties Of Basalt Hybrid And Non Hybrid Fabrics ", 8th International Textile, Clothing & Design Conference - Magic World Of Textiles , Venue: Dubrovnik, Croatia , (2016) |
39 | Hafsa Jamshaid, Rajesh Mishra , "New Materials:Basalt fiber ", Design & Light Creative workshop, Venue: Liberec,Chezk Republic, (2016) |
40 | Hafsa Jamshaid , Rajesh Mishra, Jiri Militky , "Characterization Of Mechanical Properties Of Basalt Hybrid Fabrics", TBIS-APCC , Venue: Australia , (2016) |
41 | Hafsa Jamshaid, Rajesh Mishra,Jiř Militk, "Mechanical & Functional Characterization of Basalt woven structures", Fiber society, Venue: ---, (2016) |
42 | Hafsa Jamshaid, Rajesh Mishra , "Characteristics Of Woven Basalt Hybrid Composites", Textile Institute conference , Venue: ---, (2016) |
43 | Hafsa Jamshaid, Rajesh Mishra, Jiř Militk , "Investigation of Thermal Properties of Hybrid Structures", ISERD conference , Venue: ---, (2016) |
2015 | |
44 | Hafsa Jamshaid ,R. Mishra, "Performance utility of novel basalt woven hybrid fabrics", , 6th international Technical Textile congress, Venue: Izmir,Turkey, (2015) |
45 | Hafsa Jamshaid ,R. Mishra, "Bio-based composite materials", Keynote lecture, International conference, CET, Venue: Bhubaneswar, (2015) |
46 | Hafsa Jamshaid, R. Mishra, " Basalt based hybrid woven stuctures and composites", Keynote lecture, INNOTEX-International conference, JNGEC, Venue: Sundernagar, Himachalpradesh, (2015) |
47 | Hafsa Jamshaid, Rajesh Mishra, "Thermal and Mechanical Characterization of Basalt Hybrid Structures", 15th AUTEX world Textile conference , Venue: ----, (2015) |
48 | 19. Hafsa Jamshaid, Rajesh Mishra, "Thermo-Mechanical Characteristics of Hybrid Woven Structures", Clotech , Venue: ---, (2015) |
49 | Hafsa Jamshaid, Rajesh Mishra, "Mechanical & Functional Characterization Of Unconventail Knitted Fabrics", 5 th SMARTEX , Venue: Egypt, (2015) |
50 | Hafsa Jamshaid, Rajesh Mishra, "Analysis if basalt fabrics: thermal and mechanical analysis", Svetlanka , Venue: ---, (2015) |
2014 | |
51 | Hafsa Jamshaid, Rajesh Mishra, "Thermal and mechnical properties of woven Basalt fabric reinforced hybrid & non-hybrid composites", 6th International Istanbul conference on Future Technical textiles(FTT2014) , Venue: -----, (2014) |
52 | Hafsa Jamshaid, Rajesh Mishra, "Thermal And Mechanical Properties Of Novel Basalt Woven Structures", 20th International conference STRUTEX , Venue: ----, (2014) |
2013 | |
53 | Hafsa Jamshaid, Mohnapryia Vankataraman, Rajesh Mishr, "Effect of temperature on mechanical properties of polymer fibers", Textile Science Conference , Venue: Liberec, Czech Republic, (2013) |
2011 | |
54 | Hafsa Jamshaid, "Accessing supply risk associated with textile industry ", The Textile Institute Centenary conference, Venue: Manchester, UK, (2011) |
55 | Hafsa Jamshaid ,Zafar Javeed , "Prospects of SPF in Pakistan", Fiber Med 11 , Venue: Tampre,Finland, (2011) |
56 | Hafsa Jamshaid , "Geotextile past, present and future in Pakistan", 3rd international conference on textile & clothing, Venue: Lahore,Pakistan, (2011) |
2010 | |
57 | Hafsa Jamshaid/Riaz , "Total Quality Management: Use of Kaizen in Textile mill", World Engineering Congress (Conference on Manufacturing Technology and Management ), Venue: Malaysia, (2010) |
58 | Hafsa Jamshaid/Riaz, "Actions for women education and career development in Pakistan", TWOWS Fourth General Assembly and International Conference, Venue: Beijing, China, (2010) |
59 | Hafsa Jamshaid, " Occupational Health & Safety ", 7th National seminar, Venue: Karachi,Pakistan , (2010) |
2008 | |
60 | Hafsa Jamshaid/Riaz, " WTO & its impact on Pakistan Textile Industry", 4th International conference on Statistical sciences, Venue: Gujrat, Pakistan, (2008) |
Book Title | Subject | Published Year | Publisher |
Textile Geometrical Reinforcements For Structural Composites | Textile | 2023 | Woodhead Publishing ; Elsevier ,1st Edition |
1 | FellowshipTextile Institute,UK (2017) |
2 | FellowshipInstitute of Engineers,Pakistan (2020) |
Journal Paper:
Conferences:
Book Chapters: