The educational objectives of our BSIT programme are:
By the time of graduation, students will able to attain:
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | MA-1005 | Linear Algebra | 3 | 0 | 3 |
PH-1004 | Applied Physics | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | CSC-1071 | Programming Fundamentals | 3 | 1 | 4 |
CSC-1072 | Discrete Structures | 2 | 1 | 3 | CSC-2073 | Software Engineering Fundamentals | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 13 | 3 | 16 | Total Cr. Hrs. | 16 | 1 | 17 | ||
3rd Semester |
4th Semester |
||||||||
CSC-2078 | Database Systems | 3 | 1 | 4 | STAT-2003 | Probability and Statistics | 3 | 0 | 3 |
ITC-XXXX | Operations Research | 3 | 0 | 3 | ENG-3091 | Technical Writing | 3 | 0 | 3 |
MGT-1081 | Principles of Management | 3 | 0 | 3 | CSC-2074 | Data Communication and Networks | 3 | 1 | 4 |
CSC-2071 | Object Oriented Programming | 3 | 1 | 4 | CSC-2077 | Data Structures and Algorithms | 3 | 1 | 4 |
ITE-XXXX | Enterprise Systems | 3 | 0 | 3 | ITC-2073 | Information Technology Project Management | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 2 | 17 | Total Cr. Hrs. | 15 | 2 | 17 | ||
5th Semester |
6th Semester |
||||||||
ITC-3071 | Information Technology Infrastructure | 3 | 0 | 3 | SS-1093 | Introduction to Psychology | 3 | 0 | 3 |
ITC-3072 | System and Network Administration | 3 | 1 | 4 | TE-1113 | Introduction to Textile | 3 | 0 | 3 |
CSC-3071 | Virtual Systems and Services | 3 | 1 | 4 | ITE-XXXX | IT Elective I | 3 | 0 | 3 |
CSC-3072 | Operating Systems | 3 | 1 | 4 | ITE-XXXX | IT Elective II | 3 | 0 | 3 |
ITC-3075 | Web Technologies | 3 | 0 | 3 | ITC-4072 | Cyber Security | 3 | 0 | 3 |
ITC-3073 | DB Administration & Management | 2 | 1 | 3 | |||||
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 17 | 1 | 18 | ||
7th Semester |
8th Semester |
||||||||
SS-4071 | Professional Practices | 3 | 0 | 3 | MGT-4085 | Entrepreneurship | 3 | 0 | 3 |
ITC-4071 | Final Project-I | 3 | 0 | 3 | ITC-4071 | Final Project-I | 3 | 0 | 3 |
CSC-4074 | Information Security | 3 | 0 | 3 | ITC-4073 | Modeling and Simulation | 3 | 0 | 3 |
ITE-XXXX | IT Elective III | 3 | 0 | 3 | ITE-XXXX | IT Elective V | 3 | 0 | 3 |
ITE-XXXX | IT Elective IV | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 12 | 0 | 12 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays after 2nd Year) |
0 | 1 | 1 | ||||||
Total Credits for BS Information Technology | 132 |
The minimum requirements for admission in a Bachelor degree program in Information Technology, is at least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics certified by IBCC.
* All such students must pass deficiency courses of Mathematics of 6 credit hours within one year of their regular studies
Admissions to the Computer Science Programs of the University are decided on the basis of candidates’ marks in:
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transport Fee Only for Non-Border * | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
TOTAL | 88,850 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 61,500 |
*There is no Transport Fee for Hostel Residents but they will pay Hostel Charges
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 83,850 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 56,500 | 61,500 |
Self Finance Fee Installments | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 | 43,750 |
Total Taxable Fee | 127,600 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 105,250 |
Income Tax Advance | 6,380 | - | - | - | - | - | - | |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 138,980 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 100,250 | 105,250 |